DOODLES WEEK 1

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 1

Post by CITYSLICKER »

DOODLES DOODLES WK OF 8/30/19 WEEK ONE YEAR 53
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
Daniel 208.3 Easley 190.1 9
Gaffney 222.1 Greenwood 202.4 10
Southside 177.7 J.L. Mann 167.3 6
Laurens 192.6 Clinton 130.1 32
T.L. Hanna 244.9 Emerald 143.2 51
Greenville 194.1 Wade Hampton (G) 176.3 9
Westside 203.1 Boiling Springs 189.8 7
Woodmont 200.6 Palmetto 171.2 15
James F. Byrnes 220.2 Northwestern 186.9 17
Dorman 237.2 York 174.9 31
Hillcrest 201.6 Mauldin 199.3 2
Eastside 181.1 Riverside 165.4 8
Greer 210.4 Spartanburg 196.9 7
Clover 209.4 Forest View, NC 189.3 10
Chester 190.1 Fort Mill 176.3 7
Nation Ford 200.3 Conway 190.1 5
Rock Hill 213.1 South Pointe 205.7 4
Blythewood 206.8 Westwood 180.7 13
Irmo 196.3 W.J. Keenan 126.1 35
Lugoff-Elgin 183.6 Camden 179.7 2
Dutch Fork 264.1 Spring Valley 204.3 30
Sumter 229.4 Crestwood 174.9 27
Chapin 194.4 Mid-Carolina 129.8 32
Lexington 203.1 Dreher 169.7 17
River Bluff 219.8 Richland Northeast 137.5 41
White Knoll 199.8 Colleton County 165.2 18
Carolina Forest 212.1 Lower Richland 172.8 20
Hartsville 210.5 South Florence 185.5 13
St. James 186.7 Hilton Head 175.6 6
West Florence 227.7 Darlington 136.5 46
Berkeley 236.3 Ashley Ridge 205.8 15
Fort Dorchester 227.2 Cane Bay 197.7 15
West Ashley 194.3 James Island 192.7 Toss
Stratford 168.9 R.B. Stall 161.3 4
Summerville 229.3 Wando 193.6 18
Belton-Honea Path 183.4 Powdersville 117.3 33
Pendleton 170.9 Pickens 170.4 Toss
Walhalla 185.4 West-Oak 113.8 36
Wren 201.5 Camden County, Ga 190.7 6
Liberty 140.4 Berea 139.1 Toss
Travelers Rest 189.1 Carolina 113.5 38
Lancaster 160.2 Fairfield Central 135.7 12
Ridge View 197.1 Providence Day 157.6 20
A.C. Flora 199.7 Union County 182.4 9
Lakewood 162.2 Lake City 130.1 16
Or'burg-Wilkinson 177.3 Bamberg-Ehrhardt 156.1 11
Aiken 165.2 Strom Thurmond 153.1 6
Airport 180.6 Brookland Cayce 174.7 3
Grovetown, Ga. 191.6 Midland Valley 151.6 20
North Augusta 194.6 Evans, Ga. 184.7 5
Lakeside, Ga 173.6 South Aiken 167.7 3
Marlboro County 181.9 Cheraw 144.8 19
Myrtle Beach 208.8 Hanahan 161.1 24
North Myrtle Beach 192.8 Loris 140.4 27
Wilson 183.8 Manning 174.5 5
Beaufort 170.3 Battery Creek 124.6 23
May River 180.1 Bluffton 164.6 8
Crescent 156.1 Blacksburg 131.4 13
Chapman 187.4 Seneca 142.2 23
Woodruff 174.1 Gettys Broome 149.9 12
Chesnee 141.2 Christ Church 119.1 11
Abbeville 174.4 Newberry 144.9 15
Stuart Cramer, NC 140.6 Catawba Ridge 114.4 14
Indianland 165.6 Buford 125.1 21
Edisto 151.1 Timmonsville 102.6 24
Gilbert 166.5 Batesburg-Leesville 123.8 22
Pelion 132.1 Calhoun County 119.6 6
Swansea 139.1 Gray Collegiate 130.9 4
Aynor 158.1 Waccamaw 150.1 4
Dillon 194.4 Purnell Sweet, NC 180.4 7
Marion 140.3 Latta 134.2 3
Bishop England 135.3 Baptist Hill 128.1 4
Academic Magnet 116.2 Charleston Math & SC. 68.4 24
Georgetown 146.2 Phillip Simmons 104.9 21
Woodland 134.8 Lake Marion 128.4 4
Ridgeland-Hardeeville 130.6 Estill 95.3 18
Wade Hampton (H) 176.1 Allendale-Fairfax 91.5 42
Landrum 138.3 Dixie 114.3 12
Southside Christian 161.3 Hickory Grove, NC 106.5 27
Ninety-Six 131.6 St. Joseph 130.9 Toss
Wagener-Salley 143.7 Fox Creek 117.2 14
Saluda 156.1 Ridge Spring-Monetta 102.2 27
Silver Bluff 128.7 Williston-Elko 85.1 22
Lewisville 93.6 C.A. Johnson 92.6 Toss
North Central 134.2 Columbia 111.8 11
Eau Claire 114.3 Hunter-Kinard-Tyler 96.5 9
Andrew Jackson 137.2 St. Johns 110.9 13
Lamar 137.6 Central 134.1 2
Chesterfield 128.1 McBee 73.9 27
Lee Central 121.4 C.E. Murray 113.4 4
Barnwell 170.2 Blackville-Hilda 111.5 29
Whale Branch 133.5 Cross 66.5 34
First Baptist 210.3 Burke 84.9 63
North Charleston 97.2 Military Magnet 71.4 13
Oceanside Collegiate 149.3 Savannah Christian 120.2 15
Timberland 175.8 Charlotte Latin 147.6 14
Andrews 135.8 Hemingway 95.1 21
East Clarendon 121.6 Scotts Branch 89.8 16
Green Sea-Floyds 132.1 Hannah-Pamplico 120.6 6
Lake View 132.3 Johnsonville 104.2 14
Calhoun Falls 121.2 Ware Shoals 110.1 6
Lincoln County, Ga. 130.8 McCormick 76.3 28
Whitmire 106.7 Great Falls 95.6 6
Bethune-Bowman 105.7 Denmark-Olar 88.7 9
Branchville 116.7 North 64.8 26
Laurence Manning 183.6 Augusta Christian 157.2 14
Hammond 210.8 Ben Lippen 172.3 20
Porter-Gaud 197.2 Cardinal Newman 182.6 7
Wilson Hall 166.5 Heathwood Hall 158.2 5
Orangeburg Prep 157.2 Greenwood Christian 118.8 19
Florence Christian 163.2 The King's 101.9 27
Robert E. Lee 161.7 Pee Dee 160.5 Toss
Asheville School 137.6 Oakbrook Prep 103.4 18
Williamsburg 141.1 Christian 101.9 20
Hilton Head Christian 152.7 Memorial Day 121.1 16
Hilton Head Prep 151.2 Colleton Prep 111.8 20
Thomas Heyward 172.1 John Paul ll 150.1 11
Northwood 127.1 Dillon Christian 114.5 7
Carolina Academy 136.4 Dorchester 122.5 7
Spartanburg Christian 118.5 Thomas Sumter 104.1 7
Bethesda 137.1 St. Andrews 117.1 10
Charleston Collegiate 70.1 Conway Christian 50.1 10
Andrew Jackson Acad. 145.9 W.W. King 59.6 43
Clarendon Hall 134.5 Beaufort Academy 131.4 2
Richard Winn 113.5 Cathedral 54.3 30
Jefferson Davis 109.3 Holly Hill 72.9 18
Northside Christian 101.6 Laurens Academy 82.3 10
Palmetto Christian 95.4 Newberry Academy 67.1 14
Calhoun Academy 96.9 Patrick Henry 90.2 4
Wardlaw 127.5 St. Johns Christian 127.3 Toss
Legion Collegiate 100.1 Greenwood Raptors 80.1 10

LAST WEEK 68-32 .680
SEASON 68-32 .680
680 - STAGS GAMES AND COUNTING

User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

Re: DOODLES WEEK 1

Post by CITYSLICKER »

bump
680 - STAGS GAMES AND COUNTING

User avatar
Newcatntown
Bluffton Bobcats
Posts: 1841
Joined: Sun Jun 30, 2013 9:10 am

Re: DOODLES WEEK 1

Post by Newcatntown »

U DA MAN DADDY CLOWN!!!

wolfman69
Timberland Wolves
Posts: 64
Joined: Tue Jul 09, 2019 12:47 pm

Re: DOODLES WEEK 1

Post by wolfman69 »

timberland has a bye week... the game with charlotte latin has been changed...its sept 13 in charlotte but its against providence day not charlotte latin

Post Reply