DOODLES WEEK 4

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags - 680 games and counting
Posts: 7666
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 4

Post by CITYSLICKER »

DOODLES DOODLES WEEK OF 9/16/22 WEEK 4 YEAR 56
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 315.4 POWDERSVILLE 285.4 15
GREENVILLE 278.8 J L MANN 264.4 8
WESTSIDE 279.7 MAULDIN 264.1 8
T L HANNA 269.1 GREENWOOD 257.6 6
EASLEY 267.8 WOODMONT 265.1 2
JAMES F. BYRNES 303.3 WREN 227.8 38
GREER 248.1 BOILING SPRINGS 240.2 4
DORMAN 295.1 CLOVER 274.7 12
NORTHWESTERN 328.5 GAFFNEY 284.1 23
SPARTANBURG 275.7 RIVERSIDE 234.9 21
GOOSE CREEK 278.6 BLYTHEWOOD 276.3 2
FORT MILL 242.1 LUGOFF-ELGIN 235.9 3
GEORGE WASHINGTON,VA 300.7 NATION FORD 255.4 23
YORK 260.9 ROCK HILL 252.8 4
SPRING VALLEY 268.9 RICHLAND NORTHEAST 228.5 20
CHAPIN 284.4 BROOKLAND-CAYCE 238.3 23
DUTCH FORK 338.2 NORTH AUGUSTA 253.1 43
LEXINGTON 282.6 GILBERT 275.2 4
RIVER BLUFF 285.9 LOWER RICHLAND 246.8 20
WHITE KNOLL 288.5 SOUTH AIKEN 255.1 17
STRATFORD 267.9 CAROLINA FOREST 258.7 5
CONWAY 270.4 LORIS 247.1 12
DILLON 278.5 SOCASTEE 268.4 5
ASHLEY RIDGE 284.1 ST. JAMES 268.9 8
SUMTER 308.3 SUMMERVILLE 290.8 9
FORT DORCHESTER 298.6 BERKELEY 253.2 23
CANE BAY 284.2 JAMES ISLAND 276.2 4
WEST ASHLEY 292.1 WANDO 233.2 30
LUCY BECKHAM 231.5 R B STALL 214.5 9
BEREA 213.7 GETTYS BROOME 210.1 2
DANIEL 290.6 PICKENS 221.6 35
TRAVELERS REST 244.2 EASTSIDE 214.9 15
LAURENS 237.1 UNION COUNTY 219.1 9
WADE HAMPTON (G) 249.8 BLUE RIDGE 207.3 24
CATAWBA RIDGE 274.6 CHESTER 249.1 13
INDIANLAND 288.3 ST. JOSEPH 253.6 17
SOUTH POINTE 306.3 SOUTH FLORENCE 297.9 4
BARNWELL 230.1 AIKEN 219.3 6
AIRPORT 214.9 FOX CREEK 196.2 10
WESTWOOD 239.7 MIDLAND VALLEY 225.3 8
A C FLORA 291.4 CAMDEN 252.1 20
IRMO 272.5 HARTSVILLE 270.2 2
RIDGE VIEW 294.1 DREHER 227.7 33
WILSON 244.1 DARLINGTON 202.2 21
BLUFFTON 210.4 BATTERY CREEK 195.2 8
COLLETON COUNTY 218.2 NORTH CHARLESTON 217.8 TOSS
WADE HAMPTON (H) 238.1 HILTON HEAD 237.5 TOSS
BEAUFORT 283.2 MAY RIVER 246.2 19
ABBEVILLE 253.1 CRESCENT 210.5 21
PENDLETON 209.7 FOUNTAIN INN 145.2 33
WALHALLA 247.6 PALMETTO 241.1 4
BELTON-HONEA PATH 255.7 EMERALD 207.4 25
SOUTHSIDE 226.6 CAROLINA 185.8 21
CLINTON 275.2 CHAPMAN 240.9 17
WOODRUFF 240.6 CHESNEE 183.4 29
SILVER BLUFF 231.4 OR'BURG-WILKINSON 218.6 6
SWANSEA 238.4 C A JOHNSON 180.8 29
CRESTWOOD 241.3 NORTH CENTRAL 166.7 37
LAKEWOOD 230.9 ANDREW JACKSON 208.4 12
MARLBORO COUNTY 242.8 RIDGELAND-HARDEEVILLE 166.3 39
LAKE CITY 266.8 GEORGETOWN 184.2 42
PHILIP SIMMONS 242.3 AYNOR 238.7 2
ANDREWS 210.1 WACCAMAW 206.3 2
HANAHAN 261.7 TIMBERLAND 197.2 33
CHESTERFIELD 190.3 BLACKSBURG 185.1 3
LANDRUM 212.5 SPARTANBURG CHRISTIAN 144.2 35
NEWBERRY 201.2 BATESBURG-LEESVILLE 195.7 3
EVANS, GA 284.7 STROM THURMOND 227.1 29
MID-CAROLINA 202.1 COLUMBIA 178.8 12
GRAY COLLEGIATE 258.5 EAU CLAIRE 157.1 51
W J KEENAN 238.2 FAIRFIELD CENTRAL 224.8 7
BUFORD 218.1 CAROLINA BEARCATS 200.2 9
LAKE VIEW 203.2 CENTRAL 196.1 4
MARION 231.7 CHERAW 197.7 17
EDISTO 187.9 BRANCHVILLE 176.1 6
WOODLAND 222.5 BISHOP ENGLAND 171.6 25
ACADEMIC MAGNET 220.8 PALMETTO CHRISTIAN 137.1 42
LAKE MARION 208.8 CROSS 207.8 TOSS
OCEANSIDE COLLEGIATE 270.1 LEGION COLLEGIATE 250.1 10
KINGSTREE 186.6 HEMINGWAY 155.3 16
LEE CENTRAL 203.2 ESTILL 197.2 3
RED SPRINGS, NC 178.9 MULLINS 159.3 10
CHRIST CHURCH 240.8 CALHOUN FALLS 129.8 56
MCCORMICK 200.1 DIXIE 184.3 8
ST. JOSEPH 253.4 WARE SHOALS 167.5 43
GREAT FALLS 154.1 HICKORY,NC 107.4 24
LEWISVILLE 201.3 RIDGE SPRING-MONETTA 172.1 15
LAMAR 192.3 MCBEE 189.9 1
DENMARK-OLAR 195.7 BLACKVILLE-HILDA 160.5 18
CALHOUN COUNTY 205.9 WILLISTON-ELKO 172.9 17
WAGENER-SALLEY 171.1 HUNTER-KINARD-TYLER 170.2 TOSS
CARVERS BAY 191.3 GREEN SEA-FLOYDS 180.9 5
HANNAH-PAMPLICO 191.4 EAST CLARENDON 155.8 18
JOHNSONVILLE 213.5 LATTA 198.2 8
BAPTIST HILL 204.1 ALLENDALE-FAIRFAX 165.4 20
MILITARY MAGNET 142.9 BETHUNE-BOWMAN 142.7 TOSS
WHALE BRANCH 212.9 BURKE 163.4 25
AUGUSTA CHRISTIAN 167.6 TRINITY COLLEGIATE 165.1 2
PORTER-GAUD 164.1 BEN LIPPEN 163.1 TOSS
LAURENCE MANNING 160.7 CAMDEN MILITARY 45.8 58
HEATHWOOD HALL 169.9 CARDINAL NEWMAN 162.9 4
HAMMOND 207.3 WILSON HALL 162.8 22
FIRST BAPTIST 156.4 HILTON HEAD PREP 136.3 10
HILTON HEAD CHRISTIAN 166.4 NORTHWOOD 99.7 33
PINEWOOD PREP 164.1 JOHN PAUL ll 143.7 10
FLORENCE CHRISTIAN 154.8 CONWAY CHRISTIAN 48.5 53
WILLIAMSBURG 190.6 PEE DEE ACADEMY 188.5 1
BEAUFORT ACADEMY 164.4 ORANGEBURG PREP 141.1 12
BETHESDA ACADEMY 157.8 CROSS SCHOOLS 48.1 55
COLLETON PREP 170.7 ANDREW JACKSON ACAD. 168.5 1
THOMAS SUMTER 140.9 CAROLINA ACADEMY 136.5 2
PATRICK HENRY 163.4 GREENWOOD CHRISTIAN 143.5 10
NORTHSIDE CHRISTIAN 169.7 HICKORY GROVE 150.7 10
CALHOUN ACADEMY 169.3 DILLON CHRISTIAN 129.1 20
CLARENDON HALL 182.7 THE KINGS ACADEMY 128.8 27
THOMAS HEYWARD 195.9 DORCHESTER 172.7 12
LEE ACADEMY 179.2 ST. JOHNS CHRISTIAN 166.9 6
WARDLAW ACADEMY 118.7 LAURENS ACADEMY 104.9 7
FAITH CHRISTIAN 109.3 NEWBERRY ACADEMY 93.3 8
HOLLY HILL 201.2 RICHARD WINN 166.6 17
W.W. KING 148.3 CHARLESTON COLLEGIATE 108.5 20
OAKBROOK PREP 91.5 HOLY TRINITY 78.6 7
PROVIDENCE HOME SCH 98.7 ORANGEBURG CHRISTIAN 62.7 18

LAST WEEK 88-37 .704
SEASON 339-147 .698
680 - STAGS GAMES AND COUNTING

Ddub14
Daniel Lions
Posts: 1250
Joined: Thu Oct 15, 2020 3:27 pm

Re: DOODLES WEEK 4

Post by Ddub14 »

Moved down 2 spots
Lol

DFOLDMAN
Dutch Fork Silver Foxes
Posts: 1764
Joined: Tue Nov 10, 2020 4:44 pm

Re: DOODLES WEEK 4

Post by DFOLDMAN »

Ddub14 wrote:
Sun Sep 11, 2022 1:36 pm
Moved down 2 spots
Lol
I would not bet the house on Daniel beating Pickens by more than what Dutch Fork beats North Augusta but would not be surprised. The only thing going against DWD is that plodding, time-draining option the Flamers run that takes them forever to run 3 plays.

White Knoll 288.5, River Bluff 285.9, Chapin 284.4, Lexington 282.6... talk about a tightly packed region. Although, some might have Lexington the highest and Chapin the lowest...even teams it seams.

Fear The Fox...

DFOLDMAN
Dutch Fork Silver Foxes
Posts: 1764
Joined: Tue Nov 10, 2020 4:44 pm

Re: DOODLES WEEK 4

Post by DFOLDMAN »

DFOLDMAN wrote:
Sun Sep 11, 2022 4:06 pm
Ddub14 wrote:
Sun Sep 11, 2022 1:36 pm
Moved down 2 spots
Lol
I would not bet the house on Daniel beating Pickens by more than what Dutch Fork beats North Augusta but would not be surprised. The only thing going against DWD is that plodding, time-draining option the Flamers run that takes them forever to run 3 plays.

White Knoll 288.5, River Bluff 285.9, Chapin 284.4, Lexington 282.6... talk about a tightly packed region. Although, some might have Lexington the highest and Chapin the lowest...even teams it seams.

Fear The Fox...

Plus I'll take Gaffney and 23 points against NW....or The Carolina Panthers for that matter...lol

Fear The Fox...

Eagle2008
No Team Affiliation
Posts: 4
Joined: Sun Sep 11, 2022 5:36 pm

Re: DOODLES WEEK 4

Post by Eagle2008 »

I don’t agree with a lot of These ratings.

Post Reply