DOODLES WEEK 2

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 2

Post by CITYSLICKER »

DOODLES DOODLES WK OF 9/1/23 WEEK 2 YEAR 57
BY: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 264.1 CLOVER 222.5 21
J L MANN 241.7 WOODRUFF 176.9 33
MAULDIN 198.1 POWDERSVILLE 192.1 3
T L HANNA 242.4 WESTSIDE 208.2 10
WOODMONT 222.1 RIVERSIDE 203.2 10
GREENVILLE 239.1 JAMES F BYRNES 238.1 TOSS
CHAPMAN 225.1 BOILING SPRINGS 203.9 11
DORMAN 242.8 GREENWOOD 210.8 16
GAFFNEY 237.4 SOUTH POINTE 228.9 4
SPARTANBURG 249.4 GETTYS BROOME 199.9 25
BLYTHEWOOD 236.1 WESTWOOD 186.3 25
FORT MILL 191.9 DOES NOT PLAY
CATAWBA RIDGE 227.2 NATION FORD 208.8 11
ROCK HILL 201.4 LANCASTER 175.1 13
CHAPIN 211.2 SPRING VALLEY 193.1 9
HOUGH, NC 249.3 DUTCH FORK 243.6 3
LEXINGTON 243.9 STRATFORD 218.1 13
RIVER BLUFF 247.3 IRMO 223.3 12
WHITE KNOLL 242.1 COLLETON COUNTY 170.5 36
CAROLINA FOREST 232.9 OCEANSIDE COLLEGIATE 189.1 22
ASHLEY RIDGE 241.9 CONWAY 195.1 24
WEST FLORENCE 221.3 SOCASTEE 204.2 9
ST. JAMES 208.4 MYRTLE BEACH 207.3 TOSS
SUMTER 254.5 GOOSE CREEK 219.6 18
SUMMERVILLE 251.6 BERKELEY 209.8 21
CANE BAY 235.2 WEST ASHLEY 231.9 2
WANDO 208.8 R B STALL 194.5 7
GRAYSON, GA 262.8 FORT DORCHESTER 249.6 7
BEREA 155.8 CAROLINA 144.9 5
EASLEY 197.8 WADE HAMPTON 174.8 12
PICKENS 168.7 SOUTHSIDE 156.3 6
EASTSIDE 178.5 LIBERTY 154.8 12
GREER 192.6 BLUE RIDGE 148.4 23
BELTON-HONEA PATH 213.7 LAURENS 174.1 20
INDIANLAND 210.5 PALISADES 200.5 6
NORTHWESTERN 234.2 DOES NOT PLAY
A C FLORA 216.2 DOES NOT PLAY
LUGOFF-ELGIN 180.5 DARLINGTON 155.5 13
RICHLAND NORTHEAST 180.2 W J KEENAN `157.6 11
RIDGE VIEW 237.3 LOWER RICHLAND 189.9 24
STROM THURMOND 164.6 AIKEN 162.2 1
AIRPORT 189.6 LAMAR 140.8 25
MIDLAND VALLEY 220.8 SILVER BLUFF 204.3 9
NORTH AUGUSTA 209.6 LAKESIDE, GA 186.5 12
GILBERT 210.2 SOUTH AIKEN 174.5 18
HARTSVILLE 227.5 CAMDEN 214.1 7
NORTH MYRTLE BEACH 179.5 W. BRUNSWICK, NC 170.1 5
SOUTH FLORENCE 269.2 OR'BURG-WILKINSON 154.2 58
DILLON 212.8 WILSON 187.4 13
BLUFFTON 200.6 WOODLAND 181.4 10
HILTON HEAD 209.9 BEAUFORT 198.6 5
JAMES ISLAND 245.7 FIRST BAPTIST 96.4 75
LUCY BECKHAM 219.6 BISHOP ENGLAND 113.7 53
MAY RIVER 205.9 WACCAMAW 166.1 20
CRESCENT 187.1 FOUNTAIN INN 153.6 17
DANIEL 233.9 DOES NOT PLAY
PENDLETON 186.6 DOES NOT PLAY
SENECA 203.6 WREN 164.2 20
WALHALLA 170.4 CHESNEE 153.6 8
WEST-OAK 152.4 S. C.SPARTANS 142.3 5
TRAVELERS REST 182.7 PALMETTO 158.9 12
PICKENS 168.1 SOUTHSIDE 156.3 6
CHESTER 197.6 FAIRFIELD CENTRAL 184.2 7
CLINTON 223.1 NEWBERRY 152.1 36
EMERALD 162.8 WARE SHOALS 110.9 26
BROOKLAND-CAYCE 194.7 DOES NOT PLAY
LAKEWOOD 174.6 DREHER 158.8 8
SWANSEA 149.9 DOES NOT PLAY
CRESTWOOD 182.7 ANDREW JACKSON 175.4 4
KINGSTREE 155.1 LAKE CITY 135.8 9
MARLBORO COUNTY 174.1 SCOTLAND COUNTY, NC 160.2 7
AYNOR 183.8 DOES NOT PLAY
PHILIP SIMMONS 213.5 GEORGETOWN 148.7 33
LORIS 188.2 SOUTH COLUMBUS,NC 178.4 5
MANNING 199.1 EAST CLARENDON 94.7 52
CALHOUN COUNTY 158.5 BATTERY CREEK 127.1 16
HANAHAN 181.1 DOES NOT PLAY
NORTH CHARLESTON 149.3 BAPTIST HILL 124.1 13
ABBEVILLE 206.1 SOUTHSIDE CHRISTIAN 142.6 32
CHERRYVILLE,NC 162.5 BLACKSBURG 149.8 7
ST JOSEPH 172.6 LANDRUM 145.1 14
SALUDA 184.6 NINETY-SIX 170.6 7
BATESBURG-LEESVILLE 134.7 RIDGE SPRING-MONETTA 97.2 19
FOX CREEK 127.1 MCCORMICK 112.4 8
PELION 121.8 EAU CLAIRE 119.6 1
EDISTO 141.2 COLUMBIA 127.7 7
GRAY COLLEGIATE 186.1 HAMMOND 153.1 17
MID-CAROLINA 145.8 WHITMIRE 110.9 18
LEE CENTRAL 133.4 BUFORD 129.5 2
MARION 192.6 CENTRAL 158.9 17
HANNAH-PAMPLICO 138.7 CHERAW 128.9 5
CHESTERFIELD 144.1 LEWISVILLE 141.1 2
NORTH CENTRAL 129.4 C A JOHNSON 117.1 6
BARNWELL 152.1 BAMBERG-EHRHARDT 143.5 4
HAMPTON COUNTY 175.2 DOES NOT PLAY
WHALE BRANCH 160.2 RIDGELAND-HARDEEVILLE 130.5 15
ACADEMIC MAGNET 144.1 BURKE 93.1 26
LAKE MARION 156.1 WAGENER-SALLEY 132.1 12
CROSS 149.1 TIMBERLAND 142.8 3
ANDREWS 173.5 CARVERS BAY 138.1 18
MULLINS 117.2 GREEN SEA-FLOYDS 105.2 6
RED ROSE 110.3 CALHOUN FALLS 85.1 13
CHRIST CHURCH 169.8 ASHEVILLE SCHOOL 139.6 15
DIXIE 106.2 ANDERSON CAVALIERS 103.2 2
LATTA 133.8 MCBEE 118.2 8
BLACKVILLE-HILDA 155.9 ALLENDALE-FAIRFAX 104.8 26
DENMARK-OLAR 147.5 ST.JOHNS 95.5 26
HUNTER-KINARD-TYLE 135.8 BETHUNE-BOWMAN 102.1 17
WILLISTON-ELKO 100.6 DOES NOT PLAY
LAKE VIEW 130.5 HEMINGWAY 78.4 31
JOHNSONVILLE 141.1 DOES NOT PLAY
SCOTTS BRANCH 117.7 GREAT FALLS 96.8 11
BRANCHVILLE 113.5 COLLETON PREP 101.5 6
MILITARY MAGNET 105.1 PALMETTO CHRISTIAN 69.9 18
HEPHZIBAH, GA 156.2 AUGUSTA CHRISTIAN 96.4 30
BEN LIPPEN 120.3 PINEWOOD PREP 105.4 8
PORTER-GAUD 117.7 CAMDEN MILITARY 70.1 24
CARDINAL NEWMAN 120.3 DOES NOT PLAY
HEATHWOOD HALL 106.3 BETHLEHEM CHRISTIAN 100.4 3
LAURENCE MANNING 144.6 WILSON HALL 110.4 18
TRINITY COLLEGIATE 120.4 DOES NOT PLAY
HILTON HEAD CHRISTIAN 103.3 DOES NOT PLAY
HILTON HEAD PREP 78.5 DOES NOT PLAY
ST.ANDREWS 120.7 JOHN PAUL ll 104.6 8
WILLIAMSBURG 143.7 FLORENCE CHRISTIAN 97.4 24
NORTHWOOD 105.5 THOMAS HEYWARD 103.1 2
PEE DEE ACADEMY 105.8 CAROLINA ACADEMY 98.1 4
BEAUFORT ACADEMY 119.3 DOES NOT PLAY
BETHESDA ACADEMY 121.1 THOMAS SUMTER 88.5 16
SPARTANBURG CHRISTIAN 98.5 GREENWOOD CHRISTIAN 76.5 11
NORTHSIDE CHRISTIAN 104.5 ORANGEBURG PREP 88.5 8
ST. JOHNS CHRISTIAN 113.9 CALHOUN ACADEMY 109.9 2
CLARENDON HALL 110.2 DILLON CHRISTIAN 91.1 10
DORCHESTER 93.5 CROSS SCHOOLS 71.3 11
LEE ACADEMY 140.1 PATRICK HENRY 121.1 10
KINGS ACADEMY 86.1 DOES NOT PLAY
NEWBERRY ACADEMY 82.1 LAURENS ACADEMY 64.7 9
RICHARD WINN 115.9 WARDLAW ACADEMY 115.8 TOSS
W.W. KING ACADEMY 110.1 OAKBROOK PREP 89.2 11
ANDREW JACKSON ACADEMY 90.1 HOLY TRINITY 70.1 10
FAITH CHRISTIAN 96.6 DOES NOT PLAY
HOLLY HILL 147.5 JEFFERSON DAVIS 105.6 21
ORANGEBURG CHRISTIAN 57.1 DOES NOT PLAY
VICTORY CHRISTIAN 65.4 COMMUNITY CHRISTIAN 47.4 9
AUGUSTA EAGLES 77.1 HARVEST CHRISTIAN 76.3 TOSS
PROVIDENCE 134.1 TBA
THORNWELL 47.2 TBA

LAST WEEK 93-42 .689
SEASON 173-80 .684
680 - STAGS GAMES AND COUNTING

Post Reply