Page 1 of 1

DOODLES WEEK 9

Posted: Sun Oct 15, 2023 10:24 am
by CITYSLICKER
DOODLES DOODLES WEEK OF 10/20/23 WEEK 9 YEAR 57
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 268.1 MAULDIN 181.1 44
J L MANN 252.5 DOES NOT PLAY
T L HANNA 270.6 WOODMONT 194.8 38
JAMES F. BYRNES 270.3 DOES NOT PLAY
SPARTANBURG 254.2 BOILING SPRINGS 219.9 17
GAFFNEY 261.4 DORMAN 228.1 17
ROCK HILL 223.2 BLYTHEWOOD 212.8 5
CLOVER 249.6 FORT MILL 193.1 29
NATION FORD 215.8 SPRING VALLEY 177.9 19
WHITE KNOLL 278.2 CHAPIN 223.2 28
DUTCH FORK 252.7 RIVER BLUFF 237.4 8
LEXINGTON 242.8 AIKEN 155.1 44
CAROLINA FOREST 228.6 SOCASTEE 199.5 15
CONWAY 196.1 DOES NOT PLAY
SUMTER 226.4 ST. JAMES 200.4 13
BERKELEY 222.9 STRATFORD 219.6 2
CANE BAY 239.7 R B STALL 182.2 29
GOOSE CREEK 242.3 WANDO 206.3 18
SUMMERVILLE 288.9 ASHLEY RIDGE 258.3 16
FORT DORCHESTER 268.3 WEST ASHLEY 233.1 18
PICKENS 156.1 BEREA 148.1 4
WESTSIDE 259.8 EASLEY 214.5 23
GREENVILLE 259.2 GREENWOOD 226.5 16
LAURENS 191.2 EASTSIDE 185.1 3
GREER 203.6 WADE HAMPTON 174.1 15
RIVERSIDE 189.6 DOES NOT PLAY
INDIANLAND 216.9 CATAWBA RIDGE 183.7 17
YORK 226.1 LANCASTER 188.1 19
NORTHWESTERN 272.4 SOUTH POINTE 243.8 14
A C FLORA 200.1 LUGOFF-ELGIN 183.9 8
IRMO 271.7 WESTWOOD 178.1 47
RIDGE VIEW 262.6 RICHLAND NORTHEAST 215.2 24
NORTH AUGUSTA 235.1 AIRPORT 193.6 21
MIDLAND VALLEY 254.4 SOUTH AIKEN 205.4 25
HARTSVILLE 235.1 WEST FLORENCE 229.7 3
MYRTLE BEACH 230.1 WILSON 189.3 21
SOUTH FLORENCE 299.3 NORTH MYRTLE BEACH 187.8 56
MAY RIVER 220.2 BLUFFTON 211.1 5
LUCY BECKHAM 246.2 COLLETON COUNTY 182.3 32
JAMES ISLAND 279.5 HILTON HEAD 178.2 51
CRESCENT 196.2 WEST-OAK 160.2 18
DANIEL 272.6 PENDLETON 216.3 29
SENECA 202.8 WALHALLA 173.1 15
BELTON-HONEA PATH 251.1 SOUTHSIDE 138.4 57
PALMETTO 169.2 FOUNTAIN INN 146.9 11
POWDERSVILLE 213.2 WREN 202.6 3
CHAPMAN 251.4 BLUE RIDGE 149.1 51
GETTYS BROOME 227.4 CAROLINA 141.1 43
TRAVELERS REST 175.9 DOES NOT PLAY
CHESTER 231.6 CLINTON 205.9 13
EMERALD 157.3 UNION COUNTY 150.8 3
WOODRUFF 175.1 DOES NOT PLAY
GILBERT 261.3 DREHER 178.4 42
BROOKLAND-CAYCE 214.5 SWANSEA 123.1 46
LOWER RICHLAND 187.4 OR'BURG-WILKINSON 139.1 24
CRESTWOOD 251.2 CAMDEN 230.1 11
LAKEWOOD 160.4 DARLINGTON 154.3 3
MARLBORO COUNTY 156.7 LAKE CITY 153.2 2
AYNOR 189.1 GEORGETOWN 132.2 29
DILLON 240.3 WACCAMAW 168.7 36
MANNING 219.9 LORIS 184.7 18
BATTERY CREEK 117.5 DOES NOT PLAY
BEAUFORT 226.1 NORTH CHARLESTON 156.1 35
PHILLIP SIMMONS 245.7 HANAHAN 174.1 36
ABBEVILLE 228.6 BLACKSBURG 151.3 39
NINETY-SIX 190.6 CHESNEE 172.4 10
LIBERTY 169.9 LANDRUM 163.2 4
BATESBURG-LEESVILLE 150.1 PELION 125.1 13
SALUDA 210.2 FOX CREEK 119.7 45
SILVER BLUFF 206.4 STROM THURMOND 203.3 2
NEWBERRY 167.3 COLUMBIA 124.6 21
FAIRFIELD CENTRAL 202.7 EAU CLAIRE 113.2 45
GRAY COLLEGIATE 216.1 DOES NOT PLAY
W J KEENAN 164.1 MID-CAROLINA 126.3 19
ANDREW JACKSON 188.4 NORTH CENTRAL 135.5 26
CHERAW 150.7 BUFORD 121.6 15
CENTRAL 138.1 CHESTERFIELD 126.8 6
WOODLAND 199.2 BARNWELL 168.8 15
EDISTO 152.1 RIDGELAND-HARDEEVILLE 128.4 12
HAMPTON COUNTY 217.7 DOES NOT PLAY
LAKE MARION 139.7 ACADEMIC MAGNET 121.1 10
OCEANSIDE COLLEGIATE 177.6 BISHOP ENGLAND 111.5 33
TIMBERLAND 180.2 DOES NOT PLAY
ANDREWS 181.4 LEE CENTRAL 144.1 19
KINGSTREE 151.1 MULLINS 109.3 21
MARION 221.3 DOES NOT PLAY
MCCORMICK 112.1 CALHOUN FALLS 96.3 8
CHRIST CHURCH 197.2 ST JOSEPH 179.1 9
DIXIE 111.8 ANDERSON CAVALIERS 95.7 8
SOUTHSIDE CHRISTIAN 189.1 WARE SHOALS 94.1 48
C A JOHNSON 146.4 DOES NOT PLAY
MCBEE 152.5 GREAT FALLS 98.3 30
LEWISVILLE 189.1 WHITMIRE 141.3 24
BLACKVILLE-HILDA 168.1 WILLISTON-ELKO 86.6 41
CALHOUN COUNTY 176.9 RIDGE SPRING-MONETTA 91.4 43
DENMARK-OLAR 129.8 WAGENER-SALLEY 122.7 4
HUNTER-KINARD-TYLER 177.9 BETHUNE-BOWMAN 95.3 22
CARVERS BAY 137.5 EAST CLARENDON 117.2 11
SCOTTS BRANCH 96.4 HEMINGWAY 68.1 14
JOHNSONVILLE 163.1 DOES NOT PLAY
GREEN SEA-FLOYDS 126.1 HANNAH-PAMPLICO 105.1 11
LAKE VIEW 171.2 LAMAR 170.9 TOSS
LATTA 175.9 DOES NOT PLAY
BAMBERG-EHRHARDT 186.4 ALLENDALE-FAIRFAX 130.7 28
WHALE BRANCH 190.5 BRANCHVILLE 128.8 31
CROSS 183.8 BAPTIST HILL 128.2 28
BURKE 78.8 DOES NOT PLAY
ST JOHNS 105.9 MILITARY MAGNET 98.2 4
BEN LIPPEN 121.7 AUGUSTA CHRISTIAN 95.3 14
ASHEVILLE SCHOOL 90.8 CAMDEN MILITARY 76.9 7
CARDINAL NEWMAN 147.6 PORTER-GAUD 142.1 3
HAMMOND 179.9 DOES NOT PLAY
WILSON HALL 131.1 HEATHWOOD HALL 92.1 20
LAURENCE MANNING 152.1 ORANGEBURG PREP 110.5 21
TRINITY COLLEGIATE 117.3 HILTON HEAD PREP 71.9 23
FLORENCE CHRISTIAN 135.5 FIRST BAPTIST 85.5 25
HILTON HEAD CHRISTIAN 145.6 JOHN PAUL ll 95.4 26
NORTHWOOD 148.1 PEE DEE ACADEMY 102.2 23
PINEWOOD PREP 131.5 THOMAS HEYWARD 126.2 3
COLLETON PREP 121.5 BEAUFORT ACADEMY 119.7 2
BETHESDA ACADEMY 153.8 DOES NOT PLAY
NORTHSIDE CHRISTIAN 82.9 PALMETTO CHRISTIAN 63.2 10
LEE ACADEMY 145.4 CAROLINA ACADEMY 93.4 26
WILLIAMSBURG 173.4 THOMAS SUMTER 86.6 43
SPARTANBURG CHRISTIAN 103.1 GREENWOOD CHRISTIAN 99.5 2
CLARENDON HALL 131.4 CALHOUN ACADEMY 103.6 14
DORCHESTER 134.7 ST JOHNS CHRISTIAN 107.4 14
PATRICK HENRY 130.1 DILLON CHRISTIAN 91.7 19
KINGS ACADEMY 74.1 CROSS SCHOOLS 56.7 9
LAURENS ACADEMY 87.8 NEWBERRY ACADEMY 63.1 13
RICHARD WINN 148.7 WARDLAW ACADEMY 133.7 7
W.W. KING ACADEMY 90.6 COMMUNITY CHRISTIAN 43.7 24
OAKBROOK PREP 86.7 DOES NOT PLAY
ANDREW JACKSON AC. 84.5 CONWAY CHRISTIAN 64.2 11
JEFFERSON DAVIS 163.9 FAITH CHRISTIAN 115.1 25
HOLLY HILL 155.6 HOLY TRINITY 97.1 30
HARVEST CHRISTIAN 77.7 ORANGEBURG CHRISTIAN 51.7 13
AUGUSTA EAGLES 92.7 VICTORY CHRISTIAN 71.5 11
PROVIDENCE HOME 173.6 COASTAL HOME 87.7 43

LAST WEEK 100-16 .861
SEASON 843-240 .778

Re: DOODLES WEEK 9

Posted: Fri Oct 20, 2023 6:32 pm
by SCPrepTalk
Thanks. :mrgreen: