Page 1 of 1

DOODLES WEEK 10

Posted: Sun Oct 22, 2023 12:02 pm
by CITYSLICKER
DOODLES DOODLES WEEK OF 10/27/23 WK 10 YEAR 57
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 275.8 J L MANN 252.5 12
WOODMONT 192.8 MAULDIN 178.2 8
T L HANNA 276.5 DOES NOT PLAY
JAMES F. BYRNES 270.3 GAFFNEY 265.9 2
BOILING SPRINGS 239.6 DOES NOT PLAY
SPARTANBURG 234.5 DORMAN 227.3 4
BLYTHEWOOD 211.1 SPRING VALLEY 175.4 18
CLOVER 256.4 ROCK HILL 228.6 14
NATION FORD 222.7 FORT MILL 190.7 16
RIVER BLUFF 235.1 CHAPIN 222.9 6
DUTCH FORK 260.1 LEXINGTON 247.8 6
WHITE KNOLL 280.8 DOES NOT PLAY
CAROLINA FOREST 233.7 ST. JAMES 199.1 18
SUMTER 232.2 CONWAY 196.1 18
WANDO 204.8 SOCASTEE 197.9 3
CANE BAY 244.2 BERKELEY 218.2 13
GOOSE CREEK 247.2 STRATFORD 226.3 11
ASHLEY RIDGE 258.1 R B STALL 180.9 39
SUMMERVILLE 291.3 FORT DORCHESTER 271.4 10
WEST ASHLEY 232.4 DOES NOT PLAY
WESTSIDE 264.6 BEREA 154.4 56
GREENVILLE 265.3 EASLEY 213.1 26
GREENWOOD 224.4 PICKENS 151.8 36
EASTSIDE 190.3 WADE HAMPTON 171.2 10
GREER 211.4 RIVERSIDE 189.6 11
LAURENS 188.1 DOES NOT PLAY
NORTHWESTERN 277.7 CATAWBA RIDGE 182.6 48
INDIANLAND 221.1 LANCASTER 188.1 17
SOUTH POINTE 242.1 YORK 226.1 8
RIDGE VIEW 266.7 A C FLORA 206.2 31
IRMO 280.1 LUGOFF-ELGIN 181.8 48
RICHLAND NORTHEAST 214.1 WESTWOOD 174.9 20
SOUTH AIKEN 204.1 AIKEN 153.6 25
AIRPORT 191.9 DOES NOT PLAY
MIDLAND VALLEY 259.2 NORTH AUGUSTA 240.5 9
HARTSVILLE 240.6 WILSON 186.7 27
MYRTLE BEACH 237.2 NORTH MYRTLE BEACH 185.8 26
SOUTH FLORENCE 305.2 WEST FLORENCE 227.9 39
BLUFFTON 219.6 COLLETON COUNTY 180.5 20
MAY RIVER 213.7 HILTON HEAD 176.3 19
JAMES ISLAND 285.3 LUCY BECKHAM 251.7 17
DANIEL 279.4 CRESCENT 202.4 39
PENDLETON 214.9 WALHALLA 191.1 12
SENECA 186.9 WEST-OAK 158.1 15
BELTON-HONEA PATH 257.5 WREN 208.1 25
FOUNTAIN INN 146.9 SOUTHSIDE 136.2 6
POWDERSVILLE 209.8 PALMETTO 171.4 20
TRAVELERS REST 175.9 BLUE RIDGE 147.6 14
CHAPMAN 256.3 GETTYS BROOME 234.3 11
CAROLINA 138.6 DOES NOT PLAY
CHESTER 217.8 DOES NOT PLAY
CLINTON 221.7 EMERALD 160.7 31
WOODRUFF 175.1 UNION COUNTY 150.1 13
GILBERT 268.1 BROOKLAND-CAYCE 221.4 24
DREHER 176.2 LOWER RICHLAND 163.3 7
OR'BURG-WILKINSON 165.2 SWANSEA 120.6 22
CAMDEN 229.8 MARLBORO COUNTY 154.1 38
CRESTWOOD 253.8 LAKEWOOD 157.2 49
DARLINGTON 159.5 LAKE CITY 157.8 1
LORIS 208.8 AYNOR 189.1 10
DILLON 244.1 GEORGETOWN 132.2 56
MANNING 197.8 WACCAMAW 167.8 15
PHILLIP SIMMONS 209.4 BATTERY CREEK 117.5 46
BEAUFORT 232.3 HANAHAN 210.4 11
NORTH CHARLESTON 153.9 DOES NOT PLAY
ABBEVILLE 234.8 NINETY-SIX 193.3 21
LANDRUM 162.9 BLACKSBURG 149.2 7
LIBERTY 172.6 CHESNEE 172.1 TOSS
SALUDA 214.1 BATESBURG-LEESVILLE 155.6 29
STROM THURMOND 220.1 FOX CREEK 118.8 51
SILVER BLUFF 203.7 PELION 123.3 41
COLUMBIA 123.5 DOES NOT PLAY
MID-CAROLINA 124.9 EAU CLAIRE 110.2 8
FAIRFIELD CENTRAL 210.7 NEWBERRY 173.2 19
GRAY COLLEGIATE 216.1 W J KEENAN 168.9 24
ANDREW JACKSON 193.2 BUFORD 120.7 36
CENTRAL 143.8 NORTH CENTRAL 134.1 5
CHERAW 154.5 CHESTERFIELD 124.9 15
HAMPTON COUNTY 217.7 BARNWELL 168.8 25
WOODLAND 199.2 EDISTO 138.7 30
RIDGELAND-HARDEEVILLE 143.8 LAKE MARION 139.7 2
ACADEMIC MAGNET 121.1 BISHOP ENGLAND 109.5 6
OCEANSIDE COLLEGIATE 183.6 TIMBERLAND 180.2 2
ANDREWS 181.4 DOES NOT PLAY
KINGSTREE 158.3 LEE CENTRAL 144.1 7
MARION 221.3 MULLINS 106.7 57
DIXIE 118.3 CALHOUN FALLS 96.3 11
CHRIST CHURCH 200.6 SOUTHSIDE CHRISTIAN 194.6 3
ST. JOSEPH 178.4 MCCORMICK 112.1 33
WARE SHOALS 92.3 THORNWELL 36.9 28
C A JOHNSON 146.4 WHITMIRE 137.6 4
GREAT FALLS 98.3 DOES NOT PLAY
LEWISVILLE 198.5 MCBEE 152.5 23
BLACKVILLE-HILDA 173.7 DOES NOT PLAY
CALHOUN COUNTY 183.8 WAGENER-SALLEY 129.5 27
DENMARK-OLAR 125.1 WILLISTON-ELKO 84.8 20
HUNTER-KINARD-TYLER 177.9 RIDGE SPRING-MONETTA 88.9 40
CARVERS BAY 126.3 DOES NOT PLAY
EAST CLARENDON 130.4 SCOTTS BRANCH 81.1 25
JOHNSONVILLE 163.1 HEMINGWAY 85.5 39
LATTA 175.9 GREEN SEA-FLOYDS 113.4 32
LAKE VIEW 168.9 HANNAH-PAMPLICO 119.8 25
LAMAR 173.2 DOES NOT PLAY
ALLENDALE-FAIRFAX 128.8 DOES NOT PLAY
WHALE BRANCH 196.8 BAMBERG-EHRHARDT 192.2 3
BRANCHVILLE 126.6 BETHUNE-BOWMAN 95.3 16
BAPTIST HILL 125.8 ST JOHNS 105.8 10
CROSS 191.1 BURKE 78.8 56
MILITARY MAGNET 98.2 DOES NOT PLAY
CARDINAL NEWMAN 143.9 AUGUSTA CHRISTIAN 111.6 16
BEN LIPPEN 107.4 CAMDEN MILITARY 76.9 15
HAMMOND 179.9 HEATHWOOD HALL 91.1 45
LAURENCE MANNING 156.4 TRINITY COLLEGIATE 117.3 20
PORTER-GAUD 147.8 FIRST BAPTIST 83.8 32
HILTON HEAD CHRISTIAN 152.4 HILTON HEAD PREP 71.9 40
WILSON HALL 135.1 JOHN PAUL ll 93.1 21
FLORENCE CHRISTIAN 140.9 PEE DEE ACADEMY 127.3 7
PINEWOOD PREP 137.1 NORTHWOOD 125.1 6
BETHESDA ACADEMY 153.8 BEAUFORT ACADEMY 118.7 18
COLLETON PREP 125.4 PALMETTO CHRISTIAN 61.2 32
WILLIAMSBURG 180.2 CAROLINA ACADEMY 92.1 44
DILLON CHRISTIAN 91.7 THOMAS SUMTER ACADEMY 84.2 4
ORANGEBURG PREP 109.8 GREENWOOD CHRISTIAN 104.1 3
SPARTANBURG CHRISTIAN 98.6 NORTHSIDE CHRISTIAN 88.9 5
DORCHESTER 137.7 CALHOUN ACADEMY 102.1 18
CLARENDON HALL 136.4 ST. JOHNS CHRISTIAN 106.4 15
LEE ACADEMY 150.2 KINGS ACADEMY 79.5 35
CROSS SCHOOLS 55.1 DOES NOT PLAY
PATRICK HENRY 130.1 THOMAS HEYWARD 124.4 3
RICHARD WINN 151.5 LAURENS ACADEMY 91.4 31
OAKBROOK PREP 86.7 NEWBERRY ACADEMY 62.5 12
WARDLAW ACADEMY 133.3 W.W. KING ACADEMY 97.1 18
ANDREW JACKSON AC. 84.5 DOES NOT PLAY
FAITH CHRISTIAN 113.4 CONWAY CHRISTIAN 64.2 25
JEFFERSON DAVIS 169.3 HOLLY HILL ACADEMY 161.1 4
HOLY TRINITY 95.4 DOES NOT PLAY
VICTORY CHRISTIAN 69.9 ORANGEBURG CHRISTIAN 51.7 9

LAST WEEK 87-24 .784
SEASON 930-264 .779

Re: DOODLES WEEK 10

Posted: Fri Oct 27, 2023 5:03 pm
by SCPrepTalk
Thanks CIYSLICKER. :mrgreen: