Page 1 of 1

DOODLES WEEK 2

Posted: Sat Aug 31, 2024 8:53 pm
by CITYSLICKER
DOODLES DOODLES WK OF 9/6/24 WEEK 2 YEAR 58
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
EASLEY 178.1 WADE HAMPTON 161.9 8
GAFFNEY 268.8 GREENVILLE 207.8 32
DORMAN 220.4 GREENWOOD 195.5 12
HILLCREST 260.1 GREER 203.1 29
J L MANN 265.7 DANIEL 232.4 17
MAULDIN 183.1 FOUNTIN INN 158.2 13
WESTSIDE 239.2 T L HANNA 225.4 7
PENDLETON 208.1 WOODMONT 200.9 4
BOILING SPRINGS 234.3 CHAPMAN 205.3 15
JAMES F. BYRNES 221.1 BYE
EASTSIDE 201.5 BYE
RIVERSIDE 215.4 CHRIST CHURCH 193.9 11
SPARTANBURG 214.2 GETTYS BROOME 198.4 8
CHESTER 185.8 CATAWBA RIDGE 185.1 TOSS
CLOVER 231.8 PALISADES, NC 217.9 7
BLYTHEWOOD 231.6 FORT MILL 210.2 11
INDIANLAND 201.7 ANDREW JACKSON 165.7 18
RIVER BLUFF 233.9 NATION FORD 218.7 8
NORTHWESTERN 258.1 SOUTH FLORENCE 240.2 9
ROCK HILL 215.1 LANCASTER 187.8 13
CHAPIN 235.7 SPRING VALLEY 174.8 32
DUTCH FORK 271.5 RIDGE VIEW 218.6 27
BUTLER, NC 265.7 IRMO 259.9 3
LEXINGTON 234.6 MIDLAND VALLEY 218.3 9
WHITE KNOLL 255.6 BROOKLAND-CAYCE 200.8 28
DARLINGTON 179.8 LUGOFF-ELGIN 177.3 2
SUMTER 259.6 MYRTLE BEACH 202.1 29
RICHLAND NORTHEAST 203.3 WESTWOOD 183.3 10
WEST FLORENCE 207.4 MARION 154.2 27
HOUGH, NC 253.1 CAROLINA FOREST 244.8 4
CONWAY 188.6 CHERAW 161.8 9
WEST BRUNSWICK, NC 197.9 NORTH MYRTLE BEACH 175.5 11
SOCASTEE 201.2 AYNOR 199.1 1
LUCY BECKHAM 231.1 ST. JAMES 192.5 18
SUMMERVILLE 269.8 BERKELEY 227.8 21
CANE BAY 224.6 WEST ASHLEY 217.6 4
GOOSE CREEK 229.1 JAMES ISLAND 216.1 7
FORT DORCHESTER 238.2 STRATFORD 221.2 9
ASHLEY RIDGE 228.9 WANDO 193.9 18
R B STALL 181.5 ACADEMIC MAGNET 126.1 28
WOODRUFF 187.9 EMERALD 171.4 9
BELTON-HONEA PATH 225.9 LAURENS 178.2 24
SOUTHSIDE 135.8 DIXIE 125.4 6
WREN 191.3 POWDERSVILLE 179.8 6
BEREA 155.1 CAROLINA 151.1 2
BLUE RIDGE 165.6 POLK COUNTY,NC 143.7 11
SENECA 205.4 WEST-OAK 170.5 17
TRAVELERS REST 162.6 PALMETTO 162.1 TOSS
A C FLORA 196.7 LEWISVILLE 180.2 9
YORK 198.1 UNION COUNTY 142.1 28
HARTSVILLE 214.9 CAMDEN 208.9 3
DREHER 164.6 LAKEWOOD 151.3 7
SOUTH POINTE 224.9 BALLANTYNE RIDGE,NC 199.2 13
HILTON HEAD 206.7 AIKEN 167.9 17
AIRPORT 180.2 OR'BURG-WILKINSON 159.3 11
GILBERT 209.8 BYE
IMG 282.7 GRAY COLLEGIATE 213.6 35
NORTH AUGUSTA 219.3 SOUTH AIKEN 173.8 23
LOWER RICHLAND 183.5 COLLETON COUNTY 160.7 12
DILLON 208.5 WILSON 192.9 8
CRESTWOOD 214.1 KINGSTREE 136.4 39
PHILIP SIMMONS 202.8 BEAUFORT 172.9 15
HANAHAN 197.7 BISHOP ENGLAND 141.1 29
BLUFFTON 216.8 SAVANNAH COUNTRY DAY 117.9 50
MAY RIVER 220.5 LAK E CITY 167.9 27
CRESCENT 159.3 BYE
WALHALLA 183.9 CHESNEE 144.8 18
PICKENS 174.3 LIBERTY 152.1 11
SOUTHSIDE CHRISTIAN 181.6 ANDERSON CAVALIERS 110.2 36
ST. JOSEPH 200.9 MOUNTAIN VIEW PREP 194.9 3
FOX CREEK 119.2 GLENN HILLS, GA 110.1 5
W J KEENAN 163.2 BATTERY CREEK 161.7 13
CLINTON 187.6 NEWBERRY 161.7 13
SWANSEA 139.6 WAGENER-SALLEY 126.8 7
GEORGETOWN 155.1 JOHNSONVILLE 125.1 15
LORIS 206.8 SOUTH COLUMBUS, NC 190.8 8
SCOTLAND COUNTY,NC 187.9 MARLBORO COUNTY 164.7 12
WACCAMAW 138.1 BYE
NORTH CHARLESTON 163.9 BAPTIST HILL 124.5 20
OCEANSIDE COLLEGIATE 179.2 SAVANNAH CHRISTIAN 170.3 5
BLACKSBURG 135.1 CHERRYVILLE, NC 127.4 4
LANDRUM 167.5 WARE SHOALS 113.3 28
BRANCHVILLE 125.8 AMERICAN LEADERSHIP 124.1 1
ABBEVILLE 197.8 BATESBURG-LEESVILLE 156.1 21
PELION 103.5 BYE
SALUDA 176.3 BYE
STROM THURMOND 189.8 BYE
NORTH CENTRAL 139.9 COLUMBIA 137.1 2
EAU CLAIRE 125.5 GREENWOOD CHRISTIAN 94.7 16
FAIRFIELD CENTRAL 182.5 C A JOHNSON 123.3 30
MID-CAROLINA 118.1 WHITMIRE 110.2 4
BUFORD 136.6 HIGHLANDS TECH 120.6 8
LAMAR 141.1 CENTRAL 137.1 2
LEE CENTRAL 145.4 CHESTERFIELD 140.2 3
BAMBERG-EHRHARDT 171.1 BARNWELL 164.1 4
CALHOUN COUNTY 140.9 EDISTO 136.4 3
MANNING 191.3 LAKE MARION 145.7 23
WHALE BRANCH 153.3 BYE
ANDREWS 167.7 CARVERS BAY 142.4 13
DENMARK-OLAR 125.3 BURKE 88.1 19
CROSS 170.9 TIMBERLAND 160.1 6
WOODLAND 167.2 BETHUNE-BOWMAN 85.9 41
ATLANTIC COLLEGIATE 173.8 LEE CENTRAL 145.3 13
HARDEEVILLE 137.4 EAST CLARENDON 135.2 1
MULLINS 129.1 GREEN SEA-FLOYDS 98.7 15
WILLISTON-ELKO 108.4 CALHOUN FALLS 132.2 15
WASHINGTON-WILKES,GA 141.2 MCCORMICK 106.4 18
ALLENDALE-FAIRFAX 112.4 GREAT FALLS 105.9 3
LATTA 151.8 MCBEE 143.9 4
NINETY-SIX 158.7 BLACKVILLE-HILDA 150.9 4
HUNTER-KINARD-TYLER 160.1 BYE
RIDGE SPRING-MONETTA 86.7 BYE
RIDGELAND 129.9 BYE
WHALE BRANCH 153.3 BYE
MILITARY MAGNET 120.9 PALMETTO CHRISTIAN 73.3 24
HEMINGWAY 84.1 SCOTTS BRANCH 83.9 TOSS
ST.JOHNS 95.3 FIRST BAPTIST 56.2 20
WILSON HALL 126.3 BEN LIPPEN 102.8 12
HAMMOND 217.1 PORTER-GAUD 135.7 41
FLORENCE CHRISTIAN 114.1 HEATHWOOD HALL 87.9 14
NORTHWOOD ACADEMY 132.4 LAURENCE MANNING 127.4 3
BETHESDA ACDEMY 119.4 JOHN PAUL ll 69.4 25
PINEWOOD PREP 121.5 TRINITY COLLEGIATE 81.9 20
SPARTANBURG CHRISTIAN 105.7 CAMDEN MILITARY 77.9 14
PEE DEE ACADEMY 120.4 CHRISTIAN ACADEMY 66.9 27
CAROLINA ACADEMY 108.9 DILLON CHRISTIAN 90.8 9
FAITH CHRISTIAN 96.1 ST. JOHNS CHRISTIAN 95.3 TOSS
CALHOUN ACADEMY 99.1 THOMAS SUMTER ACADEMY 74.7 13
WILLIAMSBURG ACDEMY 113.5 CLARENDON HALL 96.1 9
THOMAS HEYWARD AC. 129.6 ORANGEBUR PREP 118.2 6
COLLETON PREP 118.5 ANDREW JACKSON AC. 108.1 6
PATRICK HENRY ACADEMY 137.7 BEAUFORT ACADEMY 107.3 16
LAURENS ACADEMY 87.3 OAKBROOK PREP 83.8 2
WARDLAW ACADEMY 120.1 NEWBERRY ACADEMY 72.4 24
RICHARD WINN ACADEMY 143.9 W.W. KING ACADEMY 91.4 27
CATHEDRAL ACADEMY 102.7 CROSS SCHOOLS 41.9 31
JEFFERSON DAVIS ACDEMY 138.1 CONWAY CHRISTIAN 70.5 34
HOLLY HILL ACDEMY 141.7 KING'S ACADEMY 90.8 26
PROVIDENCE HOME SCH. 172.2 AUGUSTA EAGLES 90.3 40
COMMUNITY CHRISTIAN 78.1 HARVEST CHRISTIAN 72.1 3
TRI CITIES, TN 100.1 VICTORY CHRISTIAN 94.2 3

LAST WEEK 96-38 .716
SEASON 202-77 .720

Re: DOODLES WEEK 2

Posted: Sun Sep 01, 2024 9:14 am
by underneaththelights
Where is silver bluffs game?

Re: DOODLES WEEK 2

Posted: Sun Sep 01, 2024 2:03 pm
by CITYSLICKER
THANKS OLD MAN HAS ADDED SILVER BLUFF, HE SAID HIS EYES WAS OFF LOOKING, REV 1 IS ABOVE.