Page 1 of 1

DOODLES WEEK 9

Posted: Sun Oct 20, 2024 1:10 pm
by CITYSLICKER
DOODLES DOODLES WEEK OF 10/25/24 WEEK 9 YEAR 58
By: Gerald Doolittle

MAKE UP GAMES ON 10/22

WINNER RATE LOSER RATE SPREAD
DANIEL 251.1 BEREA 153.7 49
NORTH AUGUSTA 235.9 AIKEN 160.3 38
GRAY COLLEGIATE 231.3 BROOKLAND-CAYCE 199.8 16
SENECA 226.4 BLUE RIDGE 169.8 28
GREER 230.9 PICKENS 176.2 28
T L HANNA 257.1 EASLEY 171.2 43
MIDLAND VALLEY 219.5 AIRPORT 166.4 27
GREENWOOD 255.3 J L MANN 250.9 2
HILLCREST 251.7 GREENVILLE 191.3 31
GILBERT 218.5 SOUTH AIKEN 172.6 23
MAULDIN 195.1 WOODMONT 194.8 TOSS

GAMES ON 10/25 AND 10/26

T L HANNA 257.1 GREENVILLE 191.3 33
HILLCREST 251.7 WOODMONT 194.8 29
J L MANN 250.9 MAULDIN 195.1 28
GREENWOOD 255.3 EASLEY 171.2 42
BOILING SPRINGS 236.2 RIVERSIDE 222.5 7
SPARTANBURG 241.7 JAMES F. BYRNES 229.2 7
GAFFNEY 282.8 DORMAN 228.1 28
EASTSIDE 200.1 WADE HAMPTON 152.9 24
ROCK HILL 237.5 CATAWBA RIDGE 212.1 13
CLOVER 231.8 NATION FORD 202.3 15
INDIANLAND 203.1 FORT MILL 187.2 8
NORTHWESTERN 301.2 BYE
IRMO 292.5 CHAPIN 226.4 34
DUTCH FORK 308.8 RIVER BLUFF 263.8 23
WHITE KNOLL 255.1 LEXINGTON 228.5 13
BLYTHEWOOD 216.8 BYE
LUGOFF-ELGIN 181.3 SPRING VALLEY 165.1 8
SUMTER 290.3 RIDGE VIEW 234.6 28
WEST FLORENCE 222.8 WESTWOOD 221.3 1
CAROLINA FOREST 231.4 MYRTLE BEACH 221.1 5
SOCASTEE 196.1 CONWAY 175.2 11
NORTH MYRTLE BEACH 200.3 ST. JAMES 183.3 9
BERKELEY 238.1 LUCY BECKHAM 220.7 9
GOOSE CREEK 239.9 CANE BAY 220.5 10
STRATFORD 215.1 WANDO 214.3 TOSS
ASHLEY RIDGE 241.9 JAMES ISLAND 229.1 7
FORT DORCHESTER 223.2 R B STALL 140.1 42
SUMMERVILLE 296.5 WEST ASHLEY 231.7 33
FOUNTAIN INN 189.1 EMERALD 174.1 8
WESTSIDE 263.6 LAURENS 178.1 43
WREN 208.8 SOUTHSIDE 124.5 42
BEREA 153.7 TRAVELERS REST 153.1 TOSS
DANIEL 251.1 BLUE RIDGE 169.8 41
SENECA 226.4 PICKENS 176.2 25
GREER 230.9 BYE
A C FLORA 216.6 BYE
CAMDEN 220.1 LANCASTER 204.8 8
SOUTH POINTE 258.2 DREHER 200.8 29
RICHLAND NORTHEAST 200.5 YORK 175.1 13
GRAY COLLEGIATE 231.3 AIKEN 160.3 36
GILBERT 218.5 AIRPORT 166.4 27
NORTH AUGUSTA 235.9 BROOKLAND-CAYCE 199.8 18
MIDLAND VALLEY 219.5 SOUTH AIKEN 172.6 24
CRESTWOOD 197.4 DARLINGTON 172.8 12
HARTSVILLE 240.2 LAKEWOOD 175.7 32
SOUTH FLORENCE 268.1 LOWER RICHLAND 205.1 32
WILSON 171.6 BYE
MAY RIVER 217.8 BEAUFORT 174.8 22
BLUFFTON 230.2 BISHOP ENGLAND 202.2 14
HILTON HEAD 222.1 COLLETON COUNTY 162.3 30
BELTON-HONEA PATH 252.5 PENDLETON 180.4 37
CHESNEE 174.1 CRESCENT 160.3 7
WALHALLA 185.8 WEST-OAK 159.6 13
POWDERSVILLE 207.1 CAROLINA 151.4 28
CHRIST CHURCH 195.8 SOUTHSIDE CHRISTIAN 168.2 14
ST. JOSEPH 192.2 PALMETTO 172.7 10
MOUNTAIN VIEW PREP 217.2 GETTYS BROOME 168.2 25
WOODRUFF 209.5 CHAPMAN 194.5 8
UNION COUNTY 171.1 BYE
SWANSEA 158.9 FOX CREEK 149.5 5
W J KEENAN 172.1 NEWBERRY 167.5 2
SILVER BLUFF 166.6 BYE
AYNOR 169.5 GEORGETOWN 138.2 16
DILLON 228.2 WACCAMAW 172.4 28
LORIS 232.3 MARLBORO COUNTY 209.1 12
OR'BURG-WILKINSON 179.1 BATTERY CREEK 163.1 8
HANAHAN 171.6 NORTH CHARLESTON 154.7 9
OCEANSIDE COLLEGIATE 223.5 BYE
CLINTON 209.7 BLACKSBURG 143.9 33
LANDRUM 187.7 LIBERTY 168.8 10
NINETY-SIX 154.9 AMERICAN LEADERSHIP 98.1 29
BATESBURG-LEESVILLE 213.3 PELION 96.6 58
STROM THURMOND 207.3 SALUDA 197.8 5
CHESTER 190.7 MID-CAROLINA 143.9 24
COLUMBIA 138.6 EAU CLAIRE 98.3 21
FAIRFIELD CENTRAL 212.6 BYE
ANDREW JACKON 159.2 NORTH CENTRAL 141.4 9
CHERAW 181.9 BUFORD 123.1 30
CENTRAL 166.4 CHESTERFIELD 142.3 12
BARNWELL 205.6 EDISTO 144.5 31
HAMPTON COUNTY 199.4 WHALE BRANCH 154.5 22
LAKE MARION 151.1 BYE
WOODLAND 184.1 ACADEMIC MAGNET 138.9 23
ANDREWS 174.1 BURKE 85.2 45
PHILIP SIMMONS 209.1 TIMBERLAND 184.3 13
ATLANTIC COLLEGIATE 155.1 EAST CLARENDON 154.8 TOSS
MULLINS 158.5 KINGSTREE 150.9 4
MANNING 210.1 MARION 133.1 39
LAKE CITY 172.1 BYE
ABBEVILLE 196.6 DIXIE 129.7 34
WARE SHOALS 123.9 CALHOUN FALLS 108.5 8
WHITMIRE 126.1 MCCORMICK 114.6 6
LAMAR 181.5 C A JOHNSON 124.8 29
LEWISVILLE 200.3 GREAT FALLS 115.1 43
LEE CENTRAL 155.7 MCBEE 148.4 4
HUNTER-KINARD-TYLER 183.3 BLACKVILLE-HILDA 180.6 1
CALHOUN COUNTY 133.3 RIDGE SPRING-MONETTA 125.6 4
WAGENER-SALLEY 120.8 WILLISTON-ELKO 112.1 5
BAMBERG-EHRHARDT 180.7 ALLENDALE-FAIRFAX 105.1 38
BRANCHVILLE 155.2 HARDEEVILLE 128.5 13
DENMARK-OLAR 132.1 BYE
RIDGELAND 132.6 BYE
BAPTIST HILL 151.4 SCOTTS BRANCH 91.5 30
CROSS 175.9 BETHUNE-BOWMAN 78.3 49
CARVERS BAY 150.1 JOHNSONVILLE 144.5 3
GREEN SEA-FLOYDS 90.3 HEMINGWAY 71.1 10
HANNAH-PAMPLICO 149.6 LATTA 146.9 2
LAKE VIEW 191.8 BYE
NORTHWOOD ACADEMY 144.3 AUGUSTA CHRISTIAN 106.6 19
HAMMOND 248.7 BEN LIPPEN 102.5 73
PORTER-GAUD 180.7 CARDINAL NEWMAN 98.6 41
TRINITY COLLEGIATE 103.1 LAURENCE MANNING 100.8 1
HEATHWOOD HALL 109.6 CAMDEN MILITARY 69.7 20
PINEWOOD PREP 142.1 FIRST BAPTIST 82.5 30
HILTON HEAD CHRISTIAN 145.1 JOHN PAUL ll 83.2 31
NORTHSIDE CHRISTIAN 156.1 FLORENCE CHRISTIAN 121.3 18
WILSON HALL 136.1 THOMAS SUMTER ACAD. 77.6 29
PEE DEE ACADEMY 145.3 BETHESDA ACADEMY 137.6 4
HILTON HEAD PREP 72.5 CHRISTIAN ACADEMY 60.7 6
DILLON CHRISTIAN 90.6 BYE
ST. JOHNS CHRISTIAN 102.2 BYE
CALHOUN ACADEMY 127.9 SPARTANBURG CHRISTIAN 107.6 10
GREENWOOD CHRISTIAN 132.5 CLARENDON HALL 81.3 26
ORANGEBURG PREP 124.5 PATRICK HENRY ACADEMY 120.8 2
THOMAS HEYWARD 143.1 CAROLINA ACADEMY 99.9 22
DORCHESTER ACADEMY 131.8 COLLETON PREP 129.6 1
LEE ACADEMY 122.9 BYE
WILLIAMSBURG ACADEMY 140.1 FAITH CHRISTIAN 94.8 23
BEAUFORT ACADEMY 135.8 ANDREW JACKSON AC. 99.7 18
RICHARD WINN ACADEMY 167.1 LAURENS ACADEMY 103.1 32
NEWBERRY ACADEMY 83.3 W.W. KING ACADEMY 76.4 4
WARDLAW ACADEMY 134.9 OAKBROOK PREP 79.6 28
CATHEDRAL ACADEMY 123.6 CONWAY CHRISTIAN 43.6 40
HOLLY HILL ACADEMY 166.1 CROSS SCHOOLS 49.5 58
JEFFERSON DAVIS ACAD. 170.7 KING'S ACADEMY 94.2 39

LAST WEEK 92-16 .852
SEASON 745-256-2 .743

Re: DOODLES WEEK 9

Posted: Wed Oct 23, 2024 6:39 pm
by Newcatntown
Thanks Gerald for you numbers every week!!👍

Re: DOODLES WEEK 9

Posted: Sat Oct 26, 2024 7:07 am
by SCPrepTalk
Thank you DOODLES and CITYSLICKER.

Re: DOODLES WEEK 9

Posted: Sun Oct 27, 2024 8:47 pm
by Wolverine_Legend
Ha! And he had us only beating Chapman by 8. We won 44-10 and didn't even play the fourth quarter :lol: