DOODLES 1974 HIGH SCHOOL FOOTBALL PLAYOFFS
By: Gerald Doolittle
CLASS 4A FIRST ROUND
WINNER RATE LOSER RATE SPREAD SCORE
T L HANNA 171.1 NORTHWESTERN 148.1 12 41-0
LAURENS 159.3 LANCASTER 156.1 2 28-19
SPARTANBURG 224.1 IRMO 163.4 32 35-7
NORTH AUGUSTA 181.4 DORMAN 150.1 16 32-14
SPRING VALLEY 195.2 BERKELEY 115.6 40 31-0
LOWER RICHLAND 169.1 WANDO 140.1 15 29-13
CONWAY 179.6 GOOSE CREEK 136.6 22 12-10
DILLON 178.1 SUMMERVILLE 141.1 19 34-12
CLASS 3A FIRST ROUND
PICKENS 223.3 LEXINGTON 161.2 31 34-0
NEWBERRY 162.1 BEREA 128.1 17 15-0
CLINTON 210.7 PAGELAND 118.1 46 34-0
YORK 136.1 ANDREW JACKSON 132.6 2 7-0
DARLINGTON 161.5 BONDS-WILSON 128.6 16 21-12
HANAHAN 179.1 SOUTHSIDE (FLORENCE) 137.4 21 14-6
MYRTLE BEACH 170.4 ST. JOHNS 135.8 18 14-15
JAMES ISLAND 200.8 MARION 148.2 26 49-2
CLASS 2A FIRST ROUND
MCCORMICK 149.7 ALLENDALE-FAIRFAX 131.5 9 6-16
CHAPIN 199.3 WARE SHOALS 84.1 58 40-18
GREAT FALLS 120.6 WREN 114.8 3 20-56
WOODRUFF 116.1 BLACKSBURG 100.1 8 13-0
BAMBERG-EHRHARDT 169.1 SCOTTS BRANCH 111.8 29 28-0
MAYO 125.2 ST. GEORGE 102.3 12 35-16
LAKE VIEW 163.5 CROSS 94.1 35 44-12
JOHNSONVILLE 133.4 ST. STEPHEN 70.6 31 25-6
CLASS 1A FIRST ROUND
CALHOUN FALLS 93.1 JONESVILLE 87.7 3 28-0
WHITMIRE 92.1 OAKWAY 1.1 47 2-0 FORFEIT
LEWISVILLE 120.1 WALLACE 38.1 41 40-12
MCCOLL 146.1 WILLIAMSBURG 51.7 47 47-8
JACKSON 105.8 BETHUNE 58.5 24 14-12
EAST CLARENDON 79.1 HARLEYVILLE 48.3 16 8-0
ST. ANGELA 119.6 HOLLY HILL 107.3 6 14-25
SWANSEA 104.9 H. E. MCCRACKEN 64.5 20 46-22
CLASS 4A QUARTER-FINALS
NORTH AUGUSTA 183.7 LAURENS 161.5 11 19-7
SPARTANBURG 226.4 T L HANNA 173.7 26 6-21
DILLON 180.3 LOWER RICHLAND 171.2 5 6-13 OT
SPRING VALLEY 197.6 CONWAY 181.7 8 8-0
CLASS 3A QUARTER-FINLS
PICKENS 225.8 CLINTON 213.2 6 6-21
NEWBERRY 164.2 YORK 138.1 13 6-7
DARLINGTON 163.6 ST. JOHNS 154.1 5 14-29
JAMES ISLAND 203.5 HANAHAN 181.2 11 18-0
CLASS 2A QUARTER-FINALS
ALLENDALE-FAIRFAX 140.7 WREN 118.4 11 14-25
CHAPIN 201.4 WOODRUFF 118.2 42 12-0
BAMBERG-EHRHARDT 171.5 JOHNSONVILLE 135.7 18 34-6
LAKE VIEW 166.1 MAYO 127.5 18 35-20
CLASS 1A QUARTER-FINALS
CALHOUN FALLS 95.4 WHITMIRE 92.1 2 20-0
LEWISVILLE 122.4 JACKSON 107.9 8 0-12
MCCOLL 148.5 EAST CLARENDON 81.1 34 21-14
HOLLY HILL 113.5 SWANSEA 107.3 3 14-28
CLASS 4A SEMI-FINALS
T L HANNA 199.9 NORTH AUGUSTA 185.9 7 37-14
SPRING VALLEY 199.7 LOWER RICHLAND 176.3 12 9-7
CLASS 3A SEMI-FINALS
CLINTON 219.4 YORK 151.2 34 27-0
JAMES ISLAND 205.8 ST. JOHNS 159.2 23 21-0
CLASS 2A SEMI-FINALS
CHAPIN 203.6 WREN 129.6 37 26-14
BAMBERG-EHRHARDT 173.9 LAKE VIEW 168.2 3 27-26
CLASS 1A SEMI-FINALS
JACKSON 116.1 CALHOUN FALLS 97.7 9 14-0
MCCOLL 150.7 SWANSEA 110.5 20 14-34
CLASS 4A FINALS
T L HANNA 202.2 SPRING VALLEY 201.8 TOSS 19-21
CLASS 3A FINALS
CLINTON 222.1 JAMES ISLAND 208.1 7 15-17
CLASS 2A FINALS
CHAPIN 205.8 BAMBERG-EHRHARDT 176.1 15 28-15
CLASS 1A FINALS
SWANSEA 130.8 JACKSON 118.3 6 20-0
who playes in playoffs-50 years ago
- CITYSLICKER
- Berkeley Stags - 680 games and counting
- Posts: 7666
- Joined: Tue Jan 29, 2013 9:19 pm
who playes in playoffs-50 years ago
680 - STAGS GAMES AND COUNTING