2024 DOODLES DOODLES FINAL STANDINGS
By: Gerald Doolittle
Season Record 1169-328-2 0.781
POS SCHOOL CLASS RECORD RATE
1 DUTCH FORK 5A 13-0 344.9
2 NORTHWESTERN 5A 14-0 335.2
3 SUMMERVILLE 5A 13-1 325.1
4 IRMO 5A 12-2 316.5
5 SOUTH FLORENCE 4A 12-3 304.9
6 WESTSIDE 4A 13-1 293.1
7 SOUTH POINTE 4A 11-3 290.1
8 OCEANSIDE COLLEGIATE 3A 11-3 283.1
9 DANIEL 4A 11-2 274.6
10 GAFFNEY 5A 10-2 273.7
11 NORTH AUGUSTA 4A 12-2 272.1
12 BELTON-HONEA PATH 3A 13-2 270.8
13 GREENWOOD 5A 9-3 270.7
14 SPARTANBURG 5A 10-3 269.3
15 T L HANNA 5A 9-3 268.1
16 HARTSVILLE 4A 10-2-1 267.3
17 HILLCREST 5A 8-4 263.1
18 J L MANN 5A 9-3 259.9
19 CLINTON 2A 12-2 258.4
20 WHITE KNOLL 5A 8-6 254.6
21 ABBEVILLE 1A 13-1 253.8
22 BOILING SPRINGS 5A 7-4 253.1
23 JAMES ISLAND 5A 9-4 252.7
24 GRAY COLLEGIATE 4A 0-10 251.5
25 DORMAN 5A 6-4 247.9
26 CHAPIN 5A 6-6 244.3
27 RIDGE VIEW 5A 8-5 243.3
28 MOUNTAIN VIEW PREP 3A 12-1 242.5
29 BERKELEY 5A 6-6 241.3
30 CLOVER 5A 8-4 241.2
31 DILLON 3A 10-3 241.2
32 LORIS 3A 11-2 240.9
33 ASHLEY RIDGE 5A 8-4 240.8
34 JAMES F. BYRNES 5A 4-6 240.7
35 CANE BAY 5A 3-8 240.3
36 HILTON HEAD 4A 9-3 240.2
37 CAROLINA FOREST 5A 6-4-1 238.8
38 GREER 4A 7-5 237.3
39 FAIRFIELD CENTRAL 2A 12-2 236.5
40 BARNWELL 2A 13-2 236.1
41 WEST FLORENCE 5A 8-4 234.1
42 BATESBURG-LEESVILLE 2A 12-1 233.7
43 CAMDEN 4A 9-4 231.3
44 LEWISVILLE 1A 12-2 229.5
45 FORT DORCHESTER 5A 6-6 228.8
46 CATAWBA RIDGE 5A 8-4 228.1
47 POWDERVILLE 3A 9-4 228.1
48 WEST ASHLEY 5A 4-7 227.2
49 LEXINGTON 5A 5-6 225.6
50 STRATFORD 5A 5-6 225.5
51 PHILIP SIMMONS 2A 10-3 225.4
52 RIVERSIDE 5A 6-5 225.2
53 WOODRUFF 3A 9-2 223.7
54 MANNING 2A 11-2 222.8
55 MYRTLE BEACH 5A 6-5 222.6
56 GOOSE CREEK 5A 5-6 222.5
57 ROCK HILL 5A 5-6 222.4
58 WREN 4A 8-3 222.1
59 WESTWOOD 5A 6-6 221.4
60 MAY RIVER 4A 8-3 220.4
61 BLUFFTON 4A 6-4 218.2
62 GILBERT 4A 8-5 218.2
63 A C FLORA 4A 8-4 217.5
64 WANDO 5A 5-6 217.4
65 BLYTHEWOOD 5A 6-5 215.9
66 CROSS 1A 12-3 215.6
67 BISHOP ENGLAND 4A 9-3 214.2
68 NORTH MYRTLE BEACH 5A 4-8 211.6
69 RICHLAND NORTHEAST 4A 6-6 211.1
70 LUCY BECKHAM 5A 4-7 210.9
71 SENECA 4A 8-3 210.2
72 MARLBORO COUNTY 3A 0-10 209.1
73 CRESCENT 3A 7-5 208.8
74 LANCASTER 4A 4-7 207.7
75 HAMPTON COUNTY 2A 8-3 207.1
76 HUNTER-KINARD-TYLER 1A 10-2 206.6
77 INDIANLAND 5A 6-6 206.1
78 CRESTWOOD 4A 6-5 205.6
79 CHERAW 2A 9-4 204.1
80 LAKE VIEW 1A 11-2 203.9
81 CHESTER 2A 5-6 202.4
82 LOWER RICHLAND 4A 5-6 202.1
83 NATION FORD 5A 2-9 201.8
84 EASTSIDE 5A 4-6 201.3
85 DARLINGTON 4A 6-6 201.1
86 BAMBERG-EHRHARDT 1A 9-3 200.7
87 BROOKLAND-CAYCE 4A 4-7 200.3
88 CHRIST CHURCH 3A 6-5 199.2
89 STROM THURMOND 2A 6-4 198.5
90 MIDLAND VALLEY 4A 5-6 198.4
91 SOCASTEE 5A 4-7 197.5
92 DREHER 4A 3-7 196.8
93 SALUDA 2A 9-2 196.7
94 WOODMONT 5A 3-8 196.5
95 LAMAR 1A 9-4 195.6
96 TIMBERLAND 2A 8-4 193.1
97 PALMETTO 3A 5-7 192.3
98 GREENVILLE 5A 2-9 192.1
99 NEWBERRY 3A 7-4 190.4
100 CENTRAL 2A 10-3 190.3
101 FOUNTAIN INN 4A 6-5 189.5
102 BLACKVILLE-HILDA 1A 9-3 189.4
103 YORK 4A 2-8 189.3
104 MAULDIN 5A 2-9 189.1
105 WALHALLA 3A 6-6 189.1
106 CHAPMAN 3A 3-8 188.5
107 PICKENS 4A 5-6 188.1
108 ST. JOSEPH 3A 5-5 187.1
109 HANAHAN 3A 6-6 186.8
110 FORT MILL 5A 1-8 186.3
111 LUGOFF-ELGIN 5A 4-7 185.2
112 EMERALD 4A 5-6 185.1
113 W J KEENAN 3A 8-5 184.9
114 WOODLAND 2A 7-4 184.8
115 CONWAY 5A 2-8 180.1
116 ANDREW JACKSON 2A 4-8 179.8
117 PENDLETON 3A 4-6 177.3
118 ST. JAMES 5A 0-10 177.1
119 CHESNEE 2A 6-6 176.9
120 ORANGEBURG-WILKINSON 3A 8-4 176.6
121 SOUTH AIKEN 4A 6-5 176.5
122 LAURENS 4A 1-9 175.4
123 LIBERTY 2A 5-5 174.7
124 WACCAMAW 3A 6-5 174.6
125 EAST CLARENDON 2A 8-4 171.7
126 LAKE CITY 2A 3-7 171.5
127 AYNOR 3A 6-5 171.3
128 ANDREWS 2A 6-5 170.9
129 WILSON 4A 1-9 170.8
130 BEAUFORT 4A 2-9 170.7
131 HANNAH-PAMPLICO 1A 9-3 170.1
132 SILVER BLUFF 3A 2-9 169.4
133 SOUTHSIDE CHRISTIAN 3A 2-7 169.1
134 LANDRUM 2A 5-5 168.7
135 LAKEWOOD 4A 3-8 168.1
136 EASLEY 5A 1-9 167.9
137 BLUE RIDGE 4A 5-6 166.8
138 UNION COUNTY 3A 2-8 166.2
139 KINGSTREE 2A 5-7 165.7
140 LEE CENTRAL 1A 7-5 164.6
141 GETTYS BROOME 3A 3-8 163.3
142 NINETY-SIX 2A 3-8 161.7
143 SPRING VALLEY 5A 0-10 159.2
144 SWANSEA 3A 7-4 159.1
145 WEST-OAK 3A 3-8 158.8
146 BATTERY CREEK 3A 3-7 158.5
147 COLLETON COUNTY 4A 1-9 157.8
148 AIRPORT 4A 2-9 157.7
149 JOHNSONVILLE 1A 4-8 155.5
150 BAPTIST HILL 1A 7-4 153.9
151 ATLANTIC COLLEGIATE 2A 2-7 153.4
152 WHALE BRANCH 2A 4-6 153.1
153 BRANCHVILLE 1A 9-2 152.7
154 MCBEE 1A 5-6 152.4
155 AIKEN 4A 1-9 151.8
156 BEREA 4A 3-7 151.1
157 NORTH CHARLESTON 3A 4-6 150.1
158 MULLINS 2A 7-4 148.8
159 LATTA 1A 5-6 148.5
160 WADE HAMPTON 5A 0-10 147.7
161 TRAVELERS REST 4A 1-8 147.6
162 EDISTO 2A 3-7 147.5
163 LAKE MARION 2A 2-6 146.5
164 FOX CREEK 3A 5-6 145.3
165 DENMARK-OLAR 1A 4-7 144.9
166 MID-CAROLINA 2A 5-6 144.8
167 CAROLINA 3A 1-9 143.2
168 CARVERS BAY 1A 4-7 141.9
169 CALHOUN COUNTY 1A 3-8 141.1
170 BLACKSBURG 2A 3-7 139.8
171 DIXIE 1A 8-3 138.6
172 COLUMBIA 2A 5-6 138.4
173 NORTH CENTRAL 2A 3-8 136.7
174 CHESTERFIELD 2A 6-5 136.6
175 ACADEMIC MAGNET 2A 4-7 136.4
176 R B STALL 5A 0-9 134.5
177 RIDGELAND 1A 5-5 132.4
178 GEORGETOWN 3A 3-7 131.9
179 MARION 2A 1-9 130.8
180 HARDEEVILLE 1A 2-8 130.6
181 RIDGE SPRING-MONETTA 1A 6-6 125.2
182 WARE SHOALS 1A 4-6 122.2
183 SOUTHSIDE 4A 0-10 119.8
184 BUFORD 2A 2-8 119.8
185 WHITMIRE 1A 3-8 119.3
186 C A JOHNSON 1A 2-9 118.7
187 MCCORMICK 1A 2-9 117.1
188 WILLISTON-ELKO 1A 4-7 116.6
189 WAGENER-SALLEY 1A 2-7 113.8
190 GREAT FALLS 1A 2-8 111.1
191 SCOTTS BRANCH 1A 4-7 107.8
192 CALHOUN FALLS 1A 2-9 103.1
193 ALLENDALE-FAIRFAX 1A 0-9 102.4
194 MILITARY MAGNET 1A 1-8 97.4
195 PELION 2A 2-9 95.6
196 EAU CLAIRE 2A 1-9 95.4
197 GREEN SEA-FLOYDS 1A 1-10 91.9
198 AMERICAN LEADERSHIP 2A 0-9 90.2
199 BURKE 2A 1-8 83.5
200 BETHUNE-BOWMAN 1A 2-9 72.4
201 HEMINGWAY 1A 0-10 66.7
202 ST. JOHNS 1A O-10 55.5
SCISA 11-MAN
1 HAMMOND 4A 13-0 283.6
2 PORTER-GAUD 4A 11-2 205.3
3 PINEWOOD PREP 3A 10-2 181.4
4 PEE DEE ACADEMY 2A 12-0 180.4
5 THOMAS HEYWARD AC. 1A 12-1 179.4
6 WILSON HALL 3A 11-2 165.5
7 NORTHSIDE CHRISTIAN 3A 10-2 163.3
8 WILLIAMSBURG ACADEMY 1A 9-2 159.7
9 NORTHWOOD ACADEMY 4A 10-3 156.5
10 HILTON HEAD CHRISTIAN 3A 7-4 155.1
11 BETHESDA ACADEMY 2A 9-4 154.5
12 GREENWOOD CHRISTIAN 2A 8-3 144.1
13 BEAUFORT ACADEMY 1A 8-4 142.6
14 CALHOUN ACADEMY 2A 9-3 142.3
15 DORCHESTER ACADEMY 1A 6-4 134.6
16 COLLETON PREP 1A 7-4 134.2
17 ORANGEBURG PREP 2A 5-6 130.1
18 PATRICK HENRY ACADEMY 1A 4-7 123.1
19 LEE ACADEMY 1A 4-6-1 120.7
20 FLORENCE CHRISTIAN 3A 6-5 120.4
21 KING'S ACADEMY 1A 5-5 113.7
22 AUGUSTA CHRISTIAN 4A 4-7 109.5
23 TRINITY COLLEGIATE 3A 4-7 103.6
24 SPARTANBURG CHRISTIAN 2A 3-8 102.5
25 BEN LIPPEN 4A 4-6 99.7
26 ST. JOHNS CHRISTIAN 2A 4-7 99.5
27 LAURENCE MANNING 4A 3-8 97.7
28 CAROLINA ACADEMY 1A 5-5 97.5
29 ANDREW JACKSON AC. 1A 1-8 95.5
30 FAITH CHRISTIAN 1A 1-8 94.8
31 CARDINAL NEWMAN 4A 2-9 93.4
32 DILLON CRISTIAN 2A 2-6-1 89.3
33 JOHN PAUL ll 3A 1-10 78.7
34 FIRST BAPTIST 3A 2-8 78.6
35 CLARENDON HALL 2A 0-10 77.2
36 HILTON HEAD PREP 2A 3-7 76.4
37 HEATHWOOD HALL 4A 2-8 75.5
38 THOMAS SUMTER ACADEMY 2A 1-8 73.3
39 CAMDEN MILITARY 3A 0-8 65.6
40 PALMETTO CHRISTIAN 3A 4-4 62.5
41 CHRISTIAN ACADEMY 2A 1-8 58.4
SCISA 8-MAN
1 RICHARD WINN ACADEMY 8M 12-0 200.3
2 WARDLAW ACADEMY 8M 8-3 157.1
3 HOLLY HILL ACADEMY 8M 9-2 154.9
4 LAURENS ACADEMY 8M 9-4 154.2
5 JEFFERSON DAVIS ACAD. 8M 11-2 147.3
6 CATHEDRAL ACADEMY 8M 8-3 106.1
7 W.W. KING ACADEMY 8M 2-8 81.3
8 NEWBERRY ACADEMY 8M 3-7 76.7
9 OAKBROOK PREP 8M 0-9 75.6
10 CROSS SCHOOLS 8M 2-9 46.1
11 CONWAY CHRISTIAN 8M 0-10 39.5
12 CAMBRIDGE ACADEMY 8M 0-6 37.3
13 COMMUNITY CHRISTIAN 8M 1-7 37.1
8-MAN INDEPENDENTS
1 PROVIDENCE 8M 11-1 124.7
2 ANDERSON CAVALIERS 8M 2-6 100.2
3 CAROLINA WILDCATS 8M 3-3 95.4
4 VICTORY CHRISTIAN 8M 3-7 90.2
5 HARVEST CHRISTIAN 8M 1-8 45.9
6 GREENVILLE HURRICANES 8M 2-7 44.4
7 ORANGEBURG CHRISTIAN 8M 1-6 40.2
8 SOUTH CAROLINA SPARTANS 8M 1-7 38.7
DOODLES- FINAL 2024 STANDINGS
- CITYSLICKER
- Berkeley Stags - 680 games and counting
- Posts: 7666
- Joined: Tue Jan 29, 2013 9:19 pm
DOODLES- FINAL 2024 STANDINGS
680 - STAGS GAMES AND COUNTING
- CITYSLICKER
- Berkeley Stags - 680 games and counting
- Posts: 7666
- Joined: Tue Jan 29, 2013 9:19 pm
Re: DOODLES- FINAL 2024 STANDINS
Gerald N. Doolittle
Attachments9:47 PM (25 minutes ago)
to me
Slick, here are the final 2024 Doodles standings. Hope I can be back in 2025 for year 59. Wish all the posters a very Merry Christmas and a great 2025.
Gerald
Attachments9:47 PM (25 minutes ago)
to me
Slick, here are the final 2024 Doodles standings. Hope I can be back in 2025 for year 59. Wish all the posters a very Merry Christmas and a great 2025.
Gerald
680 - STAGS GAMES AND COUNTING
Re: DOODLES- FINAL 2024 STANDINGS
Already looking forward to 2025 and 2026. If DF stays healthy and committed should be a couple special teams…. 9 titles in SC in 15 seasons and 3 runners up, 8 out of the last 9 5A titles. Not bad TK and the Foxes, not bad.
Fear The Fox…
Fear The Fox…