- Very difficult to find all scores from the past week. If a game was played or has been permanently cancelled with no make up date then please add to the list so that I can complete the scores, standings and webpages.
I am missing scores from the following games.
Date Week Class Conference SchoolID School Score Score2 Opponent
10/2/2015 6.00 1A Region 6 114 Baptist Hill ------------------ St Johns JI
10/2/2015 6.00 1A Region 7 161 CE Murray ------------------ Hannah Pamplico
10/2/2015 6.00 1A Region 7 195 East Clarendon ------------------ Timmonsville
10/2/2015 6.00 1A Region 7 228 Hannah Pamplico------------------ CE Murray
10/2/2015 6.00 1A Region 6 271 Lincoln ------------------ Military Magnet
10/2/2015 6.00 1A Region 6 411 Military Magnet ------------------ Lincoln
10/2/2015 6.00 1A Region 6 352 St Johns JI ------------------ Baptist Hill
10/2/2015 6.00 1A Region 7 367 Timmonsville------------------ East Clarendon
10/2/2015 6.00 2A Region 6 103 Academic Magnet------------------ North Charleston
10/2/2015 6.00 2A Region 4 108 Andrew Jackson ------------------ Lamar
10/2/2015 6.00 2A Region 7 109 Andrews ------------------ Lee Central
10/2/2015 6.00 2A Region 8 111 Aynor ------------------ Dillon
10/2/2015 6.00 2A Region 6 118 Battery Creek ------------------ Garrett
10/2/2015 6.00 2A Region 6 129 Bishop England ------------------ Whale Branch
10/2/2015 6.00 2A Region 4 145 Buford ------------------ Cheraw
10/2/2015 6.00 2A Region 4 165 Cheraw ------------------ Buford
10/2/2015 6.00 2A Region 4 168 Chesterfield------27-0------------ North Central
10/2/2015 6.00 2A Region 8 189 Dillon ------------------ Aynor
10/2/2015 6.00 2A Region 5 199 Edisto ------------------ Woodland
10/2/2015 6.00 2A Region 6 215 Garrett ------------------ Battery Creek
10/2/2015 6.00 2A Region 4 244 Indian Land ------------------ Pageland Central
10/2/2015 6.00 2A Region 7 251 Johnsonville------------------ Lake Marion
10/2/2015 6.00 2A Region 7 256 Kingstree ------------------ Timberland
10/2/2015 6.00 2A Region 7 258 Lake Marion ------------------ Johnsonville
10/2/2015 6.00 2A Region 7 267 Lee Central------------------ Andrews
10/2/2015 6.00 2A Region 8 273 Loris ------------------ Marion
10/2/2015 6.00 2A Region 8 279 Marion ------------------ Loris
10/2/2015 6.00 2A Region 8 296 Mullins ------------------ Waccamaw
10/2/2015 6.00 2A Region 4 302 North Central -----0-27------------ Chesterfield
10/2/2015 6.00 2A Region 6 303 North Charleston------------------ Academic Magnet
10/2/2015 6.00 2A Region 4 313 Pageland Central ------------------ Indian Land
10/2/2015 6.00 2A Region 5 414 Ridgeland Hardeeville------------------ Silver Bluff
10/2/2015 6.00 2A Region 5 335 Silver Bluff ------------------ Ridgeland
10/2/2015 6.00 2A Region 7 366 Timberland ------------------ Kingstree
10/2/2015 6.00 2A Region 8 371 Waccamaw ------------------ Mullins
10/2/2015 6.00 2A Region 6 456 Whale Branch ------------------ Bishop England
10/2/2015 6.00 2A Region 5 398 Woodland ------------------ Edisto
10/2/2015 6.00 3A Region 8 120 Beaufort------------CANCELLED---------- Berkeley
10/2/2015 6.00 3A Region 8 127 Berkeley ------------CANCELLED---------- Beaufort
10/2/2015 6.00 3A Region 6 182 Crestwood Darlington
10/2/2015 6.00 3A Region 6 186 Darlington Crestwood
10/2/2015 6.00 3A Region 4 192 Dreher------------36-14------------ Lower Richland
10/2/2015 6.00 3A Region 7 216 Georgetown----------28-21------------ St James
10/2/2015 6.00 3A Region 8 227 Hanahan ------------CANCELLED---------- Hilton Head
10/2/2015 6.00 3A Region 8 237 Hilton Head ------------CANCELLED---------- Hanahan
10/2/2015 6.00 3A Region 7 257 Lake City ----------19-33------------ North Myrtle Beach
10/2/2015 6.00 3A Region 6 260 Lakewood Manning
10/2/2015 6.00 3A Region 4 275 Lower Richland ---------14-36---------- Dreher
10/2/2015 6.00 3A Region 6 278 Manning Lakewood
10/2/2015 6.00 3A Region 7 297 Myrtle Beach----------42-28------------ Wilson
10/2/2015 6.00 3A Region 7 304 North Myrtle Beach----------33-19------------ Lake City
10/2/2015 6.00 3A Region 8 311 Orangeburg Wilkinson------------CANCELLED---------- Stall
10/2/2015 6.00 3A Region 7 350 St James----------28-21------------ Georgetown
10/2/2015 6.00 3A Region 8 357 Stall ------------CANCELLED----------Orangeburg Wilkinson
10/2/2015 6.00 3A Region 7 394 Wilson----------28-42------------ Myrtle Beach
10/2/2015 6.00 4A Region 8 445 Ashley Ridge------------CANCELLED---------- Goose Creek
10/2/2015 6.00 4A Region 8 136 Bluffton Wando
10/1/2015 6.00 4A Region 4 403 Blythewood.........38-34........... South Florence
10/2/2015 6.00 4A Region 8 175 Colleton County ------------CANCELLED---------- South Aiken
10/2/2015 6.00 4A Region 7 218 Goose Creek ------------CANCELLED---------- Ashley Ridge-
10/2/2015 6.00 4A Region 5 269 Lexington .........41-06........... Lugoff Elgin
10/2/2015 6.00 4A Region 4 276 Lugoff Elgin.........06-41........... Lexington
10/2/2015 6.00 4A Region 5 338 South Aiken------------CANCELLED---------- Colleton County
10/1/2015 6.00 4A Region 6 339 South Florence.........34-38........... Blythewood
10/2/2015 6.00 4A Region 4 345 Spring Valley.........21-28........... White Knoll
10/2/2015 6.00 4A Region 7 379 Wando Bluffton
10/2/2015 6.00 4A Region 6 382 West Florence.........07-47........... Westwood
10/2/2015 6.00 4A Region 4 458 Westwood .........47-07........... West Florence
10/2/2015 6.00 4A Region 5 387 White Knoll.........28-21........... Spring Valley
Week 6 - October 2nd Missing Scores
-
- SC HS Football Historian
- Posts: 256
- Joined: Mon Sep 02, 2013 10:56 pm
Week 6 - October 2nd Missing Scores
Re: Week 6 - October 2nd Missing Scores
Dave Pickren wrote:
Date Week Class Conference SchoolID School Score Score2 Opponent
10/2/2015 6.00 1A Region 6 114 Baptist Hill St Johns JI
10/2/2015 6.00 1A Region 7 161 CE Murray Hannah Pamplico
10/2/2015 6.00 1A Region 7 195 East Clarendon Timmonsville
10/2/2015 6.00 1A Region 7 228 Hannah Pamplico CE Murray
10/2/2015 6.00 1A Region 6 271 Lincoln Military Magnet
10/2/2015 6.00 1A Region 6 411 Military Magnet Lincoln
10/2/2015 6.00 1A Region 6 352 St Johns JI Baptist Hill
10/2/2015 6.00 1A Region 7 367 Timmonsville East Clarendon
10/2/2015 6.00 2A Region 6 103 Academic Magnet North Charleston
10/2/2015 6.00 2A Region 4 108 Andrew Jackson 16 Lamar 14
10/2/2015 6.00 2A Region 7 109 Andrews Lee Central
10/2/2015 6.00 2A Region 8 111 Aynor0 Dillon42
10/2/2015 6.00 2A Region 6 118 Battery Creek Garrett
10/2/2015 6.00 2A Region 6 129 Bishop England Whale Branch
10/2/2015 6.00 2A Region 4 145 Buford26 Cheraw13
10/2/2015 6.00 2A Region 4 165 Cheraw Buford
10/2/2015 6.00 2A Region 4 168 Chesterfield 27 0 North Central
10/2/2015 6.00 2A Region 8 189 Dillon Aynor
10/2/2015 6.00 2A Region 5 199 Edisto Woodland
10/2/2015 6.00 2A Region 6 215 Garrett Battery Creek
10/2/2015 6.00 2A Region 4 244 Indian Land Pageland Central
10/2/2015 6.00 2A Region 7 251 Johnsonville Lake Marion
10/2/2015 6.00 2A Region 7 256 Kingstree Timberland
10/2/2015 6.00 2A Region 7 258 Lake Marion Johnsonville
10/2/2015 6.00 2A Region 7 267 Lee Central Andrews
10/2/2015 6.00 2A Region 8 273 Loris Marion
10/2/2015 6.00 2A Region 8 279 Marion Loris
10/2/2015 6.00 2A Region 8 296 Mullins Waccamaw
10/2/2015 6.00 2A Region 4 302 North Central 0 27 Chesterfield
10/2/2015 6.00 2A Region 6 303 North Charleston Academic Magnet
10/2/2015 6.00 2A Region 4 313 Pageland Central Indian Land
10/2/2015 6.00 2A Region 5 414 Ridgeland Hardeeville Silver Bluff
10/2/2015 6.00 2A Region 5 335 Silver Bluff Ridgeland
10/2/2015 6.00 2A Region 7 366 Timberland Kingstree
10/2/2015 6.00 2A Region 8 371 Waccamaw Mullins
10/2/2015 6.00 2A Region 6 456 Whale Branch Bishop England
10/2/2015 6.00 2A Region 5 398 Woodland Edisto
10/2/2015 6.00 3A Region 8 120 Beaufort------------CANCELLED---------- Berkeley
10/2/2015 6.00 3A Region 8 127 Berkeley ------------CANCELLED---------- Beaufort
10/2/2015 6.00 3A Region 6 182 Crestwood Darlington
10/2/2015 6.00 3A Region 6 186 Darlington Crestwood
10/2/2015 6.00 3A Region 4 192 Dreher Lower Richland
10/2/2015 6.00 3A Region 7 216 Georgetown28 St James21
10/2/2015 6.00 3A Region 8 227 Hanahan ------------CANCELLED---------- Hilton Head
10/2/2015 6.00 3A Region 8 237 Hilton Head ------------CANCELLED---------- Hanahan
10/2/2015 6.00 3A Region 7 257 Lake City North Myrtle Beach
10/2/2015 6.00 3A Region 6 260 Lakewood Manning
10/2/2015 6.00 3A Region 4 275 Lower Richland Dreher
10/2/2015 6.00 3A Region 6 278 Manning Lakewood
10/2/2015 6.00 3A Region 7 297 Myrtle Beach Wilson
10/2/2015 6.00 3A Region 7 304 North Myrtle Beach33 Lake City19
10/2/2015 6.00 3A Region 8 311 Orangeburg Wilkinson------------CANCELLED---------- Stall
10/2/2015 6.00 3A Region 7 350 St James Georgetown
10/2/2015 6.00 3A Region 8 357 Stall ------------CANCELLED----------Orangeburg Wilkinson
10/2/2015 6.00 3A Region 5 363 Swansea Airport
10/2/2015 6.00 3A Region 7 394 Wilson28 Myrtle Beach42
10/2/2015 6.00 4A Region 8 445 Ashley Ridge Goose Creek-----------------CANCELLED
10/2/2015 6.00 4A Region 8 136 Bluffton Wando
10/1/2015 6.00 4A Region 4 403 Blythewood.........38-34........... South Florence
10/2/2015 6.00 4A Region 8 175 Colleton County South Aiken-------------------CANCELLED
10/2/2015 6.00 4A Region 7 218 Goose Creek Ashley Ridge-------------------CANCELLED
10/2/2015 6.00 4A Region 5 269 Lexington .........41-06........... Lugoff Elgin
10/2/2015 6.00 4A Region 4 276 Lugoff Elgin.........06-41........... Lexington
10/2/2015 6.00 4A Region 5 338 South Aiken Colleton County------------CANCELLE----------
10/1/2015 6.00 4A Region 6 339 South Florence.........34-38........... Blythewood
10/2/2015 6.00 4A Region 4 345 Spring Valley.........21-28........... White Knoll
10/2/2015 6.00 4A Region 7 379 Wando Bluffton
10/2/2015 6.00 4A Region 6 382 West Florence.........07-47........... Westwood
10/2/2015 6.00 4A Region 4 458 Westwood .........47-07........... West Florence
10/2/2015 6.00 4A Region 5 387 White Knoll.........28-21........... Spring Valley[/list]
Re: Week 6 - October 2nd Missing Scores
Per SCHSL.org.......
Rescheduled Football Games
Wednesday 10-7-15
St. John's @ Baptist Hill 6:30 pm
Battery Creek @ Garrett 6:30 pm
Lincoln vs Military Magnet @ Wando 6:30 pm
Wando @ Bluffton 6:30 pm
Friday 10-9-15
Whale Branch @ Bishop England 7:30 pm
Blythewood @ Spring Valley 6:30 pm
Lakewood @ Manning 6:00 pm
Timberland @ Johnsonville 7:30 pm
Lake Marion @ Lee Central 7:00 pm
Timmonsville @ East Clarendon 7:30 pm
Conway vs W. Florence @ Coastal Car. 7:30 pm
Academic Magnet @ North Charleston 7:30 pm
Saturday 10-10-15
Myrtle Beach @ Lake City noon
Monday 10-12-15
Lincoln @ St. John's 6:30 pm
West Ashley @ Wando 7:00 pm
North @ Williston-Elko 6:00 pm
Tuesday 10-13-15
Crestwood @ Darlington 6:00 pm
Friday 11-6-15
Lee Central @ Andrews 7:30 pm
Kingstree @ Timberland 7:00 pm
Bishop England @ Battery Creek 7:30 pm
Loris @ Marion 7:30 pm
Edisto @ Woodland 7:30 pm
North Charleston @ Whale Branch 7:30 pm
Silver Bluff @ Ridgeland-Hardeeville 7:30 pm
Mullins @ Waccamaw 7:30 pm
Garrett @ Academic Magnet 7:30 pm
Suspended (TBA)
Edisto @ Barnwell
Burke @ Military Magnet
Andrews @ Kingstree
East Clarendon @ C E Murray
Hannah-Pamplico @ C E Murray
Lower Richland @ Camden
Rescheduled Football Games
Wednesday 10-7-15
St. John's @ Baptist Hill 6:30 pm
Battery Creek @ Garrett 6:30 pm
Lincoln vs Military Magnet @ Wando 6:30 pm
Wando @ Bluffton 6:30 pm
Friday 10-9-15
Whale Branch @ Bishop England 7:30 pm
Blythewood @ Spring Valley 6:30 pm
Lakewood @ Manning 6:00 pm
Timberland @ Johnsonville 7:30 pm
Lake Marion @ Lee Central 7:00 pm
Timmonsville @ East Clarendon 7:30 pm
Conway vs W. Florence @ Coastal Car. 7:30 pm
Academic Magnet @ North Charleston 7:30 pm
Saturday 10-10-15
Myrtle Beach @ Lake City noon
Monday 10-12-15
Lincoln @ St. John's 6:30 pm
West Ashley @ Wando 7:00 pm
North @ Williston-Elko 6:00 pm
Tuesday 10-13-15
Crestwood @ Darlington 6:00 pm
Friday 11-6-15
Lee Central @ Andrews 7:30 pm
Kingstree @ Timberland 7:00 pm
Bishop England @ Battery Creek 7:30 pm
Loris @ Marion 7:30 pm
Edisto @ Woodland 7:30 pm
North Charleston @ Whale Branch 7:30 pm
Silver Bluff @ Ridgeland-Hardeeville 7:30 pm
Mullins @ Waccamaw 7:30 pm
Garrett @ Academic Magnet 7:30 pm
Suspended (TBA)
Edisto @ Barnwell
Burke @ Military Magnet
Andrews @ Kingstree
East Clarendon @ C E Murray
Hannah-Pamplico @ C E Murray
Lower Richland @ Camden
Re: Week 6 - October 2nd Missing Scores
According to scorestream, Bluffton beat Wando 24-14.
- EHSMeanGreen
- Easley Green Wave
- Posts: 2436
- Joined: Sun Jan 27, 2013 1:32 pm
Re: Week 6 - October 2nd Missing Scores
Bluffton beat Wando 46 -32.Don316625 wrote:According to scorestream, Bluffton beat Wando 24-14.
https://twitter.com/MBBragg/status/651934527363940352