Page 1 of 1

DOODLES WEEK 3

Posted: Sun Sep 08, 2019 4:14 pm
by CITYSLICKER
DOODLES DOODLES WK OF 9/13/19 WEEK 3 YEAR 53
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
Wren 203.2 Easley 187.8 8
Greenville 203.7 J.L. Mann 165.6 19
Hillcrest 210.4 Laurens 196.9 7
T.L. Hanna 255.8 Belton-Honea Path 188.3 34
Daniel 220.5 Westside 194.1 14
Dutch Fork 276.5 Boiling Springs 192.7 42
Mallard Creek, NC 260.6 Gaffney 231.2 15
Greer 204.7 Mauldin 203.3 1
Clover 221.5 Ashbrook, NC 197.5 12
Camden 203.2 Fort Mill 176.7 13
Nation Ford 204.4 Lancaster 146.8 29
Ridge View 199.6 Northwestern 183.6 8
Rock Hill 212.5 Indianland 170.7 21
Blythewood 197.3 North Augusta 193.9 2
Irmo 199.4 Brookland-Cayce 179.5 10
River Bluff 235.2 Lugoff-Elgin 183.1 26
Spring Valley 205.1 Richland Northeast 132.8 36
Sumter 237.3 Lakewood 162.9 37
Chapin 200.1 Newberry 145.3 28
Lexington 187.4 South Aiken 163.4 12
White Knoll 210.1 Aiken 152.8 29
Carolina Forest 217.4 Hoggard, NC 207.3 5
Hartsville 197.7 Conway 188.7 5
Myrtle Beach 215.1 Socastee 187.3 14
North Myrtle Beach 197.1 St. James 189.9 4
West Florence 233.6 Lake City 150.4 42
Ashley Ridge 203.8 Cane Bay 195.2 5
West Ashley 198.6 Goose Creek 193.7 3
James Island 191.5 R.B. Stall 160.2 16
Summerville 210.1 Stratford 173.1 19
Fort Dorchester 231.1 Wando 214.8 8
Palmetto 178.1 Crescent 133.9 22
Travelers Rest 203.2 Pickens 172.1 16
Walhalla 200.7 Chesnee 145.4 28
Pendleton 170.1 Berea 140.8 15
Chapman 205.4 Blue Ridge 147.9 29
Crestwood 176.1 Manning 173.4 2
Dreher 149.7 Eau Claire 90.7 30
Wilson 192.7 Lower Richland 169.5 12
Or'burg-Wilkinson 173.1 Colleton County 163.4 5
Gilbert 194.3 Airport 179.3 8
Strom Thurmond 169.7 Midland Valley 150.2 10
Beaufort 170.3 Wayne County, Ga 160.4 5
Bluffton 162.6 Hanahan 158.8 2
May River 186.4 Hilton Head 174.9 6
Liberty 143.4 St. Joseph 139.9 2
Clinton 127.2 Powdersville 111.9 8
Woodruff 170.1 Seneca 138.1 16
Dixie 110.5 West-Oak 110.4 Toss
Union County 180.3 Gettys Broome 154.1 13
Christ Church 121.1 Carolina 110.9 5
Chensee 145.4 R.S. Central, NC 135.3 5
Jefferson, Ga 194.2 Southside 184.2 5
Mid-Carolina 127.7 Batesburg-Leesville 122.9 3
Weddington, NC 156.2 Catawba Ridge 130.1 13
Chester 195.8 Columbia 108.5 44
Fairfield Central 150.2 Calhoun County 130.6 10
W.J. Keenan 122.5 C.A. Johnson 106.8 8
Edisto 153.7 Scotts Branch 86.2 34
Saluda 166.5 Pelion 120.3 24
Wade Hampton (H) 187.2 Swansea 129.8 29
Aynor 164.1 East Clarendon 127.3 19
Cheraw 170.1 Central 149.6 10
Dillon 207.3 Lake View 135.7 36
Loris 139.1 Green Sea-Floyds 138.8 Toss
Marion 146.1 Timmonsville 100.2 23
Bishop England 139.1 Phillip Simmons 104.2 18
Baptist Hill 127.1 Academic Magnet 118.2 5
Georgetown 149.3 Andrews 142.9 3
Woodland 140.6 Battery Creek 124.6 8
Bamberg-Ehrhardt 175.1 Lake Marion 123.9 26
Whale Branch 138.1 Ridgeland-Hardeeville 136.1 1
Landrum 140.2 Spartanburg Christian 127.9 6
Abbeville 183.2 Southside Christian 178.5 2
Fox Creek 103.4 McCormick 72.1 16
Silver Bluff 130.1 Denmark-Olar 116.8 7
Gray Collegiate 162.5 Oceanside Collegiate 155.5 4
Andrew Jackson 153.8 Great Falls 106.1 24
Parkwood, NC 134.6 Buford 129.5 3
Anson, NC 160.2 Chesterfield 130.1 15
Carolina Pride 112.6 Lewisville 103.5 5
North Central 141.2 Lamar 140.6 Toss
Allendale-Fairfax 88.1 Williston-Elko 84.4 2
Barnwell 181.9 Burke 82.9 50
St. Johns 107.4 North Charleston 100.1 4
Timberland 175.8 Providence Day 157.6 9
Carvers Bay 139.8 Hemingway 92.5 24
Hannah-Pamplico 118.2 McBee 72.8 23
Kingstree 105.1 Cross 65.1 20
Mullins 131.4 C.E. Murray 113.4 9
Calhoun Falls 118.1 Legion Collegiate 100.1 9
Greenwood Christian 125.4 Ware Shoals 106.9 9
Whitmire 100.5 North 62.1 20
Hunter-Kinard-Tyler 102.3 Bethune-Bowman 100.1 1
Branchville 111.1 Charleston Math & SC 68.2 22
Cardinal Newman 177.5 Augusta Christian 156.1 11
First Baptist 216.8 Ben Lippen 170.5 23
Hammond 203.1 Pinewood Prep 154.9 24
Laurence Manning 191.1 Heathwood Hall 183.1 4
Porter-Gaud 188.8 Wilson Hall 161.2 14
Florence Christian 167.8 Orangeburg Prep 161.1 4
Robert E. Lee 169.5 The King's 100.2 35
Williamsburg 140.4 Oakbrook Prep 100.3 20
Trinity-Byrnes 185.5 Dillon Christian 123.1 32
Hilton Head Christian 156.8 Bethesda 139.5 9
Thomas Heyward 178.5 Hilton Head Prep 129.9 25
John Paul ll 147.9 Carolina Academy 147.8 Toss
Thomas Sumter 100.3 Christian Academy 99.7 Toss
Pee Dee 159.8 Colleton Prep 135.1 13
Dorchester 122.3 Charleston Collegiate 75.3 24
Andrew Jackson AC. 162.1 Jefferson Davis 117.3 23
Beaufort Academy 130.1 Richard Winn 128.3 1
Wardlaw 127.1 Cathedral 51.7 38
Calhoun Academy 99.1 Holly Hill 72.8 13
Northside Christian 87.7 Newberry Academy 68.2 10
Palmetto Christian 103.1 W.W. King 56.4 24
Clarendon Hall 139.3 Patrick Henry 86.8 26
St. Johns Christian 129.7 Laurens Academy 96.1 17

LAST WEEK 64-22 .744
SEASON 233-82 .740

Re: DOODLES WEEK 3

Posted: Sun Sep 08, 2019 10:12 pm
by BEAUFORTEAGLESFAN
Wow. I can't believe that Doodles has My Beaufort Eagles favored over Wayne County. Wayne County is a very good team. They won their opener by the score of 42-0 and they beat Beaufort last year 35-7. Wayne County was 10-1 last year. It will be tough but I hope that Beaufort can win this game.

GO BEAUFORT EAGLES!!!!

Re: DOODLES WEEK 3

Posted: Thu Sep 12, 2019 4:26 pm
by Fortfor5
BEAUFORTEAGLESFAN wrote:Wow. I can't believe that Doodles has My Beaufort Eagles favored over Wayne County. Wayne County is a very good team. They won their opener by the score of 42-0 and they beat Beaufort last year 35-7. Wayne County was 10-1 last year. It will be tough but I hope that Beaufort can win this game.

GO BEAUFORT EAGLES!!!!
Doodles does better as the season progresses. Right now its a guessing game.