DOODLES WEEK 8
Posted: Sun Oct 13, 2019 1:46 pm
DOODLES DOODLES WK OF 10/18/19 WEEK 8 YEAR 53
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Greenwood 243.1 Easley 188.7 27
Laurens 216.9 J.L. Mann 156.7 30
T.L. Hanna 233.8 Wade Hampton (G) 165.9 34
Woodmont 213.5 Westside 207.1 4
Hillcrest 211.6 Boiling Springs 203.8 4
Dorman 271.2 James F. Byrnes 256.1 8
Gaffney 237.1 Riverside 153.7 42
Mauldin 213.4 Spartanburg 199.5 7
Clover 237.1 Rock Hill 227.4 5
Northwestern 188.8 Nation Ford 181.5 4
Sumter 265.1 Blythewood 205.6 30
Irmo 201.3 Lugoff-Elgin 181.8 10
White Knoll 197.2 Spring Valley 190.7 3
River Bluff 242.2 Chapin 201.4 21
Dutch Fork 307.1 Lexington 211.9 48
Carolina Forest 240.6 St. James 178.7 31
Conway 203.8 South Florence 194.8 5
West Florence 201.1 Socastee 182.5 9
Berkeley 226.4 James Island 187.5 19
Cane Bay 204.6 Stratford 192.1 7
Goose Creek 231.2 Wando 220.5 5
Fort Dorchester 255.1 R.B. Stall 158.1 49
Summerville 222.9 West Ashley 180.1 22
Belton-Honea Path 214.7 Pickens 170.4 23
Daniel 232.7 Walhalla 208.9 12
Wren 229.1 Palmetto 191.1 19
Greer 192.3 Berea 144.2 24
Eastside 211.9 Blue Ridge 153.9 29
Greenville 217.9 Travelers Rest 205.1 7
Lancaster 178.3 York 177.1 Toss
South Pointe 233.3 Richland Northeast 124.4 55
Westwood 213.1 Ridge View 210.1 2
A.C. Flora 227.9 Or'burg-Wilkinson 187.7 20
Crestwood 173.9 Dreher 148.5 13
Lower Richland 181.3 Lakewood 162.4 10
Airport 186.5 Aiken 144.3 22
Brookland-Cayce 192.3 Midland Valley 148.9 22
North Augusta 180.1 South Aiken 167.8 6
North Myrtle Beach 209.5 Darlington 121.3 45
Wilson 223.6 Hartsville 196.9 14
Myrtle Beach 243.2 Marlboro County 155.6 44
May River 217.8 Beaufort 163.3 28
Hilton Head 183.1 Colleton County 164.2 10
Pendleton 151.3 Crescent 110.8 20
Liberty 126.1 West-Oak 109.1 9
Seneca 142.9 Powdersville 114.1 15
Southside 187.4 Gettys Broome 153.6 17
Chesnee 149.9 Carolina 122.9 14
Newberry 164.5 Clinton 146.1 10
Woodruff 176.5 Emerald 131.8 23
Union County 207.1 Mid-Carolina 133.9 37
Chester 215.7 Camden 202.7 7
Forest View, N.C. 140.7 Catawba Ridge 124.9 8
Indianland 167.1 W.J. Keenan 125.4 21
Edisto 161.9 North Charleston 99.5 31
Gilbert 210.8 Strom Thurmond 202.2 5
Swansea 132.4 Pelion 113.1 10
Dillon 225.4 Aynor 194.1 16
Cheraw 155.6 Loris 140.9 8
Lake City 170.1 Marion 155.4 8
Bishop England 160.9 Academic Magnet 110.3 26
Georgetown 142.1 Hanahan 131.5 5
Manning 170.9 Waccamaw 154.6 8
Battery Creek 135.1 Ridgeland-Hardeeville 126.9 4
Wade Hampton (H) 195.6 Lake Marion 94.3 51
Southside Christian 191.5 Blacksburg 147.7 22
Landrum 148.2 Christ Church 118.7 15
St. Joseph 154.6 McCormick 113.6 21
Abbeville 210.4 Silver Bluff 106.2 52
Ninety-Six 133.3 Batesburg-Leesville 131.2 1
Saluda 185.6 Fox Creek 137.8 24
C.A. Johnson 116.1 Eau Claire 72.9 22
Gray Collegiate 170.6 Calhoun County 138.1 17
Columbia 100.1 Hemingway 87.4 7
Andrew Jackson 150.1 Lewisville 97.4 27
Central 150.3 Chesterfield 134.9 8
Lee Central 138.8 North Central 137.8 Toss
Whale Branch 145.1 Allendale-Fairfax 119.4 13
Bamberg-Ehrhardt 196.2 Woodland 149.4 24
Timberland 182.3 Burke 81.5 50
Oceanside Collegiate 187.1 Phillip Simmons 134.3 27
Andrews 148.9 Latta 107.7 21
Johnsonville 119.4 Carvers Bay 113.1 3
East Clarendon 118.2 Kingstree 93.2 13
Mullins 153.7 Hannah-Pamplico 120.7 17
Whitmire 113.2 Calhoun Falls 103.1 5
Ware Shoals 93.6 Dixie 91.3 2
Great Falls 117.1 McBee 94.5 11
Lamar 161.2 Timmonsville 91.6 35
Blackville-Hilda 127.6 Estill 92.7 18
Denmark-Olar 119.1 Hunter-Kinard-Tyler 112.6 3
Williston-Elko 86.6 North 51.1 18
Wagener-Salley 183.8 Ridge Spring-Monetta 118.8 33
Baptist Hill 140.4 Charleston Math & SC. 57.4 42
St. Johns 97.3 Military Magnet 65.9 16
Cross 101.8 Bethune-Bowman 96.8 3
Branchville 136.4 C.E. Murray 135.7 Toss
Green Sea-Floyds 167.6 Lake View 152.6 8
Porter-Gaud 190.7 Augusta Christian 170.1 11
Cardinal Newman 169.7 Wilson Hall 159.2 6
First Baptist 214.1 Heathwood Hall 200.9 7
Hammond 241.3 Laurence Manning 213.4 14
Pinewood Prep 145.4 Northwood 125.5 10
Trinity-Byrnes 213.7 Greenwood Christian 142.5 36
Florence Christian 187.3 Dillon Christian 132.4 28
Robert E. Lee 183.2 Carolina Academy 175.2 4
Pee Dee 177.7 Williamsburg 135.1 22
Hilton Head Christian 178.6 Colleton Prep 144.2 18
Hilton Head Prep 132.7 Dorchester 132.6 Toss
Orangeburg Prep 171.2 Spartanburg Christian 123.2 24
Christian 94.7 Charleston Collegiate 67.4 14
Thomas Sumter 95.6 The King's 92.3 3
Thomas Heyward 195.8 Bethesda 168.8 14
Andrew Jackson Academy 195.6 Northside Christian 85.8 55
Beaufort Academy 108.8 Cathedral 38.9 35
St. Johns Christian 146.6 Holly Hill 119.1 14
Palmetto Christian 126.6 Patrick Henry 94.1 17
Richard Winn 152.6 Calhoun Academy 102.7 25
Wardlaw 162.1 Clarendon Hall 160.4 1
Jefferson Davis 125.4 Laurens Academy 86.9 19
Newberry Academy 56.8 W.W. King 43.5 7
Camden Military 100.6 Gladiators 98.7 1
Providence Home School 117.3 S.C. School Deaf 89.3 14
Cambridge 46.5 Green Charter 41.1 3
Legion Collegiate 128.4 Carolina Crusaders 110.2 9
LAST WEEK 95-22 .812
SEASON 709-204 .776
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Greenwood 243.1 Easley 188.7 27
Laurens 216.9 J.L. Mann 156.7 30
T.L. Hanna 233.8 Wade Hampton (G) 165.9 34
Woodmont 213.5 Westside 207.1 4
Hillcrest 211.6 Boiling Springs 203.8 4
Dorman 271.2 James F. Byrnes 256.1 8
Gaffney 237.1 Riverside 153.7 42
Mauldin 213.4 Spartanburg 199.5 7
Clover 237.1 Rock Hill 227.4 5
Northwestern 188.8 Nation Ford 181.5 4
Sumter 265.1 Blythewood 205.6 30
Irmo 201.3 Lugoff-Elgin 181.8 10
White Knoll 197.2 Spring Valley 190.7 3
River Bluff 242.2 Chapin 201.4 21
Dutch Fork 307.1 Lexington 211.9 48
Carolina Forest 240.6 St. James 178.7 31
Conway 203.8 South Florence 194.8 5
West Florence 201.1 Socastee 182.5 9
Berkeley 226.4 James Island 187.5 19
Cane Bay 204.6 Stratford 192.1 7
Goose Creek 231.2 Wando 220.5 5
Fort Dorchester 255.1 R.B. Stall 158.1 49
Summerville 222.9 West Ashley 180.1 22
Belton-Honea Path 214.7 Pickens 170.4 23
Daniel 232.7 Walhalla 208.9 12
Wren 229.1 Palmetto 191.1 19
Greer 192.3 Berea 144.2 24
Eastside 211.9 Blue Ridge 153.9 29
Greenville 217.9 Travelers Rest 205.1 7
Lancaster 178.3 York 177.1 Toss
South Pointe 233.3 Richland Northeast 124.4 55
Westwood 213.1 Ridge View 210.1 2
A.C. Flora 227.9 Or'burg-Wilkinson 187.7 20
Crestwood 173.9 Dreher 148.5 13
Lower Richland 181.3 Lakewood 162.4 10
Airport 186.5 Aiken 144.3 22
Brookland-Cayce 192.3 Midland Valley 148.9 22
North Augusta 180.1 South Aiken 167.8 6
North Myrtle Beach 209.5 Darlington 121.3 45
Wilson 223.6 Hartsville 196.9 14
Myrtle Beach 243.2 Marlboro County 155.6 44
May River 217.8 Beaufort 163.3 28
Hilton Head 183.1 Colleton County 164.2 10
Pendleton 151.3 Crescent 110.8 20
Liberty 126.1 West-Oak 109.1 9
Seneca 142.9 Powdersville 114.1 15
Southside 187.4 Gettys Broome 153.6 17
Chesnee 149.9 Carolina 122.9 14
Newberry 164.5 Clinton 146.1 10
Woodruff 176.5 Emerald 131.8 23
Union County 207.1 Mid-Carolina 133.9 37
Chester 215.7 Camden 202.7 7
Forest View, N.C. 140.7 Catawba Ridge 124.9 8
Indianland 167.1 W.J. Keenan 125.4 21
Edisto 161.9 North Charleston 99.5 31
Gilbert 210.8 Strom Thurmond 202.2 5
Swansea 132.4 Pelion 113.1 10
Dillon 225.4 Aynor 194.1 16
Cheraw 155.6 Loris 140.9 8
Lake City 170.1 Marion 155.4 8
Bishop England 160.9 Academic Magnet 110.3 26
Georgetown 142.1 Hanahan 131.5 5
Manning 170.9 Waccamaw 154.6 8
Battery Creek 135.1 Ridgeland-Hardeeville 126.9 4
Wade Hampton (H) 195.6 Lake Marion 94.3 51
Southside Christian 191.5 Blacksburg 147.7 22
Landrum 148.2 Christ Church 118.7 15
St. Joseph 154.6 McCormick 113.6 21
Abbeville 210.4 Silver Bluff 106.2 52
Ninety-Six 133.3 Batesburg-Leesville 131.2 1
Saluda 185.6 Fox Creek 137.8 24
C.A. Johnson 116.1 Eau Claire 72.9 22
Gray Collegiate 170.6 Calhoun County 138.1 17
Columbia 100.1 Hemingway 87.4 7
Andrew Jackson 150.1 Lewisville 97.4 27
Central 150.3 Chesterfield 134.9 8
Lee Central 138.8 North Central 137.8 Toss
Whale Branch 145.1 Allendale-Fairfax 119.4 13
Bamberg-Ehrhardt 196.2 Woodland 149.4 24
Timberland 182.3 Burke 81.5 50
Oceanside Collegiate 187.1 Phillip Simmons 134.3 27
Andrews 148.9 Latta 107.7 21
Johnsonville 119.4 Carvers Bay 113.1 3
East Clarendon 118.2 Kingstree 93.2 13
Mullins 153.7 Hannah-Pamplico 120.7 17
Whitmire 113.2 Calhoun Falls 103.1 5
Ware Shoals 93.6 Dixie 91.3 2
Great Falls 117.1 McBee 94.5 11
Lamar 161.2 Timmonsville 91.6 35
Blackville-Hilda 127.6 Estill 92.7 18
Denmark-Olar 119.1 Hunter-Kinard-Tyler 112.6 3
Williston-Elko 86.6 North 51.1 18
Wagener-Salley 183.8 Ridge Spring-Monetta 118.8 33
Baptist Hill 140.4 Charleston Math & SC. 57.4 42
St. Johns 97.3 Military Magnet 65.9 16
Cross 101.8 Bethune-Bowman 96.8 3
Branchville 136.4 C.E. Murray 135.7 Toss
Green Sea-Floyds 167.6 Lake View 152.6 8
Porter-Gaud 190.7 Augusta Christian 170.1 11
Cardinal Newman 169.7 Wilson Hall 159.2 6
First Baptist 214.1 Heathwood Hall 200.9 7
Hammond 241.3 Laurence Manning 213.4 14
Pinewood Prep 145.4 Northwood 125.5 10
Trinity-Byrnes 213.7 Greenwood Christian 142.5 36
Florence Christian 187.3 Dillon Christian 132.4 28
Robert E. Lee 183.2 Carolina Academy 175.2 4
Pee Dee 177.7 Williamsburg 135.1 22
Hilton Head Christian 178.6 Colleton Prep 144.2 18
Hilton Head Prep 132.7 Dorchester 132.6 Toss
Orangeburg Prep 171.2 Spartanburg Christian 123.2 24
Christian 94.7 Charleston Collegiate 67.4 14
Thomas Sumter 95.6 The King's 92.3 3
Thomas Heyward 195.8 Bethesda 168.8 14
Andrew Jackson Academy 195.6 Northside Christian 85.8 55
Beaufort Academy 108.8 Cathedral 38.9 35
St. Johns Christian 146.6 Holly Hill 119.1 14
Palmetto Christian 126.6 Patrick Henry 94.1 17
Richard Winn 152.6 Calhoun Academy 102.7 25
Wardlaw 162.1 Clarendon Hall 160.4 1
Jefferson Davis 125.4 Laurens Academy 86.9 19
Newberry Academy 56.8 W.W. King 43.5 7
Camden Military 100.6 Gladiators 98.7 1
Providence Home School 117.3 S.C. School Deaf 89.3 14
Cambridge 46.5 Green Charter 41.1 3
Legion Collegiate 128.4 Carolina Crusaders 110.2 9
LAST WEEK 95-22 .812
SEASON 709-204 .776