DOODLES-WEEK 9
Posted: Sun Oct 20, 2019 6:35 pm
DOODLES DOODLES WK OF 10/25/19 WEEK 9 YEAR 53
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Woodmont 206.5 Easley 188.1 10
Greenwood 246.2 Westside 216.1 15
Wade Hampton (G) 164.4 J.L. Mann 155.3 5
T.L. Hanna 238.7 Laurens 221.7 14
Gaffney 244.1 Boiling Springs 210.8 17
James F. Byrnes 256.1 Hillcrest 206.6 25
Dorman 273.4 Mauldin 215.7 29
Spartanburg 199.3 Riverside 151.2 24
Clover 241.6 Catawba Ridge 124.1 59
Northwestern 184.6 Fort Mill 169.2 8
Rock Hill 226.1 Nation Ford 187.7 19
Blythewood 204.5 Lugoff-Elgin 194.1 6
Sumter 269.2 Spring Valley 196.4 37
Lexington 210.1 Chapin 200.3 5
River Bluff 245.9 White Knoll 193.5 26
Carolina Forest 247.5 West Florence 204.9 22
Conway 206.5 St. James 176.2 22
South Florence 194.5 Socastee 181.4 7
Berkeley 232.7 Stratford 192.1 21
Wando 219.2 Cane Bay 206.7 6
Goose Creek 235.7 James Island 185.3 26
Fort Dorchester 259.7 Ashley Ridge 204.7 28
West Ashley 177.6 R.B. Stall 156.8 11
Wren 236.3 Belton-Honea Path 221.6 7
Daniel 236.1 Pickens 167.9 34
Walhalla 208.2 Palmetto 188.5 10
Greenville 220.6 Berea 141.2 40
Travelers Rest 204.8 Blue Ridge 151.7 27
Eastside 218.2 Greer 200.2 9
Westwood 210.1 Lancaster 176.2 17
York 180.3 Richland Northeast 121.4 30
South Pointe 241.3 Ridge View 215.2 13
A.C. Flora 231.3 Lower Richland 183.8 24
Or'burg-Wilkinson 187.1 Crestwood 176.6 5
Lakewood 162.2 Dreher 148.1 7
Brookland-Cayce 198.5 Aiken 143.1 28
Airport 191.1 South Aiken 167.2 12
North Augusta 183.2 Midland Valley 146.8 18
Darlington 168.4 Marlboro County 153.1 8
Hartsville 216.7 North Myrtle Beach 164.4 27
Myrtle Beach 250.2 Wilson 205.4 23
Beaufort 193.9 Hilton Head 187.2 4
Colleton County 163.1 Bluffton 157.7 3
Seneca 147.7 Crescent 108.9 20
Pendleton 157.1 Liberty 130.2 14
Powdersville 113.1 West-Oak 108.1 3
Gettys Broome 172.7 Carolina 121.3 26
Chapman 237.5 Southside 170.3 34
Clinton 146.1 Emerald 130.5 8
Woodruff 181.1 Mid-Carolina 132.2 25
Union County 212.6 Newberry 166.6 23
Camden 213.8 Indianland 172.4 21
Chester 206.6 Fairfield Central 205.7 Toss
Gilbert 213.2 Edisto 168.7 22
Strom Thurmond 202.1 Pelion 112.1 45
Aynor 212.9 Loris 140.8 36
Marion 166.8 Cheraw 157.9 5
Dillon 208.9 Lake City 160.7 24
Bishop England 169.2 Georgetown 145.5 12
Waccamaw 153.3 Academic Magnet 107.1 23
Manning 175.4 Hanahan 130.8 22
May River 189.2 Battery Creek 137.7 26
Wade Hampton (H) 200.9 Ridgeland-Hardeeville 126.3 38
Blacksburg 145.9 Landrum 132.9 7
St. Joseph 160.1 Christ Church 136.1 12
Southside Christian 197.1 Warren Co., NC 167.2 15
Abbeville 216.5 Saluda 191.9 13
Batesburg-Leesville 135.8 Fox Creek 135.6 Toss
Ninety-Six 129.8 Silver Bluff 104.1 13
Calhoun County 136.2 Columbia 103.9 16
Gray Collegiate 176.4 Eau Claire 70.7 53
Andrew Jackson 155.4 Central 154.6 Toss
Buford 156.1 Lee Central 141.3 8
Chesterfield 133.7 Carolina Pride 123.6 5
North Central 137.6 Lewisville 95.7 21
Bamberg-Ehrhardt 172.1 Whale Branch 149.3 12
Barnwell 211.6 Woodland 175.5 18
North Charleston 97.1 Burke 79.4 9
Oceanside Collegiate 196.1 Timberland 188.5 4
Mullins 158.3 Andrews 154.1 2
East Clarendon 122.3 Carvers Bay 112.1 5
Hannah-Pamplico 119.4 Latta 106.2 7
Johnsonville 123.6 Kingstree 92.1 16
Calhoun Falls 100.8 Ware Shoals 98.4 2
Whitmire 119.7 McCormick 111.9 4
Lamar 170.2 Great Falls 101.2 35
McBee 112.4 Timmonsville 88.1 12
Blackville-Hilda 132.7 Williston-Elko 93.2 20
Wagener-Salley 189.2 Denmark-Olar 115.7 37
Ridge Spring-Monetta 117.1 Estill 91.1 13
Hunter-Kinard-Tyler 118.1 North 48.8 35
Baptist Hill 149.7 Military Magnet 64.3 43
St. Johns 102.4 Charleston Math & SC. 53.7 24
C.E. Murray 140.3 Bethune-Bowman 95.7 22
Cross 106.1 Scotts Branch 101.2 3
Green Sea-Floyds 173.2 Hemingway 86.3 44
First Baptist 217.4 Augusta Christian 169.9 24
Porter-Gaud 193.1 Ben Lippen 175.3 9
Hammond 247.5 Cardinal Newman 173.9 37
Heathwood Hall 200.2 Camden Military 105.1 48
Laurence Manning 211.3 Pinewood Prep 133.1 39
Wilson Hall 158.1 Thomas Sumter 90.6 34
Robert E. Lee 185.9 Greenwood Christian 140.7 23
Trinity-Byrnes 219.3 Florence Christian 192.5 13
Orangeburg Prep 175.1 Oakbrook Prep 99.6 38
Williamsburg 133.7 The Kings 99.3 18
Hilton Head Christian 182.9 John Paul ll 119.8 32
Northwood 139.8 Hilton Head Prep 135.6 2
Carolina Academy 174.8 Dillon Christian 130.8 22
Pee Dee 182.6 Christian Academy 97.6 43
Bethesda 186.1 Spartanburg Christian 122.2 32
Colleton Prep 143.1 Charleston Collegiate 66.9 38
Thomas Heyward 180.6 Dorchester 132.2 25
Andrew Jackson AC. 195.6 Cathedral 36.1 80
Palmetto Christian 132.6 Beaufort Academy 116.4 9
Holly Hill 117.9 Northside Christian 85.8 16
St. Johns Christian 150.9 Patrick Henry 92.1 30
Calhoun Academy 101.6 Newberry Academy 49.4 27
Clarendon Hall 159.4 Jefferson Davis 103.8 28
Wardlaw 166.1 Laurens Academy 110.5 28
Richard Winn 156.8 W.W. King 52.9 52
Augusta Home Sch. 89.7 Conway Christian 50.4 20
Providence Home 122.6 Coastal, Ga Home 108.6 7
Legion Collegiate 128.4 Hickory, NC 120.6 4
LAST WEEK 101-25 .802
SEASON 810-229 .780
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Woodmont 206.5 Easley 188.1 10
Greenwood 246.2 Westside 216.1 15
Wade Hampton (G) 164.4 J.L. Mann 155.3 5
T.L. Hanna 238.7 Laurens 221.7 14
Gaffney 244.1 Boiling Springs 210.8 17
James F. Byrnes 256.1 Hillcrest 206.6 25
Dorman 273.4 Mauldin 215.7 29
Spartanburg 199.3 Riverside 151.2 24
Clover 241.6 Catawba Ridge 124.1 59
Northwestern 184.6 Fort Mill 169.2 8
Rock Hill 226.1 Nation Ford 187.7 19
Blythewood 204.5 Lugoff-Elgin 194.1 6
Sumter 269.2 Spring Valley 196.4 37
Lexington 210.1 Chapin 200.3 5
River Bluff 245.9 White Knoll 193.5 26
Carolina Forest 247.5 West Florence 204.9 22
Conway 206.5 St. James 176.2 22
South Florence 194.5 Socastee 181.4 7
Berkeley 232.7 Stratford 192.1 21
Wando 219.2 Cane Bay 206.7 6
Goose Creek 235.7 James Island 185.3 26
Fort Dorchester 259.7 Ashley Ridge 204.7 28
West Ashley 177.6 R.B. Stall 156.8 11
Wren 236.3 Belton-Honea Path 221.6 7
Daniel 236.1 Pickens 167.9 34
Walhalla 208.2 Palmetto 188.5 10
Greenville 220.6 Berea 141.2 40
Travelers Rest 204.8 Blue Ridge 151.7 27
Eastside 218.2 Greer 200.2 9
Westwood 210.1 Lancaster 176.2 17
York 180.3 Richland Northeast 121.4 30
South Pointe 241.3 Ridge View 215.2 13
A.C. Flora 231.3 Lower Richland 183.8 24
Or'burg-Wilkinson 187.1 Crestwood 176.6 5
Lakewood 162.2 Dreher 148.1 7
Brookland-Cayce 198.5 Aiken 143.1 28
Airport 191.1 South Aiken 167.2 12
North Augusta 183.2 Midland Valley 146.8 18
Darlington 168.4 Marlboro County 153.1 8
Hartsville 216.7 North Myrtle Beach 164.4 27
Myrtle Beach 250.2 Wilson 205.4 23
Beaufort 193.9 Hilton Head 187.2 4
Colleton County 163.1 Bluffton 157.7 3
Seneca 147.7 Crescent 108.9 20
Pendleton 157.1 Liberty 130.2 14
Powdersville 113.1 West-Oak 108.1 3
Gettys Broome 172.7 Carolina 121.3 26
Chapman 237.5 Southside 170.3 34
Clinton 146.1 Emerald 130.5 8
Woodruff 181.1 Mid-Carolina 132.2 25
Union County 212.6 Newberry 166.6 23
Camden 213.8 Indianland 172.4 21
Chester 206.6 Fairfield Central 205.7 Toss
Gilbert 213.2 Edisto 168.7 22
Strom Thurmond 202.1 Pelion 112.1 45
Aynor 212.9 Loris 140.8 36
Marion 166.8 Cheraw 157.9 5
Dillon 208.9 Lake City 160.7 24
Bishop England 169.2 Georgetown 145.5 12
Waccamaw 153.3 Academic Magnet 107.1 23
Manning 175.4 Hanahan 130.8 22
May River 189.2 Battery Creek 137.7 26
Wade Hampton (H) 200.9 Ridgeland-Hardeeville 126.3 38
Blacksburg 145.9 Landrum 132.9 7
St. Joseph 160.1 Christ Church 136.1 12
Southside Christian 197.1 Warren Co., NC 167.2 15
Abbeville 216.5 Saluda 191.9 13
Batesburg-Leesville 135.8 Fox Creek 135.6 Toss
Ninety-Six 129.8 Silver Bluff 104.1 13
Calhoun County 136.2 Columbia 103.9 16
Gray Collegiate 176.4 Eau Claire 70.7 53
Andrew Jackson 155.4 Central 154.6 Toss
Buford 156.1 Lee Central 141.3 8
Chesterfield 133.7 Carolina Pride 123.6 5
North Central 137.6 Lewisville 95.7 21
Bamberg-Ehrhardt 172.1 Whale Branch 149.3 12
Barnwell 211.6 Woodland 175.5 18
North Charleston 97.1 Burke 79.4 9
Oceanside Collegiate 196.1 Timberland 188.5 4
Mullins 158.3 Andrews 154.1 2
East Clarendon 122.3 Carvers Bay 112.1 5
Hannah-Pamplico 119.4 Latta 106.2 7
Johnsonville 123.6 Kingstree 92.1 16
Calhoun Falls 100.8 Ware Shoals 98.4 2
Whitmire 119.7 McCormick 111.9 4
Lamar 170.2 Great Falls 101.2 35
McBee 112.4 Timmonsville 88.1 12
Blackville-Hilda 132.7 Williston-Elko 93.2 20
Wagener-Salley 189.2 Denmark-Olar 115.7 37
Ridge Spring-Monetta 117.1 Estill 91.1 13
Hunter-Kinard-Tyler 118.1 North 48.8 35
Baptist Hill 149.7 Military Magnet 64.3 43
St. Johns 102.4 Charleston Math & SC. 53.7 24
C.E. Murray 140.3 Bethune-Bowman 95.7 22
Cross 106.1 Scotts Branch 101.2 3
Green Sea-Floyds 173.2 Hemingway 86.3 44
First Baptist 217.4 Augusta Christian 169.9 24
Porter-Gaud 193.1 Ben Lippen 175.3 9
Hammond 247.5 Cardinal Newman 173.9 37
Heathwood Hall 200.2 Camden Military 105.1 48
Laurence Manning 211.3 Pinewood Prep 133.1 39
Wilson Hall 158.1 Thomas Sumter 90.6 34
Robert E. Lee 185.9 Greenwood Christian 140.7 23
Trinity-Byrnes 219.3 Florence Christian 192.5 13
Orangeburg Prep 175.1 Oakbrook Prep 99.6 38
Williamsburg 133.7 The Kings 99.3 18
Hilton Head Christian 182.9 John Paul ll 119.8 32
Northwood 139.8 Hilton Head Prep 135.6 2
Carolina Academy 174.8 Dillon Christian 130.8 22
Pee Dee 182.6 Christian Academy 97.6 43
Bethesda 186.1 Spartanburg Christian 122.2 32
Colleton Prep 143.1 Charleston Collegiate 66.9 38
Thomas Heyward 180.6 Dorchester 132.2 25
Andrew Jackson AC. 195.6 Cathedral 36.1 80
Palmetto Christian 132.6 Beaufort Academy 116.4 9
Holly Hill 117.9 Northside Christian 85.8 16
St. Johns Christian 150.9 Patrick Henry 92.1 30
Calhoun Academy 101.6 Newberry Academy 49.4 27
Clarendon Hall 159.4 Jefferson Davis 103.8 28
Wardlaw 166.1 Laurens Academy 110.5 28
Richard Winn 156.8 W.W. King 52.9 52
Augusta Home Sch. 89.7 Conway Christian 50.4 20
Providence Home 122.6 Coastal, Ga Home 108.6 7
Legion Collegiate 128.4 Hickory, NC 120.6 4
LAST WEEK 101-25 .802
SEASON 810-229 .780