DOODLES Week 10
Posted: Sun Oct 27, 2019 10:43 am
DOODLES DOODLES WK OF 11/1/19 WEEK 10 YEAR 53
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Laurens 238.7 Easley 187.7 26
Greenwood 229.5 J.L.Mann 163.4 34
T.L. Hanna 223.7 Woodmont 209.2 8
Westside 234.8 Wade Hampton (G) 158.3 39
James F. Byrnes 260.4 Boiling Springs 208.6 26
Dorman 280.2 Riverside 148.4 66
Gaffney 250.4 Spartanburg 206.8 22
Mauldin 213.3 Hillcrest 205.4 4
Clover 248.5 Fort Mill 166.6 41
Chapin 199.1 Nation Ford 186.5 6
Rock Hill 230.5 Northwestern 191.7 20
Blythewood 198.2 Spring Valley 196.3 1
Sumter 271.4 Irmo 191.1 40
Dutch Fork 312.7 White Knoll 221.9 46
River Bluff 219.5 Lexington 214.8 3
Carolina Forest 254.4 Conway 190.2 32
St. James 194.5 Socastee 180.1 7
West Florence 202.4 South Florence 199.1 2
Berkeley 237.4 Cane Bay 204.5 16
Goose Creek 240.5 Stratford 190.7 25
Wando 225.4 James Island 183.9 21
Ashley Ridge 203.4 R.B. Stall 156.2 24
Fort Dorchester 264.4 Summerville 229.9 17
Daniel 242.6 Belton-Honea Path 220.2 12
Palmetto 187.8 Pickens 165.6 11
Wren 241.1 Walhalla 211.6 15
Travelers Rest 207.5 Berea 137.9 35
Greer 199.9 Blue Ridge 151.4 25
Greenville 229.1 Eastside 220.9 4
Ridge View 214.9 Lancaster 173.9 21
Westwood 216.7 Richland Northeast 119.1 49
South Pointe 244.1 York 186.8 29
A.C. Flora 206.1 Dreher 145.7 30
Crestwood 184.6 Lakewood 169.1 8
Lower Richland 211.1 Or'burg-Wilkinson 181.1 15
North Augusta 187.4 Aiken 141.2 23
Brookland-Cayce 204.3 Airport 193.2 6
South Aiken 167.1 Midland Valley 145.7 11
Hartsville 220.3 Darlington 158.2 31
Wilson 204.7 Marlboro County 165.3 20
Myrtle Beach 253.5 North Myrtle Beach 163.6 45
Beaufort 197.6 Colleton County 166.4 16
Hilton Head 186.3 Bluffton 157.1 15
Crescent 108.7 West-Oak 107.2 1
Liberty 128.4 Powdersville 117.1 6
Pendleton 162.6 Seneca 150.1 7
Southside 167.8 Carolina 119.4 25
Chapman 244.4 Chesnee 155.1 45
Woodruff 183.5 Clinton 149.5 17
Union County 215.3 Emerald 129.8 43
Newberry 166.3 Mid-Carolina 132.1 17
Camden 218.2 W.J. Keenan 123.7 47
Ardrey Kell, N.C. 151.8 Catawba Ridge 121.6 15
Fairfield Central 204.3 Indianland 171.2 17
Edisto 166.2 Swansea 136.3 15
Gilbert 220.2 Pelion 110.1 55
Aynor 215.5 Lake City 159.3 29
Dillon 213.7 Cheraw 167.2 24
Marion 159.5 Loris 140.5 10
Manning 182.1 Bishop England 173.5 4
Georgetown 144.2 Academic Magnet 104.6 20
Waccamaw 160.2 Hanahan 128.4 16
Whale Branch 148.6 Battery Creek 135.7 7
Ridgeland-Hardeeville 124.9 Lake Marion 92.6 16
Wade Hampton (H) 205.8 May River 195.1 6
St. Joseph 166.1 Blacksburg 148.5 9
Southside Christian 202.6 Landrum 132.6 35
Abbeville 221.3 Ninety-Six 131.9 45
Saluda 190.5 Batesburg-Leesville 142.1 25
Fox Creek 133.5 Silver Bluff 104.1 17
Gray Collegiate 184.6 C.A. Johnson 122.4 22
Columbia 102.1 Eau Claire 67.6 17
Andrew Jackson 160.2 Lee Central 140.8 10
Buford 159.1 North Central 115.8 22
Chesterfield 139.1 Lewisville 119.5 10
Woodland 173.1 Allendale-Fairfax 118.3 28
Barnwell 218.4 Bamberg-Ehrhardt 174.8 22
Philip Simmons 130.8 Burke 90.8 20
Timberland 188.1 North Charleston 87.7 50
Andrews 158.7 Hannah-Pamplico 122.8 18
Carvers Bay 111.8 Kingstree 90.1 11
Johnsonville 128.1 East Clarendon 125.1 2
Mullins 155.7 Latta 105.7 25
Calhoun Falls 97.1 Dixie 89.9 4
McCormick 111.8 Ware Shoals 104.1 4
Great Falls 100.3 Timmonsville 86.1 7
Lamar 175.9 McBee 118.4 29
Blackville-Hilda 137.1 North 46.8 45
Denmark-Olar 113.9 Williston-Elko 92.1 11
Wagener-Salley 194.8 Estill 89.7 53
Hunter-Kinard-Tyler 124.1 Ridge Spring-Monetta 121.9 1
Baptist Hill 155.7 St. Johns 108.2 24
Military Magnet 62.3 Charleston Math & SC 51.8 5
Branchville 133.8 Bethune-Bowman 93.9 20
C.E. Murray 146.1 Scotts Branch 100.2 23
Lake View 150.8 Hemingway 83.5 34
Augusta Christian 169.2 Pinewood Prep 131.7 19
Ben Lippen 186.8 Cardinal Newman 171.3 8
First Baptist 220.7 Porter-Gaud 183.6 19
Hammond 254.7 Heathwood Hall 204.3 26
Laurence Manning 216.1 Wilson Hall 164.5 26
Greenwood Christian 139.3 Oakbrook Prep 98.5 20
Florence Christian 190.9 Williamsburg 139.8 26
Trinity-Byrnes 224.5 Robert E. Lee 190.8 17
Hilton Head Christian 189.1 Hilton Head Prep 147.3 21
Colleton Prep 148.4 John Paul ll 117.7 15
Orangeburg Prep 181.2 Northwood 133.1 24
Pee Dee 188.3 Carolina Academy 180.2 4
The Kings 97.2 Christian Academy 95.7 Toss
Dillon Christian 129.1 Thomas Sumter 88.4 20
Bethesda 189.8 Dorchester 130.4 30
Spartanburg Christian 121.3 Charleston Collegiate 65.3 28
Andrew Jackson Academy 205.9 Holly Hill 123.5 41
Beaufort Academy 114.4 Patrick Henry 90.7 12
St. Johns Christian 155.7 Cathedral 31.9 62
Palmetto Christian 138.6 Northside Christian 84.1 28
Calhoun Academy 106.8 Jefferson Davis 101.5 3
Clarendon Hall 166.1 W.W. King 48.2 59
Laurens Academy 108.8 Newberry Academy 47.8 31
Wardlaw 171.5 Richard Winn 164.5 4
Providence 126.5 Conway Christian 50.4 39
Forest Hill, N.C. 157.2 Legion Collegiate 132.2 13
Cambridge 51.3 Green Charter 37.5 7
LAST WEEK 110-16 .873
SEASON 920-245 .790
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD
Laurens 238.7 Easley 187.7 26
Greenwood 229.5 J.L.Mann 163.4 34
T.L. Hanna 223.7 Woodmont 209.2 8
Westside 234.8 Wade Hampton (G) 158.3 39
James F. Byrnes 260.4 Boiling Springs 208.6 26
Dorman 280.2 Riverside 148.4 66
Gaffney 250.4 Spartanburg 206.8 22
Mauldin 213.3 Hillcrest 205.4 4
Clover 248.5 Fort Mill 166.6 41
Chapin 199.1 Nation Ford 186.5 6
Rock Hill 230.5 Northwestern 191.7 20
Blythewood 198.2 Spring Valley 196.3 1
Sumter 271.4 Irmo 191.1 40
Dutch Fork 312.7 White Knoll 221.9 46
River Bluff 219.5 Lexington 214.8 3
Carolina Forest 254.4 Conway 190.2 32
St. James 194.5 Socastee 180.1 7
West Florence 202.4 South Florence 199.1 2
Berkeley 237.4 Cane Bay 204.5 16
Goose Creek 240.5 Stratford 190.7 25
Wando 225.4 James Island 183.9 21
Ashley Ridge 203.4 R.B. Stall 156.2 24
Fort Dorchester 264.4 Summerville 229.9 17
Daniel 242.6 Belton-Honea Path 220.2 12
Palmetto 187.8 Pickens 165.6 11
Wren 241.1 Walhalla 211.6 15
Travelers Rest 207.5 Berea 137.9 35
Greer 199.9 Blue Ridge 151.4 25
Greenville 229.1 Eastside 220.9 4
Ridge View 214.9 Lancaster 173.9 21
Westwood 216.7 Richland Northeast 119.1 49
South Pointe 244.1 York 186.8 29
A.C. Flora 206.1 Dreher 145.7 30
Crestwood 184.6 Lakewood 169.1 8
Lower Richland 211.1 Or'burg-Wilkinson 181.1 15
North Augusta 187.4 Aiken 141.2 23
Brookland-Cayce 204.3 Airport 193.2 6
South Aiken 167.1 Midland Valley 145.7 11
Hartsville 220.3 Darlington 158.2 31
Wilson 204.7 Marlboro County 165.3 20
Myrtle Beach 253.5 North Myrtle Beach 163.6 45
Beaufort 197.6 Colleton County 166.4 16
Hilton Head 186.3 Bluffton 157.1 15
Crescent 108.7 West-Oak 107.2 1
Liberty 128.4 Powdersville 117.1 6
Pendleton 162.6 Seneca 150.1 7
Southside 167.8 Carolina 119.4 25
Chapman 244.4 Chesnee 155.1 45
Woodruff 183.5 Clinton 149.5 17
Union County 215.3 Emerald 129.8 43
Newberry 166.3 Mid-Carolina 132.1 17
Camden 218.2 W.J. Keenan 123.7 47
Ardrey Kell, N.C. 151.8 Catawba Ridge 121.6 15
Fairfield Central 204.3 Indianland 171.2 17
Edisto 166.2 Swansea 136.3 15
Gilbert 220.2 Pelion 110.1 55
Aynor 215.5 Lake City 159.3 29
Dillon 213.7 Cheraw 167.2 24
Marion 159.5 Loris 140.5 10
Manning 182.1 Bishop England 173.5 4
Georgetown 144.2 Academic Magnet 104.6 20
Waccamaw 160.2 Hanahan 128.4 16
Whale Branch 148.6 Battery Creek 135.7 7
Ridgeland-Hardeeville 124.9 Lake Marion 92.6 16
Wade Hampton (H) 205.8 May River 195.1 6
St. Joseph 166.1 Blacksburg 148.5 9
Southside Christian 202.6 Landrum 132.6 35
Abbeville 221.3 Ninety-Six 131.9 45
Saluda 190.5 Batesburg-Leesville 142.1 25
Fox Creek 133.5 Silver Bluff 104.1 17
Gray Collegiate 184.6 C.A. Johnson 122.4 22
Columbia 102.1 Eau Claire 67.6 17
Andrew Jackson 160.2 Lee Central 140.8 10
Buford 159.1 North Central 115.8 22
Chesterfield 139.1 Lewisville 119.5 10
Woodland 173.1 Allendale-Fairfax 118.3 28
Barnwell 218.4 Bamberg-Ehrhardt 174.8 22
Philip Simmons 130.8 Burke 90.8 20
Timberland 188.1 North Charleston 87.7 50
Andrews 158.7 Hannah-Pamplico 122.8 18
Carvers Bay 111.8 Kingstree 90.1 11
Johnsonville 128.1 East Clarendon 125.1 2
Mullins 155.7 Latta 105.7 25
Calhoun Falls 97.1 Dixie 89.9 4
McCormick 111.8 Ware Shoals 104.1 4
Great Falls 100.3 Timmonsville 86.1 7
Lamar 175.9 McBee 118.4 29
Blackville-Hilda 137.1 North 46.8 45
Denmark-Olar 113.9 Williston-Elko 92.1 11
Wagener-Salley 194.8 Estill 89.7 53
Hunter-Kinard-Tyler 124.1 Ridge Spring-Monetta 121.9 1
Baptist Hill 155.7 St. Johns 108.2 24
Military Magnet 62.3 Charleston Math & SC 51.8 5
Branchville 133.8 Bethune-Bowman 93.9 20
C.E. Murray 146.1 Scotts Branch 100.2 23
Lake View 150.8 Hemingway 83.5 34
Augusta Christian 169.2 Pinewood Prep 131.7 19
Ben Lippen 186.8 Cardinal Newman 171.3 8
First Baptist 220.7 Porter-Gaud 183.6 19
Hammond 254.7 Heathwood Hall 204.3 26
Laurence Manning 216.1 Wilson Hall 164.5 26
Greenwood Christian 139.3 Oakbrook Prep 98.5 20
Florence Christian 190.9 Williamsburg 139.8 26
Trinity-Byrnes 224.5 Robert E. Lee 190.8 17
Hilton Head Christian 189.1 Hilton Head Prep 147.3 21
Colleton Prep 148.4 John Paul ll 117.7 15
Orangeburg Prep 181.2 Northwood 133.1 24
Pee Dee 188.3 Carolina Academy 180.2 4
The Kings 97.2 Christian Academy 95.7 Toss
Dillon Christian 129.1 Thomas Sumter 88.4 20
Bethesda 189.8 Dorchester 130.4 30
Spartanburg Christian 121.3 Charleston Collegiate 65.3 28
Andrew Jackson Academy 205.9 Holly Hill 123.5 41
Beaufort Academy 114.4 Patrick Henry 90.7 12
St. Johns Christian 155.7 Cathedral 31.9 62
Palmetto Christian 138.6 Northside Christian 84.1 28
Calhoun Academy 106.8 Jefferson Davis 101.5 3
Clarendon Hall 166.1 W.W. King 48.2 59
Laurens Academy 108.8 Newberry Academy 47.8 31
Wardlaw 171.5 Richard Winn 164.5 4
Providence 126.5 Conway Christian 50.4 39
Forest Hill, N.C. 157.2 Legion Collegiate 132.2 13
Cambridge 51.3 Green Charter 37.5 7
LAST WEEK 110-16 .873
SEASON 920-245 .790