DOODLES 1967-WEEK 3
Posted: Sun Apr 26, 2020 10:56 am
DOODLES DOODLES WEEK OF 9/15/1967 WEEK 3 YEAR 1
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD WINNER
Anderson 90.2 Dorman 87.2 2 Anderson 27-0
Camden 96.4 Dreher 93.2 2 Camden 20-14
Rock Hill 113.1 Gaffney 105.1 4 Gaffney 19-0
Greenville 102.5 Spartanburg 83.2 10 Spartanburg 26-7
Greenwood 97.6 Sumter 88.4 5 Greenwood 14-12
Lancaster 106.9 Aiken 79.8 14 Aiken 13-6
Union 94.5 Parker 88.1 3 Union 20-6
Wade Hampton (G) 90.8 Carolina 72.1 9 Wade Hampton 7-0
North Augusta 100.3 Airport 71.3 15 Airport 14-13
Brookland-Cayce 108.7 Florence 100.1 4 Florence 48-6
Laurens 80.3 Chester 79.2 Toss Chester 6-0
Orangeburg 76.7 Columbia 63.2 7 Tied 0-0
Eau Claire 110.8 A.C. Flora 102.8 4 Eau Claire 33-13
Lower Richland 110.2 Clinton 96.1 7 Tied 13-13
Dentsville 78.3 Newberry 68.9 5 Dentsville 19-7
Woodruff 106.7 James F. Byrnes 86.7 10 Woodruff 49-2
Belton-Honea Path 103.4 Walhalla 66.9 19 Belton-Honea Path 40-0
Easley 108.9 Chapman 69.5 20 Easley 49-0
Palmetto 115.8 Daniel 108.7 4 Palmetto 19-7
Pickens 80.6 Liberty 60.1 11 Pickens 9-0
Bishop England 78.5 Garrett 66.7 6 Bishop England 25-0
Walterboro 93.1 Chicora 65.1 9 Walterboro 32-0
Conway 99.9 North Charleston 92.8 4 Tied 6-6
Summerville 99.7 Georgetown 90.5 5 Summerville 40-0
Berkeley 111.1 Moultrie 72.7 20 Berkeley 7-6
Myrtle Beach 91.4 Bye Week
St. Andrews 100.3 R.B. Stall 68.3 16 St. Andrews 27-0
Bishopville 97.8 Darlington 76.5 9 Bishopville 40-0
Hartsville 114.4 Bye Week
Charleston 102.4 Beaufort 77.1 18 Charleston 19-0
James Island 100.1 Hanahan 67.3 17 James Island 48-12
Abbeville 87.1 Calhoun Falls 50.8 18 Abbeville 7-6
Crescent 69.1 Slater-Marietta 62.9 3 Slater-Marietta 25-20
J.L. Mann 101.1 Dixie 84.1 9 Dixie 7-6
Ware Shoals 83.8 Woodmont 63.5 10 Ware Shoals 27-0
Boiling Springs 78.4 Berea 68.5 5 Berea 27-12
Greer 94.8 Hillcrest (S) 69.3 13 Greer 28-12
Pendleton 86.9 Seneca 77.6 5 Seneca 13-0
Travelers Rest 94.9 Wren 61.8 17 Travelers Rest 39-13
Westminster 69.1 Toccoa, Ga. 68.7 Toss Toccoa 7-6
Blacksburg 73.3 Whitmire 49.2 13 Whitmire 26-0
Cowpens 53.6 Blue Ridge 51.1 2 Cowpens 25-13
Chesnee 68.1 Jonesville 65.1 2 Chesnee 10-0
Pacolet 54.1 Landrum 51.1 2 Pacolet 7-6
Clover 64.5 Bessemer City, NC 60.1 3 Bessemer City 41-7
Great Falls 94.5 Fort Mill 91.9 1 Great Falls 13-6
Winnsboro 93.4 York 65.3 9 Winnsboro 20-0
Batesburg-Leesville 97.9 Langley-Bath-Clearwater 65.3 16 LBC 32-20
Olympia 80.1 Lexington 72.1 4 Olympia 7-0
Mid-Carolina 86.1 Saluda 67.4 10 Mid-Carolina 20-0
Strom Thurmond 95.1 Aquinas, Ga 85.1 5 Strom Thurmond 19-0
Hillcrest (Dazell) 72.3 Hannah-Pamplico 69.8 1 Hillcrest 14-12
Kingstree 98.6 Manning 95.9 1 (13-13) Manning won Penetration
Marion 76.7 Lake City 67.7 5 Marion 34-0
Southside (Florence) 109.3 Dillon 77.5 16 Southside 7-3
Aynor 49.5 Hemingway 46.6 2 Hemingway 13-6
Bennettsville 88.2 Chesterfield 77.8 6 Chesterfield 26-6
Cheraw 97.1 Kershaw 72.7 13 Tied 6-6
Lake View 101.8 McColl 63.3 19 Lake View 34-0
Loris 64.7 Mullins 43.1 11 Loris 13-12
Barnwell 87.5 Wade Hampton (H) 67.1 13 Wade Hampton 7-0
Graniteville 75.6 Carlisle Military 49.7 13 Graniteville 39-0
Lockhart 67.1 Thornwell 46.1 11 Thornwell 36-6
Spartanburg Day 45.1 Camden Military 42.3 1 Camden Military 21-13
Ninety-Six 67.4 Ford 63.6 2 Ninety-Six 21-7
McCormick 70.1 Hickory Tavern 69.8 Toss Hickory Tavern 20-13
Buford 56.1 Lewisville 50.1 3 Buford 33-13
McBee 57.1 Bye Week
Heath Springs 77.6 Pageland 73.8 2 Heath Springs 35-6
Allendale-Fairfax 85.8 Cardinal Newman 76.7 5 Cardinal Newman 19-14
Ridge Spring-Monetta 46.8 Chapin 41.3 3 Chapin 7-0
Irmo 92.6 Blythewood 34.1 29 Irmo 56-0
Swansea 86.9 Wagener 65.3 11 Swansea 21-0
East Clarendon 51.4 Summerton 23.1 14 East Clarendon 40-0
St. Stephens 75.1 Furman 72.3 1 St. Stephens 13-7
Lamar 104.2 Timmonsville 80.1 12 Lamar 26-12
Mayewood 69.2 Latta 64.5 3 Latta 14-6
Andrews 62.5 Wampee-Little River 49.1 7 Andrews 18-12
Johnsonville 49.1 Macedonia 47.4 1 Macedonia 20-0
Williamsburg 54.4 Greeleyville 40.3 7 Williamsburg 26-7
Socastee 10.1 Florence Boys 0 5 Socastee 6-0
St. Matthews 81.4 Bamberg 69.5 6 St. Matthews 39-7
North 76.5 Blackville 70.1 4 Blackville 26-13
Jackson 84.1 Denmark-Olar 49.1 17 Jackson 37-6
Harleyville-Ridgeville 69.5 Cross 52.1 9 Harleyville-R 20-12
Porter-Gaud 76.9 Bells 13.7 32 Porter-Gaud 34-0
Ridgeland 94.1 St. Johns 76.2 9 Ridgeland 21-6
St. George 76.6 St. Pauls 48.2 14 St. George 14-6
Holly Hill 92.3 Edisto 53.1 20 Holly Hill 40-7
Goose Creek 33.1 Bishop England JV xx 17 Goose Creek 14-0
Jefferson 56.5 Bethune 56.1 Toss Jefferson 7-0
Clio 33.5 Dillon JV 20 7 Clio 12-0
Flat Creek 45.5 Lower Marlboro 19.4 13 Flat Creek 28-0
Indianland 56.5 Mt. Pisgah 23.1 17 Indianland 7-0
Bluffton 71.5 Cameron 47.4 13 Cameron 7-6
Estill 68.1 Bowman 50.3 9 Bowman 12-6
Norway 57.1 Branchville 51.5 3 Norway 34-0
Elloree 93.5 Springfield 56.1 19 Elloree 13-0
Hardeeville 3.7 Beaufort JV xx 2 Hardeeville 32-0
St. Angela 28.2 Aquinas, Ga JV 20.1 4 St. Angela 27-0
65-28-4 .683
Season: 178-90-13 .650
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD WINNER
Anderson 90.2 Dorman 87.2 2 Anderson 27-0
Camden 96.4 Dreher 93.2 2 Camden 20-14
Rock Hill 113.1 Gaffney 105.1 4 Gaffney 19-0
Greenville 102.5 Spartanburg 83.2 10 Spartanburg 26-7
Greenwood 97.6 Sumter 88.4 5 Greenwood 14-12
Lancaster 106.9 Aiken 79.8 14 Aiken 13-6
Union 94.5 Parker 88.1 3 Union 20-6
Wade Hampton (G) 90.8 Carolina 72.1 9 Wade Hampton 7-0
North Augusta 100.3 Airport 71.3 15 Airport 14-13
Brookland-Cayce 108.7 Florence 100.1 4 Florence 48-6
Laurens 80.3 Chester 79.2 Toss Chester 6-0
Orangeburg 76.7 Columbia 63.2 7 Tied 0-0
Eau Claire 110.8 A.C. Flora 102.8 4 Eau Claire 33-13
Lower Richland 110.2 Clinton 96.1 7 Tied 13-13
Dentsville 78.3 Newberry 68.9 5 Dentsville 19-7
Woodruff 106.7 James F. Byrnes 86.7 10 Woodruff 49-2
Belton-Honea Path 103.4 Walhalla 66.9 19 Belton-Honea Path 40-0
Easley 108.9 Chapman 69.5 20 Easley 49-0
Palmetto 115.8 Daniel 108.7 4 Palmetto 19-7
Pickens 80.6 Liberty 60.1 11 Pickens 9-0
Bishop England 78.5 Garrett 66.7 6 Bishop England 25-0
Walterboro 93.1 Chicora 65.1 9 Walterboro 32-0
Conway 99.9 North Charleston 92.8 4 Tied 6-6
Summerville 99.7 Georgetown 90.5 5 Summerville 40-0
Berkeley 111.1 Moultrie 72.7 20 Berkeley 7-6
Myrtle Beach 91.4 Bye Week
St. Andrews 100.3 R.B. Stall 68.3 16 St. Andrews 27-0
Bishopville 97.8 Darlington 76.5 9 Bishopville 40-0
Hartsville 114.4 Bye Week
Charleston 102.4 Beaufort 77.1 18 Charleston 19-0
James Island 100.1 Hanahan 67.3 17 James Island 48-12
Abbeville 87.1 Calhoun Falls 50.8 18 Abbeville 7-6
Crescent 69.1 Slater-Marietta 62.9 3 Slater-Marietta 25-20
J.L. Mann 101.1 Dixie 84.1 9 Dixie 7-6
Ware Shoals 83.8 Woodmont 63.5 10 Ware Shoals 27-0
Boiling Springs 78.4 Berea 68.5 5 Berea 27-12
Greer 94.8 Hillcrest (S) 69.3 13 Greer 28-12
Pendleton 86.9 Seneca 77.6 5 Seneca 13-0
Travelers Rest 94.9 Wren 61.8 17 Travelers Rest 39-13
Westminster 69.1 Toccoa, Ga. 68.7 Toss Toccoa 7-6
Blacksburg 73.3 Whitmire 49.2 13 Whitmire 26-0
Cowpens 53.6 Blue Ridge 51.1 2 Cowpens 25-13
Chesnee 68.1 Jonesville 65.1 2 Chesnee 10-0
Pacolet 54.1 Landrum 51.1 2 Pacolet 7-6
Clover 64.5 Bessemer City, NC 60.1 3 Bessemer City 41-7
Great Falls 94.5 Fort Mill 91.9 1 Great Falls 13-6
Winnsboro 93.4 York 65.3 9 Winnsboro 20-0
Batesburg-Leesville 97.9 Langley-Bath-Clearwater 65.3 16 LBC 32-20
Olympia 80.1 Lexington 72.1 4 Olympia 7-0
Mid-Carolina 86.1 Saluda 67.4 10 Mid-Carolina 20-0
Strom Thurmond 95.1 Aquinas, Ga 85.1 5 Strom Thurmond 19-0
Hillcrest (Dazell) 72.3 Hannah-Pamplico 69.8 1 Hillcrest 14-12
Kingstree 98.6 Manning 95.9 1 (13-13) Manning won Penetration
Marion 76.7 Lake City 67.7 5 Marion 34-0
Southside (Florence) 109.3 Dillon 77.5 16 Southside 7-3
Aynor 49.5 Hemingway 46.6 2 Hemingway 13-6
Bennettsville 88.2 Chesterfield 77.8 6 Chesterfield 26-6
Cheraw 97.1 Kershaw 72.7 13 Tied 6-6
Lake View 101.8 McColl 63.3 19 Lake View 34-0
Loris 64.7 Mullins 43.1 11 Loris 13-12
Barnwell 87.5 Wade Hampton (H) 67.1 13 Wade Hampton 7-0
Graniteville 75.6 Carlisle Military 49.7 13 Graniteville 39-0
Lockhart 67.1 Thornwell 46.1 11 Thornwell 36-6
Spartanburg Day 45.1 Camden Military 42.3 1 Camden Military 21-13
Ninety-Six 67.4 Ford 63.6 2 Ninety-Six 21-7
McCormick 70.1 Hickory Tavern 69.8 Toss Hickory Tavern 20-13
Buford 56.1 Lewisville 50.1 3 Buford 33-13
McBee 57.1 Bye Week
Heath Springs 77.6 Pageland 73.8 2 Heath Springs 35-6
Allendale-Fairfax 85.8 Cardinal Newman 76.7 5 Cardinal Newman 19-14
Ridge Spring-Monetta 46.8 Chapin 41.3 3 Chapin 7-0
Irmo 92.6 Blythewood 34.1 29 Irmo 56-0
Swansea 86.9 Wagener 65.3 11 Swansea 21-0
East Clarendon 51.4 Summerton 23.1 14 East Clarendon 40-0
St. Stephens 75.1 Furman 72.3 1 St. Stephens 13-7
Lamar 104.2 Timmonsville 80.1 12 Lamar 26-12
Mayewood 69.2 Latta 64.5 3 Latta 14-6
Andrews 62.5 Wampee-Little River 49.1 7 Andrews 18-12
Johnsonville 49.1 Macedonia 47.4 1 Macedonia 20-0
Williamsburg 54.4 Greeleyville 40.3 7 Williamsburg 26-7
Socastee 10.1 Florence Boys 0 5 Socastee 6-0
St. Matthews 81.4 Bamberg 69.5 6 St. Matthews 39-7
North 76.5 Blackville 70.1 4 Blackville 26-13
Jackson 84.1 Denmark-Olar 49.1 17 Jackson 37-6
Harleyville-Ridgeville 69.5 Cross 52.1 9 Harleyville-R 20-12
Porter-Gaud 76.9 Bells 13.7 32 Porter-Gaud 34-0
Ridgeland 94.1 St. Johns 76.2 9 Ridgeland 21-6
St. George 76.6 St. Pauls 48.2 14 St. George 14-6
Holly Hill 92.3 Edisto 53.1 20 Holly Hill 40-7
Goose Creek 33.1 Bishop England JV xx 17 Goose Creek 14-0
Jefferson 56.5 Bethune 56.1 Toss Jefferson 7-0
Clio 33.5 Dillon JV 20 7 Clio 12-0
Flat Creek 45.5 Lower Marlboro 19.4 13 Flat Creek 28-0
Indianland 56.5 Mt. Pisgah 23.1 17 Indianland 7-0
Bluffton 71.5 Cameron 47.4 13 Cameron 7-6
Estill 68.1 Bowman 50.3 9 Bowman 12-6
Norway 57.1 Branchville 51.5 3 Norway 34-0
Elloree 93.5 Springfield 56.1 19 Elloree 13-0
Hardeeville 3.7 Beaufort JV xx 2 Hardeeville 32-0
St. Angela 28.2 Aquinas, Ga JV 20.1 4 St. Angela 27-0
65-28-4 .683
Season: 178-90-13 .650