Page 1 of 1

DOODLES 1967-WEEK 8

Posted: Thu Apr 30, 2020 10:55 am
by CITYSLICKER
DOODLES DOODLES WEEK OF 10/20/1967 WEEK 8 YEAR 1
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD WINNER
Easley 130.6 Anderson 103.2 14 Easley 21-7
Florence 118.3 Camden 115.5 2 Camden 20-13
Gaffney 113.1 Dorman 89.2 12 Gaffney 43-7
Greenville 113.9 Wade Hampton (G) 86.3 14 Greenville 20-7
Eau Claire 132.1 Greenwood 112.3 10 Eau Claire 26-6
Lancaster 82.7 Bye Week
Spartanburg 91.7 Parker 88.1 2 Spartanburg 35-14
Rock Hill 127.3 Chester 72.2 25 Rock Hill 28-6
Aiken 84.1 Columbia 65.8 10 Aiken 20-7
Dreher 102.7 Airport 74.1 12 Dreher 40-13
Brookland-Cayce 91.4 Dentsville 72.1 10 Brookland-Cayce 6-0
A.C. Flora 106.5 North Augusta 100.4 3 North Augusta 21-7
Sumter 86.1 Orangeburg 47.1 19 Sumter 14-0
Clinton 103.6 Hillcrest (S) 48.4 28 Clinton 46-0
Ware Shoals 89.1 Laurens 81.7 3 Laurens 18-0
Woodruff 128.6 Newberry 74.3 27 Woodruff 53-0
Union 106.1 York 44.3 31 Union 27-0
Belton-Honea Path 116.3 Daniel 86.4 15 Daniel 7-0
James F. Byrnes 65.1 Chapman 47.8 9 James F. Byrnes 27-7
J.L. Mann 79.8 Carolina 77.1 2 J.L. Mann 8-0
Palmetto 126.6 Greer 107.7 9 Palmetto 21-7
Pickens 85.2 Walhalla 61.5 12 Pickens 20-7
Bishop England 103.8 Beaufort 56.2 24 Bishop England 34-6
Chicora 55.1 Bye Week
Hartsville 132.8 Conway 99.4 17 Hartsville 53-14
Georgetown 82.7 Garrett 68.9 7 Garrett 10-7
Moultrie 82.9 St. Johns 76.1 3 Moultrie 26-7
Myrtle Beach 96.8 North Charleston 66.3 13 Myrtle Beach 39-6
Charleston 87.1 R.B. Stall 70.1 14 Charleston 34-6
Marion 88.4 Darlington 55.1 17 Marion 28-0
Berkeley 104.6 Hanahan 89.1 8 Berkeley 28-27
St. Andrews 121.7 James Island 121.4 Toss St. Andrews 7-6
Walterboro 97.4 Summerville 89.6 4 Summerville 24-6
Abbeville 92.2 Saluda 46.4 23 Abbeville 19-0
Crescent 91.7 Pacolet 78.4 7 Crescent 26-6
Dixie 79.7 Hickory Tavern 65.5 7 Dixie 8-6
Slater-Marietta 82.3 Woodmont 50.6 16 Slater-Marietta 57-14
Pendleton 77.6 Berea 75.2 2 Berea 19-13
Travelers Rest 116.1 Seneca 82.5 17 Travelers Rest 18-0
Wren 63.1 Westminster 48.2 7 Tied 6-6
Blacksburg 73.8 Cowpens 58.1 8 Blacksburg 14-7
Blue Ridge 34.2 Landrum 30.1 2 Blue Ridge 26-13
Boiling Springs 71.2 Liberty 38.1 17 Liberty 6-0
Chesnee 70.1 Bye Week
Jonesville 81.4 Whitmire 61.8 10 Tied 13-13
Great Falls 99.1 Clover 85.2 7 Clover 13-6
Winnsboro 114.1 Fort Mill 81.4 17 Winnsboro 13-6
Mid-Carolina 90.3 Batesburg-Leesville 85.1 3 Batesburg-Leesville 13-7
Barnwell 88.1 Lexington 63.1 13 Barnwell 19-6
Strom Thurmond 117.1 Carlisle Military 37.5 40 Strom Thurmond 47-0
Bishopville 118.1 Cheraw 95.6 17 Tied 0-0
Hannah-Pamplico 74.1 Lake City 52.7 11 Lake City 35-7
Hillcrest (Dazell) 83.7 East Clarendon 47.1 18 Hillcrest 18-7
Southside (F) 106.3 Kingstree 92.6 7 Southside 19-0
Manning 109.1 Lower Richland 99.1 5 Lower Richland 25-0
Mullins 70.1 Aynor 28.8 21 Mullins 18-7
Loris 68.6 Bennettsville 66.7 Toss Loris 69-6
Dillon 74.4 McColl 53.9 9 Dillon 28-0
Lake View 112.1 Latta 93.2 10 Lake View 12-7
Langley-Bath-Clwtr 81.1 Graniteville 80.8 Toss Graniteville 20-12
Wade Hampton (H) 81.1 Bye Week
Lockhart 38.6 S.C. School Deaf 8.5 15 Lockhart 44-20
Ninety-Six 84.9 Thornwell 56.9 14 Ninety-Six 3 1-0
Calhoun Falls 41.4 Bye Week
McCormick 74.1 Ford 40.4 17 McCormick 14-7
Chesterfield 84.1 Buford 72.5 6 Chesterfield 12-7
Kershaw 102.3 Pageland 69.7 17 Kershaw 39-2
Camden Military 56.6 Lewisville 37.1 10 Camden Military 48-6
Jefferson 58.3 McBee 48.6 5 Jefferson 21-7
Cardinal Newman 93.1 Olympia 91.1 1 Cardinal Newman 33-0
Irmo 113.9 Chapin 28.4 43 Irmo 49-7
Swansea 89.1 Ridge Spring-Monetta 23.7 33 Swansea 40-6
Wagener 69.9 Blythewood 17.1 26 Wagener 46-0
Timmonsville 69.4 Furman 51.6 9 Furman 20-13
Lamar 100.7 Mayewood 81.7 9 Lamar 30-14
Andrews 75.1 Johnsonville 51.4 13 Andrews 12-0
Macedonia 64.3 Hemingway 39.4 13 Hemingway 14-13
Wampee-Little River 36.8 Conway JV 18.1 9 Wampee-Little River 34-6
Williamsburg 51.4 Bye Week
Socastee 32.1 Loris JV 16.1 8 Socastee 18-0
St. Matthews 102.9 Allendale-Fairfax 102.4 Toss St. Matthews 7-0
Bamberg 77.1 Denmark-Olar 31.3 23 Bamberg 38-12
Jackson 97.1 Blackville 66.1 10 Jackson 27-18
Williston-Elko 75.6 North 62.1 7 North 19-0
Holly Hill 113.8 Harleyville-Ridgeville 54.3 30 Holly Hill 27-13
Porter-Gaud 95.2 St. George 84.8 6 Porter-Gaud 41-14
Ridgeland 91.3 Estill 34.3 29 Ridgeland 21-13
St. Pauls 56.1 Summerville JV 38.1 9 St. Pauls 14-0
Branchville 32.1 Bells 22.1 5 Bells 6-0
Goose Creek 37.5 St. Johns JV 20.1 9 Goose Creek 6-0
Bethune 39.4 Mt. Pisgah 10.4 15 Bethune 20-7
Heath Springs 90.4 Clio 29.2 30 Heath Springs 33-7
Indianland 68.7 Flat Creek 68.5 Toss Indianland 6-0
Cross 51.1 Greeleyville 48.1 2 Cross 12-7
St. Stephen 84.3 Summerton 10.5 37 St. Stephen 38-7
Edisto 60.5 Bluffton 49.2 6 Bluffton 10-6
Springfield 60.5 Bowman 59.4 Toss Springfield 21-7
Elloree 86.1 Norway 79.6 4 Norway 12-0
Cameron 40.6 Hardeeville 32.1 4 Hardeeville 6-0
St. Angela 35.7 Carlisle Military JV 10.1 13 St. Angela 38-0
Lower Marlboro 11.2 Wallace 0 6 Lower Marlboro 28-0
Spartanburg Day 49.9 Bye Week

75-20-3 .765
Season: 522-198-37 .704

Re: DOODLES 1967-WEEK 8

Posted: Fri May 01, 2020 2:06 pm
by EHSMeanGreen
CITYSLICKER wrote:
Thu Apr 30, 2020 10:55 am
DOODLES DOODLES WEEK OF 10/20/1967 WEEK 8 YEAR 1
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD WINNER
Easley 130.6 Anderson 103.2 14 Easley 21-7
Easley defeats Anderson :mrgreen:


From the 1968 Green and White....
1967-10-20 Easley 21 Anderson 7.jpg