DOODLES 1967-WEEK 9
Posted: Fri May 01, 2020 1:10 pm
DOODLES DOODLES WK OF 10/27/67 WEEK 9 YEAR 1
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD WINNER
Gaffney 117.3 Anderson 99.1 9 Gaffney 25-0
Camden 119.7 Columbia 61.5 29 Camden 33-7
Spartanburg 95.9 Dorman 85.1 5 Spartanburg 26-3
Greenville 118.1 Bye Week
Greenwood 108.1 Aiken 88.3 10 Greenwood 24-21
Sumter 90.2 Lancaster 82.7 4 Sumter 26-21
Rock Hill 127.3 Parker 83.8 24 Rock Hill 41-13
Greer 103.5 Wade Hampton (G) 82.1 11 Tied 7-7
Airport 70.1 Dentsville 68.1 1 Dentsville 19-6
Brookland-Cayce 95.5 Orangeburg 43.1 26 Tied 0-0
Dreher 102.7 A.C. Flora 102.1 Toss Dreher 14-6
Eau Claire 136.2 North Augusta 105.1 15 Eau Claire 20-9
Florence 114.1 Conway 95.1 11 Florence 40-13
Winnsboro 118.2 Chester 68.1 25 Winnsboro 39-7
Clinton 107.9 Newberry 70.1 19 Clinton 40-7
Abbeville 96.5 Laurens 87.1 4 Laurens 12-0
Woodruff 132.9 Union 110.3 11 Woodruff 12-0
Belton-Honea Path 101.2 Chapman 43.6 29 Belton-Honea Path 40-0
James F. Byrnes 69.3 Hillcrest (S) 44.2 13 James F. Byrnes 14-6
Carolina 72.9 Walhalla 57.3 8 Carolina 10-0
Daniel 96.6 Pickens 89.4 4 Daniel 34-7
Easley 134.8 Palmetto 130.8 2 Easley 12-0
Bishop England 108.1 Moultrie 85.1 12 Bishop England 17-0
Georgetown 75.5 Chicora 55.1 10 Georgetown 29-0
James Island 117.3 Garrett 77.1 20 James Island 34-21
Hartsville 137.1 Myrtle Beach 101.1 36 Hartsville 45-12
North Charleston 66.3 R.B. Stall 65.6 Toss North Charleston 10-7
Southside (F) 110.6 Darlington 50.8 30 Southside 14-7
Beaufort 52.1 Carlisle Military 33.1 10 Beaufort 13-0
Berkeley 108.7 Summerville 97.1 6 Summerville 39-17
Walterboro 93.1 Charleston 91.4 1 Walterboro 26-20
St. Andrews 125.8 Hanahan 84.9 23 St. Andrews 41-6
Crescent 95.9 Ware Shoals 84.7 6 Crescent 47-30
Dixie 83.8 McCormick 78.1 3 Dixie 7-3
J.L. Mann 84.1 Woodmont 46.4 19 J.L. Mann 25-0
Berea 79.3 Westminster 56.1 12 Berea 32-7
Pendleton 73.5 Liberty 55.1 9 Liberty 6-0
Seneca 78.3 Wren 56.1 11 Seneca 20-13
Travelers Rest 120.3 Slater-Marietta 87.1 17 Travelers Rest 27-14
Blacksburg 78.1 York 40.1 19 Tied 12-12
Boiling Springs 61.2 Blue Ridge 38.5 12 Boiling Springs 7-0
Chesnee 70.1 Blue Ridge, NC 58.1 6 Chesnee 35-18
Polk Central, NC 70.1 Cowpens 54.1 8 Cowpens 13-6
Tryon, NC 45.1 Landrum 25.7 10 Tryon 13-7
Pacolet 74.2 Hickory Tavern 61.4 6 Pacolet 41-12
Ninety-Six 89.1 Whitmire 71.8 9 Whitmire 19-7
Clover 94.1 Pageland 65.4 14 Clover 27-14
Fort Mill 77.2 Mt. Holly, NC 57.2 10 Mt. Holly 7-6
Great Falls 91.9 Langley-Bath-Clearwater 77.1 7 Great Falls 32-12
Batesburg-Leesville 90.1 Saluda 42.1 24 Batesburg-Leesville 33-7
Strom Thurmond 122.1 Lexington 58.9 32 Strom Thurmond 25-7
Mid-Carolina 86.2 Calhoun Falls 41.4 23 Mid-Carolina 34-6
Bishopville 113.9 Kingstree 88.4 13 Kingstree 13-6
Manning 104.1 Hannah-Pamplico 63.1 20 Manning 33-0
Lower Richland 107.1 Hillcrest (Dazell) 87.9 15 Lower Richland 26-21
Lake City 65.1 Timmonsville 60.3 3 Timmonsville 20-12
Cheraw 107.9 Aynor 24.7 42 Cheraw 20-6
Mullins 74.1 Bennettsville 62.1 4 Mullins 54-0
Marion 92.6 Dillon 78.6 7 Dillon 19-7
Lake View 116.3 Loris 74.1 21 Loris 7-6
McColl 49.7 Bye Week
Barnwell 92.3 Graniteville 85.1 4 Barnwell 12-6
Ridgeland 95.5 Wade Hampton (H) 81.1 7 Ridgeland 21-14
Jonesville 71.4 Ford 36.3 19 Tied 6-6
Lockhart 42.8 Bye Week
Thornwell 52.7 Greenwood JV 40.1 6 Thornwell 20-13
S.C. School Deaf 4.3 Bye Week
Spartanburg Day 49.9 Blythewood 12.9 19 Spartanburg Day 48-14
Buford 68.4 Camden Military 60.8 4 Buford 13-6
Lamar 104.8 Chesterfield 88.1 8 Lamar 18-0
Kershaw 106.5 Lewisville 33.1 37 Kershaw 41-0
McBee 44.5 Camden JV 30.1 7 McBee 12-0
Cardinal Newman 97.3 Ridge Spring-Monetta 19.5 39 Cardinal Newman 45-0
Swansea 93.2 Chapin 24.3 34 Swansea 35-6
Irmo 118.1 Olympia 86.8 19 Irmo 54-0
Furman 62.1 East Clarendon 43.1 9 Furman 19-0
Latta 89.1 Clio 25.1 32 Latta 28-0
Andrews 79.2 Mayewood 77.6 1 Tied 7-7
Hemingway 52.1 Williamsburg 51.4 Toss Williamsburg 13-7
Johnsonville 47.2 Wampee-Little River 41.1 3 Wampee-Little River 13-0
Greeleyville 43.9 Socastee 36.1 4 Socastee 32-6
Allendale-Fairfax 98.3 Bamberg 81.2 9 Allendale-Fairfax 22-13
Wagener 74.1 Blackville 61.9 7 Wagener 19-6
North 70.1 Denmark-Olar 27.1 22 North 34-0
Jackson 101.2 Williston-Elko 68.4 17 Williston-Elko 6-0
Holly Hill 117.9 St. Matthews 107.1 5 St. Matthews 19-0
Porter-Gaud 99.5 Harleyville-Ridgeville 50.1 25 Porter-Gaud 32-0
St. George 80.6 Bells 28.1 26 St. George 35-7
St. Johns 71.7 St. Pauls 60.1 6 St. Pauls 19-6
Goose Creek 41.6 Hanahan JV 28.1 7 Hanahan JV 12-7
Indianland 72.8 Bethune 43.7 15 Indianland 7-6
Flat Creek 64.4 Mt Pisgah 6.1 29 Flat Creek 24-0
Heath Springs 94.6 Jefferson 62.4 16 Heath Springs 12-6
Cross 55.1 Macedonia 51.2 2 Cross 12-6
Bluffton 56.1 Estill 30.1 13 Estill 21-19
Bowman 55.3 Cameron 36.4 10 Bowman 28-14
Elloree 81.9 Branchville 27.1 27 Elloree 49-6
Norway 85.2 Hardeeville 38.1 23 Norway 34-0
Edisto 54.3 St. Angela 40.1 7 Edisto 20-0
St. Stephen 88.5 Springfield 64.6 12 St. Stephen 41-7
Lower Marlboro 15.6 Summerton 6.3 5 Lower Marlboro 25-2
72-19-5 .762
SEASON: 594-217-42 .711
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD WINNER
Gaffney 117.3 Anderson 99.1 9 Gaffney 25-0
Camden 119.7 Columbia 61.5 29 Camden 33-7
Spartanburg 95.9 Dorman 85.1 5 Spartanburg 26-3
Greenville 118.1 Bye Week
Greenwood 108.1 Aiken 88.3 10 Greenwood 24-21
Sumter 90.2 Lancaster 82.7 4 Sumter 26-21
Rock Hill 127.3 Parker 83.8 24 Rock Hill 41-13
Greer 103.5 Wade Hampton (G) 82.1 11 Tied 7-7
Airport 70.1 Dentsville 68.1 1 Dentsville 19-6
Brookland-Cayce 95.5 Orangeburg 43.1 26 Tied 0-0
Dreher 102.7 A.C. Flora 102.1 Toss Dreher 14-6
Eau Claire 136.2 North Augusta 105.1 15 Eau Claire 20-9
Florence 114.1 Conway 95.1 11 Florence 40-13
Winnsboro 118.2 Chester 68.1 25 Winnsboro 39-7
Clinton 107.9 Newberry 70.1 19 Clinton 40-7
Abbeville 96.5 Laurens 87.1 4 Laurens 12-0
Woodruff 132.9 Union 110.3 11 Woodruff 12-0
Belton-Honea Path 101.2 Chapman 43.6 29 Belton-Honea Path 40-0
James F. Byrnes 69.3 Hillcrest (S) 44.2 13 James F. Byrnes 14-6
Carolina 72.9 Walhalla 57.3 8 Carolina 10-0
Daniel 96.6 Pickens 89.4 4 Daniel 34-7
Easley 134.8 Palmetto 130.8 2 Easley 12-0
Bishop England 108.1 Moultrie 85.1 12 Bishop England 17-0
Georgetown 75.5 Chicora 55.1 10 Georgetown 29-0
James Island 117.3 Garrett 77.1 20 James Island 34-21
Hartsville 137.1 Myrtle Beach 101.1 36 Hartsville 45-12
North Charleston 66.3 R.B. Stall 65.6 Toss North Charleston 10-7
Southside (F) 110.6 Darlington 50.8 30 Southside 14-7
Beaufort 52.1 Carlisle Military 33.1 10 Beaufort 13-0
Berkeley 108.7 Summerville 97.1 6 Summerville 39-17
Walterboro 93.1 Charleston 91.4 1 Walterboro 26-20
St. Andrews 125.8 Hanahan 84.9 23 St. Andrews 41-6
Crescent 95.9 Ware Shoals 84.7 6 Crescent 47-30
Dixie 83.8 McCormick 78.1 3 Dixie 7-3
J.L. Mann 84.1 Woodmont 46.4 19 J.L. Mann 25-0
Berea 79.3 Westminster 56.1 12 Berea 32-7
Pendleton 73.5 Liberty 55.1 9 Liberty 6-0
Seneca 78.3 Wren 56.1 11 Seneca 20-13
Travelers Rest 120.3 Slater-Marietta 87.1 17 Travelers Rest 27-14
Blacksburg 78.1 York 40.1 19 Tied 12-12
Boiling Springs 61.2 Blue Ridge 38.5 12 Boiling Springs 7-0
Chesnee 70.1 Blue Ridge, NC 58.1 6 Chesnee 35-18
Polk Central, NC 70.1 Cowpens 54.1 8 Cowpens 13-6
Tryon, NC 45.1 Landrum 25.7 10 Tryon 13-7
Pacolet 74.2 Hickory Tavern 61.4 6 Pacolet 41-12
Ninety-Six 89.1 Whitmire 71.8 9 Whitmire 19-7
Clover 94.1 Pageland 65.4 14 Clover 27-14
Fort Mill 77.2 Mt. Holly, NC 57.2 10 Mt. Holly 7-6
Great Falls 91.9 Langley-Bath-Clearwater 77.1 7 Great Falls 32-12
Batesburg-Leesville 90.1 Saluda 42.1 24 Batesburg-Leesville 33-7
Strom Thurmond 122.1 Lexington 58.9 32 Strom Thurmond 25-7
Mid-Carolina 86.2 Calhoun Falls 41.4 23 Mid-Carolina 34-6
Bishopville 113.9 Kingstree 88.4 13 Kingstree 13-6
Manning 104.1 Hannah-Pamplico 63.1 20 Manning 33-0
Lower Richland 107.1 Hillcrest (Dazell) 87.9 15 Lower Richland 26-21
Lake City 65.1 Timmonsville 60.3 3 Timmonsville 20-12
Cheraw 107.9 Aynor 24.7 42 Cheraw 20-6
Mullins 74.1 Bennettsville 62.1 4 Mullins 54-0
Marion 92.6 Dillon 78.6 7 Dillon 19-7
Lake View 116.3 Loris 74.1 21 Loris 7-6
McColl 49.7 Bye Week
Barnwell 92.3 Graniteville 85.1 4 Barnwell 12-6
Ridgeland 95.5 Wade Hampton (H) 81.1 7 Ridgeland 21-14
Jonesville 71.4 Ford 36.3 19 Tied 6-6
Lockhart 42.8 Bye Week
Thornwell 52.7 Greenwood JV 40.1 6 Thornwell 20-13
S.C. School Deaf 4.3 Bye Week
Spartanburg Day 49.9 Blythewood 12.9 19 Spartanburg Day 48-14
Buford 68.4 Camden Military 60.8 4 Buford 13-6
Lamar 104.8 Chesterfield 88.1 8 Lamar 18-0
Kershaw 106.5 Lewisville 33.1 37 Kershaw 41-0
McBee 44.5 Camden JV 30.1 7 McBee 12-0
Cardinal Newman 97.3 Ridge Spring-Monetta 19.5 39 Cardinal Newman 45-0
Swansea 93.2 Chapin 24.3 34 Swansea 35-6
Irmo 118.1 Olympia 86.8 19 Irmo 54-0
Furman 62.1 East Clarendon 43.1 9 Furman 19-0
Latta 89.1 Clio 25.1 32 Latta 28-0
Andrews 79.2 Mayewood 77.6 1 Tied 7-7
Hemingway 52.1 Williamsburg 51.4 Toss Williamsburg 13-7
Johnsonville 47.2 Wampee-Little River 41.1 3 Wampee-Little River 13-0
Greeleyville 43.9 Socastee 36.1 4 Socastee 32-6
Allendale-Fairfax 98.3 Bamberg 81.2 9 Allendale-Fairfax 22-13
Wagener 74.1 Blackville 61.9 7 Wagener 19-6
North 70.1 Denmark-Olar 27.1 22 North 34-0
Jackson 101.2 Williston-Elko 68.4 17 Williston-Elko 6-0
Holly Hill 117.9 St. Matthews 107.1 5 St. Matthews 19-0
Porter-Gaud 99.5 Harleyville-Ridgeville 50.1 25 Porter-Gaud 32-0
St. George 80.6 Bells 28.1 26 St. George 35-7
St. Johns 71.7 St. Pauls 60.1 6 St. Pauls 19-6
Goose Creek 41.6 Hanahan JV 28.1 7 Hanahan JV 12-7
Indianland 72.8 Bethune 43.7 15 Indianland 7-6
Flat Creek 64.4 Mt Pisgah 6.1 29 Flat Creek 24-0
Heath Springs 94.6 Jefferson 62.4 16 Heath Springs 12-6
Cross 55.1 Macedonia 51.2 2 Cross 12-6
Bluffton 56.1 Estill 30.1 13 Estill 21-19
Bowman 55.3 Cameron 36.4 10 Bowman 28-14
Elloree 81.9 Branchville 27.1 27 Elloree 49-6
Norway 85.2 Hardeeville 38.1 23 Norway 34-0
Edisto 54.3 St. Angela 40.1 7 Edisto 20-0
St. Stephen 88.5 Springfield 64.6 12 St. Stephen 41-7
Lower Marlboro 15.6 Summerton 6.3 5 Lower Marlboro 25-2
72-19-5 .762
SEASON: 594-217-42 .711