DOODLES- PARADE OF CHAMPIONS- 1967-2021

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES- PARADE OF CHAMPIONS- 1967-2021

Post by CITYSLICKER »

DOODLES DOODLES PARADE OF CHAMPIONS 1967-2021

YEAR CHAMPIONS RUNNERS-UP RECORD PCT.
1967 1 Easley 155.5 Lower Richland 135.8 712-246-45 722
1968 2 James Island Woodruff 705-273-32 707
1969 3 Winnsboro 176.0 Strom Thurmond 174.5 713-237-32 735
1970 4 Lower Richland 186.1 Eau Claire 181.1 753-289-33 709
1971 5 Orangeburg 197.9 Lake View 186.9 802-288-33 736
1972 6 Easley 199.5 Clinton 198.6 787-316-21 713
1973 7 Spring Valley 214.0 Summerville 202.0 843-283-30 749
1974 8 James Island 218.6 Clinton 215.0 988-287-29 763
1975 9 Clinton 198.0 Myrtle Beach 191.5 1013-308-21 759
1976 10 Woodruff 212.1 James F. Byrnes 949-343-14 734
1977 11 Clinton 217.5 Eastside 203.5 981-312-15 753
1978 12 Summerville 222.2 Clinton 222.1 1024-327-8 754
1979 13 Summerville 231.7 Dillon 210.3 981-337-12 740
1980 14 Irmo 227.6 Summerville 226.6 992-334-14 742
1981 15 Abbeville 123.6 Myrtle Beach 121.0 1019-335-9 749
1982 16 James F. Byrnes 134.4 Lake View 133.6 962-361-6 725
1983 17 Myrtle Beach 134.7 Woodruff 132.9 983-343-0 743
1984 18 Woodruff 161.9 Summerville 161.8 980-337-2 743
1985 19 Clinton 147.2 Strom Thurmond 147.1 941-366-0 720
1986 20 Summerville 168.8 Silver Bluff 168.7 967-341-0 739
1987 21 Barnwell 204.5 Central 197.2 970-327-1 747
1988 22 Barnwell 226.8 Blackville-Hilda 972-356-0 732
1989 23 Northwestern 275.8 Central 252.5 959-320-0 750
1990 24 Silver Bluff 169.7 Union 167.1 992-363-2 731
1991 25 Sumter 220.4 Daniel 218.0 1034-360-0 742
1992 26 Daniel 213.5 Gaffney 211.5 968-360-1 729
1993 27 Northwestern 248.1 Gaffney 246.6 985-337-0 745
1994 28 Spartanburg 272.4 Berkeley 263.9 998-315-0 760
1995 29 Spartanburg 342.3 Sumter 299.7 973-371-0 725
1996 30 Fairfield Central 216.9 Abbeville 213.4 1027-316-0 764
1997 31 Gaffney 331.3 Lake View 331.2 1023-307-0 769
1998 32 Summerville 391.4 Gaffney 353.6 980-368-0 727
1999 33 Stratford 433.4 Union 409.6 1020-301-0 772
2000 34 Greenwood 294.6 Union 291.2 1033-277-0 789
2001 35 Silver Bluff 347.6 Camden 316.9 1042-286-0 785
2002 36 James F. Byrnes 267.4 Rock Hill 262.7 1040-287-0 784
2003 37 James F. Byrnes 340.9 Gaffney 1033-299-0 781
2004 38 James F. Byrnes 291.8 Rock Hill 270.9 1037-301-0 775
2005 39 James F. Byrnes 324.6 Strom Thurmond 253.4 1036-313-0 768
2006 40 Gaffney 312.3 James F. Byrnes 289.1 1048-330-0 761
2007 41 James F. Byrnes 333.2 Summerville 293.7 1097-309-0 780
2008 42 South Pointe 285.7 James F. Byrnes 282.8 1122-310-0 784
2009 43 Dorman 348.3 James F. Byrnes 338.5 1111-320-0 776
2010 44 James F. Byrnes 262.1 Dorman 254.9 1158-318-0 785
2011 45 James F. Byrnes 322.1 Gaffney 317.8 1174-303-0 795
2012 46 Greenwood 268.2 Hartsville 258.2 1154-316-0 785
2013 47 Northwestern 292.4 Dutch Fork 272.6 1118-340-0 767
2014 48 Hillcrest 309.2 Dutch Fork 301.8 1112-363-0 754
2015 49 Fort Dorchester 294.7 Northwestern 281.9 1161-316-0 786
2016 50 Dutch Fork 316.8 South Pointe 316.6 1133-340-0 769
2017 51 Dutch Fork 311.6 South Pointe 303.5 1146-315-0 785
2018 52 Dutch Fork 396.6 T.L. Hanna 383.5 1132-300-0 791
2019 53 Dutch Fork 354.1 Dorman 315.1 1165-297-0 797
2020 54 Dutch Fork 281.5 Daniel 270.8 727-206-1 779
2021 55 Gaffney 359.3 Dutch Fork 355.7 986-321-0 754

55884-18001-361 754

74246 Total Games
680 - STAGS GAMES AND COUNTING

DFOLDMAN
Dutch Fork Silver Foxes
Posts: 1773
Joined: Tue Nov 10, 2020 4:44 pm

Re: DOODLES- PARADE OF CHAMPIONS- 1967-2021

Post by DFOLDMAN »

CITYSLICKER wrote:
Mon Jul 04, 2022 6:21 pm
DOODLES DOODLES PARADE OF CHAMPIONS 1967-2021

YEAR CHAMPIONS RUNNERS-UP RECORD PCT.
1967 1 Easley 155.5 Lower Richland 135.8 712-246-45 722
1968 2 James Island Woodruff 705-273-32 707
1969 3 Winnsboro 176.0 Strom Thurmond 174.5 713-237-32 735
1970 4 Lower Richland 186.1 Eau Claire 181.1 753-289-33 709
1971 5 Orangeburg 197.9 Lake View 186.9 802-288-33 736
1972 6 Easley 199.5 Clinton 198.6 787-316-21 713
1973 7 Spring Valley 214.0 Summerville 202.0 843-283-30 749
1974 8 James Island 218.6 Clinton 215.0 988-287-29 763
1975 9 Clinton 198.0 Myrtle Beach 191.5 1013-308-21 759
1976 10 Woodruff 212.1 James F. Byrnes 949-343-14 734
1977 11 Clinton 217.5 Eastside 203.5 981-312-15 753
1978 12 Summerville 222.2 Clinton 222.1 1024-327-8 754
1979 13 Summerville 231.7 Dillon 210.3 981-337-12 740
1980 14 Irmo 227.6 Summerville 226.6 992-334-14 742
1981 15 Abbeville 123.6 Myrtle Beach 121.0 1019-335-9 749
1982 16 James F. Byrnes 134.4 Lake View 133.6 962-361-6 725
1983 17 Myrtle Beach 134.7 Woodruff 132.9 983-343-0 743
1984 18 Woodruff 161.9 Summerville 161.8 980-337-2 743
1985 19 Clinton 147.2 Strom Thurmond 147.1 941-366-0 720
1986 20 Summerville 168.8 Silver Bluff 168.7 967-341-0 739
1987 21 Barnwell 204.5 Central 197.2 970-327-1 747
1988 22 Barnwell 226.8 Blackville-Hilda 972-356-0 732
1989 23 Northwestern 275.8 Central 252.5 959-320-0 750
1990 24 Silver Bluff 169.7 Union 167.1 992-363-2 731
1991 25 Sumter 220.4 Daniel 218.0 1034-360-0 742
1992 26 Daniel 213.5 Gaffney 211.5 968-360-1 729
1993 27 Northwestern 248.1 Gaffney 246.6 985-337-0 745
1994 28 Spartanburg 272.4 Berkeley 263.9 998-315-0 760
1995 29 Spartanburg 342.3 Sumter 299.7 973-371-0 725
1996 30 Fairfield Central 216.9 Abbeville 213.4 1027-316-0 764
1997 31 Gaffney 331.3 Lake View 331.2 1023-307-0 769
1998 32 Summerville 391.4 Gaffney 353.6 980-368-0 727
1999 33 Stratford 433.4 Union 409.6 1020-301-0 772
2000 34 Greenwood 294.6 Union 291.2 1033-277-0 789
2001 35 Silver Bluff 347.6 Camden 316.9 1042-286-0 785
2002 36 James F. Byrnes 267.4 Rock Hill 262.7 1040-287-0 784
2003 37 James F. Byrnes 340.9 Gaffney 1033-299-0 781
2004 38 James F. Byrnes 291.8 Rock Hill 270.9 1037-301-0 775
2005 39 James F. Byrnes 324.6 Strom Thurmond 253.4 1036-313-0 768
2006 40 Gaffney 312.3 James F. Byrnes 289.1 1048-330-0 761
2007 41 James F. Byrnes 333.2 Summerville 293.7 1097-309-0 780
2008 42 South Pointe 285.7 James F. Byrnes 282.8 1122-310-0 784
2009 43 Dorman 348.3 James F. Byrnes 338.5 1111-320-0 776
2010 44 James F. Byrnes 262.1 Dorman 254.9 1158-318-0 785
2011 45 James F. Byrnes 322.1 Gaffney 317.8 1174-303-0 795
2012 46 Greenwood 268.2 Hartsville 258.2 1154-316-0 785
2013 47 Northwestern 292.4 Dutch Fork 272.6 1118-340-0 767
2014 48 Hillcrest 309.2 Dutch Fork 301.8 1112-363-0 754
2015 49 Fort Dorchester 294.7 Northwestern 281.9 1161-316-0 786
2016 50 Dutch Fork 316.8 South Pointe 316.6 1133-340-0 769
2017 51 Dutch Fork 311.6 South Pointe 303.5 1146-315-0 785
2018 52 Dutch Fork 396.6 T.L. Hanna 383.5 1132-300-0 791
2019 53 Dutch Fork 354.1 Dorman 315.1 1165-297-0 797
2020 54 Dutch Fork 281.5 Daniel 270.8 727-206-1 779
2021 55 Gaffney 359.3 Dutch Fork 355.7 986-321-0 754

55884-18001-361 754

74246 Total Games
I know I am speaking "homerese" but if there was a better SC HS team that that 2018 DF team, somebody needs to convince me. There are some good ones....the Korn teams at Rebel Nation...Fort D....South Pointe, Gaffney, Summerville, Spartanburg, Northwestern, Dorman, Spring Valley in the 70s....lots of candidates.

Fear The Fox...

Post Reply