DOODLES WEEK 2

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 2

Post by CITYSLICKER »

DOODLES DOODLES WK OF 9/6/19 WEEK 2 YEAR 53
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
Greenwood 200.6 Aiken 154.7 23
Mauldin 198.2 J.L.Mann 167.2 16
Myrtle Beach 215.1 Laurens 196.9 9
T.L. Hanna 249.7 Internet School 200.6 25
Eastside 187.6 Wade Hampton (G) 174.1 7
Greer 201.7 Westside 194.4 4
Hillcrest 205.7 Woodmont 204.1 1
Boiling Springs 200.5 Chapman 195.1 3
James F. Byrnes 226.2 Hough, NC 200.3 13
Dorman 244.2 Northwestern 184.9 30
Gaffney 227.6 Union County 181.4 24
Southside 180.5 Riverside 163.3 9
Archer, Ga 226.7 Spartanburg 206.3 11
Clover 216.5 South Point, NC 200.7 8
Fort Mill 173.9 Lancaster 147.3 14
South Pointe 213.1 Nation Ford 205.1 4
Rock Hill 207.9 Chester 197.4 6
Blythewood 194.4 Fairfield Central 150.9 22
Dutch Fork 270.5 Irmo 201.4 35
Chapin 197.4 Lugoff-Elgin 183.3 7
Spring Valley 202.1 Brookland Cayce 180.1 11
Sumter 237.3 Conway 188.7 24
Lexington 209.1 Gilbert 170.1 20
River Bluff 226.5 Pelion 123.4 52
White Knoll 205.1 W.J. Keenan 124.3 41
Carolina Forest 217.4 Colleton County 163.4 27
Socastee 187.3 Oceanside Collegiate 155.5 16
Wilson 187.8 South Florence 185.4 2
Berkeley 242.3 West Ashley 198.6 22
Summerville 210.1 Goose Creek 193.7 8
James Island 191.5 Bishop England 139.1 27
Ashley Ridge 203.8 Stratford 173.1 16
Wando 214.8 R.B. Stall 160.2 28
Viera, Fla 251.3 Fort Dorchester 231.1 10
Greenville 200.2 Belton-Honea Path 189.2 6
Daniel 215.1 Seneca 139.4 38
Pendleton 175.4 Palmetto 170.2 3
Pickens 169.3 Liberty 143.9 13
Walhalla 193.4 Landrum 142.9 25
Wren 194.7 Powdersville 115.3 40
Berea 138.6 Carolina 111.1 14
Blue Ridge 146.8 Chesnee 145.4 1
Travelers Rest 195.6 Ware Shoals 110.1 43
Crestwood 171.8 Richland Northeast 135.1 19
Westwood 198.7 Lower Richland 171.1 14
York 172.3 Indianland 171.7 Toss
A.C. Flora 203.4 Columbia 110.9 46
Dreher 167.6 Gray Collegiate 142.3 13
Manning 173.4 Lakewood 144.2 15
Or'burg-Wilkinson 165.9 Lake Marion 126.6 20
Airport 177.3 Swansea 129.8 24
Grovetown, Ga 196.3 North Augusta 187.8 4
South Aiken 166.9 Strom Thurmond 165.9 Toss
Darlington 134.4 Lamar 132.3 1
Hartsville 213.1 Camden 185.5 14
Marlboro County 162.5 Scotland County, NC 159.5 2
West Brunswick, NC 207.5 North Myrtle Beach 197.1 5
Beaufort 170.3 Effingham, Ga. 160.4 5
Bluffton 162.6 Ridgeland-Hardeeville 136.1 13
Hilton Head 174.9 Battery Creek 124.6 25
Crescent 140.6 Ninety-Six 129.6 6
Christ Church 118.1 West-Oak 110.7 4
Gettys Broome 149.1 Clinton 128.7 10
Abbeville 179.6 Emerald 141.5 19
Saluda 161.4 Mid-Carolina 129.1 16
Newberry 143.4 Batesburg-Leesville 122.9 10
Woodruff 177.8 Southside Christian 168.5 5
Charlotte Latin 147.6 Catawba Ridge 131.1 9
Aynor 164.2 Green Sea-Floyds 138.8 13
Cheraw 166.7 Chesterfield 130.8 18
Dillon 200.6 Latta 132.2 35
Lake City 150.4 Kingstree 105.1 23
South Columbus,NC 160.1 Loris 139.1 11
Marion 146.1 Mullins 131.4 8
Academic Magnet 118.2 Military Magnet 70.8 24
Georgetown 149.3 Carvers Bay 139.8 5
Hanahan 158.8 Woodland 140.6 9
Waccamaw 148.1 Andrews 142.9 3
May River 186.4 Whale Branch 138.1 24
Wade Hampton (H) 182.1 Estill 93.3 45
Blacksburg 149.1 Andrew Jackson 145.9 2
St. Joseph 133.9 Anderson Cavaliers 103.9 15
Fox Creek 116.1 C.A. Johnson 92.1 12
Barnwell 176.4 Silver Bluff 131.9 22
Calhoun County 130.6 North Charleston 100.1 16
Wagener-Salley 148.2 Eau Claire 94.4 27
Buford 122.9 Dixie 112.9 5
Montgomery Central 152.3 Central 139.2 7
Lee Central 123.3 Timmonsville 102.2 11
Lewisville 113.1 Great Falls 95.2 9
North Central 137.9 McBee 73.5 32
Blackville-Hilda 109.3 Allendale-Fairfax 89.4 10
Bamberg-Ehrhardt 170.1 Scotts Branch 87.8 41
Baptist Hill 127.1 Burke 82.9 22
Phillip Simmons 104.2 Charleston Math & SC. 68.2 18
Timberland 175.8 Cross 65.1 56
Johnsonville 103.5 Hemingway 92.5 6
Providence Day 157.6 Calhoun Falls 123.3 18
Lucy Laney, Ga 138.7 McCormick 74.2 33
Whitmire 109.5 Ridge Spring-Monetta 98.7 5
Branchville 124.2 Denmark-Olar 101.7 12
Bethune-Bowman 100.1 North 62.1 19
St. Johns 107.4 Legion Collegiate 100.1 4
Lake View 135.7 South Roberson, NC 120.7 8
Augusta Christian 156.1 Westminster 126.1 15
Cardinal Newman 193.1 Heathwood Hall 165.5 14
First Baptist 216.8 Wilson Hall 161.2 28
Hammond 216.3 Charlotte Country Day 190.3 13
Laurence Manning 186.8 Florence Christian 168.9 9
Porter-Gaud 188.8 Pinewood Prep 154.9 17
Greenwood Christian 117.8 Charleston Collegiate 75.3 22
Robert E. Lee 165.1 Dillon Christian 124.3 21
Spartanburg Christian 123.9 Oakbrook Prep 101.1 12
Trinity-Byrnes 179.3 Thomas Sumter 102.4 39
Williamsburg 147.4 Carolina Academy 138.8 4
Hilton Head Christian 156.8 The King's 100.1 29
John Paul ll 147.9 St. Andrews 145.6 1
Bethesda 139.5 Northwood 117.8 11
Orangeburg Prep 161.1 Christian 99.7 31
Pee Dee 159.8 Dorchester 122.3 19
Thomas Heyward 178.5 Colleton Prep 135.1 22
Andrew Jackson Ac. 154.3 Calhoun Academy 101.9 26
Beaufort Academy 130.1 Conway Christian 48.5 41
Newberry Academy 64.2 Cathedral 51.7 6
Clarendon Hall 139.3 Holly Hill 72.8 33
Richard Winn 120.7 Northside Christian 90.5 15
Wardlaw 127.1 Palmetto Christian 103.1 12
Jefferson Davis 111.5 Patrick Henry 88.7 12
St. Johns Christian 129.7 W.W. King 56.4 37

LAST WEEK 101-28 .783
SEASON 169-60 .738
680 - STAGS GAMES AND COUNTING

Fortd00
Fort Dorchester Patriots
Posts: 86
Joined: Thu Jul 18, 2019 3:41 pm

Re: DOODLES WEEK 2

Post by Fortd00 »

Doodles is greatly mistaken in the fort game. If the two teams play, Viera won't have their all world QB. He is out a few weeks with a knee injury. That is huge plus from what I heard, they have penalty issues

Fortfor5
Fort Dorchester Patriots
Posts: 2421
Joined: Sun Apr 29, 2018 8:06 pm

Re: DOODLES WEEK 2

Post by Fortfor5 »

They are still dangerous and quick. This storm may kill this week anyway.prepare for battle .
Image

Post Reply