DOODLES DOODLES WK OF 10/6/1967 WEEK 6 YEAR 1
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD WINNER
Anderson 94.9 Parker 88.1 3 Anderson 14-0
Camden 107.1 Lancaster 91.3 8 Camden 34-0
Gaffney 104.5 Union 97.1 4 Gaffney 19-6
Greenwood 106.1 Wade Hampton (G) 86.6 10 Greenwood 28-12
Rock Hill 114.7 Spartanburg 93.6 10 Rock Hill 20-13
Aiken 95.1 Brookland-Cayce 93.4 1 Tied 6-6
Airport 74.2 Lexington 71.2 2 Airport 13-7
Eau Claire 123.7 Columbia 74.1 25 Eau Claire 34-7
A.C. Flora 100.1 Sumter 76.1 12 A.C. Flora 21-12
Florence 114.1 Bye Week
Conway 105.1 North Augusta 86.1 10 North Augusta 20-13
Dreher 98.4 Orangeburg 55.5 21 Dreher 17-0
Chester 75.1 York 52.9 11 Chester 27-0
Clinton 111.7 Ware Shoals 81.1 15 Clinton 46-7
Dentsville 82.4 Batesburg-Leesville 70.1 6 Batesburg-Leesville 19-13
Dixie 81.6 Laurens 70.3 6 Laurens 35-0
Winnsboro 105.8 Newberry 70.4 18 Winnsboro 32-0
Woodruff 120.1 Belton-Honea Path 118.4 1 Woodruff 6-0
Easley 122.3 James F. Byrnes 73.3 25 Easley 40-0
Wren 71.3 Carolina 67.8 2 Carolina 6-0
Palmetto 118.1 Chapman 56.3 31 Palmetto 25-6
Daniel 104.7 Greer 99.3 3 Greer 16-14
J.L. Mann 71.3 Hillcrest (S) 56.8 8 J.L. Mann 25-7
Pickens 85.1 Seneca 82.6 1 Pickens 26-14
Berea 76.1 Walhalla 70.1 3 Berea 19-13
Bishop England 99.5 Bye Week
Chicora 64.4 R.B. Stall 55.5 5 Chicora 14-7
North Charleston 90.3 Garrett 58.2 16 Garrett 13-7
Georgetown 97.1 Moultrie 77.1 10 Tied 7-7
Myrtle Beach 104.2 Marion 81.3 12 Tied 7-7
Kingstree 98.6 Darlington 63.3 17 Kingstree 6-0
Hartsville 123.8 Southside (F) 122.1 1 Hartsville 68-14
Hanahan 89.1 Beaufort 64.7 13 Hanahan 27-26
James Island 113.1 Berkeley 104.7 4 James Island 27-13
Charleston 98.4 Summerville 88.2 5 Summerville 27-7
St. Andrews 113.1 Walterboro 97.4 8 St. Andrews 26-0
Greenville 105.4 Dorman 91.4 8 Greenville 21-7
Abbeville 99.7 Woodmont 59.1 20 Abbeville 51-6
Ninety-Six 84.9 Crescent 83.1 1 Crescent 20-0
Travelers Rest 107.6 Liberty 46.5 30 Travelers Rest 46-13
Pendleton 69.4 Westminster 56.6 7 Pendleton 19-7
Blacksburg 73.9 Blue Ridge 42.5 15 Blacksburg 2-0
Boiling Springs 71.2 Landrum 38.5 16 Boiling Springs 21-6
Chesnee 61.6 Cowpens 58.1 2 Chesnee 33-14
Pacolet 69.9 Whitmire 61.8 4 Pacolet 18-7
Fort Mill 87.9 Clover 72.7 8 Tied 7-7
Great Falls 107.2 Lake View 103.1 2 Lake View 13-0
Strom Thurmond 108.3 Mid-Carolina 90.3 9 Strom Thurmon 12-7
McCormick 74.1 Saluda 54.7 10 McCormick 13-7
Bishopville 110.6 Furman 60.1 25 Bishopville 19-7
Hannah-Pamplico 74.1 Andrews 66.6 4 Andrews 20-6
Mayewood 73.4 Hillcrest (Dazell) 67.8 3 Mayewood 13-7
Lake City 65.1 Mullins 50.2 8 Mullins 7-6
Lower Richland 103.3 Dillon 65.1 19 Tied 7-7
Manning 100.1 Allendale-Fairfax 90.1 5 Allendale-Fairfax 26-12
McColl 45.6 Aynor 37.1 4 McColl 7-0
Cheraw 95.1 Bennettsville 74.4 9 Cheraw 54-0
Loris 68.7 Wampee-Little River 45.1 12 Loris 7-6
Langley-Bath-Clwaer 82.9 Barnwell 74.5 4 Barnwell 26-6
Graniteville 80.8 Wade Hampton (H) 80.1 Toss Wade Hampton 22-14
Jonesville 73.1 S.C. School Deaf 12.7 30 Jonesville 40-18
Slater-Marietta 73.9 Lockhart 47.1 13 Slater-Marietta 66-13
Thornwell 56.8 Calhoun Falls 49.9 4 Thornwell 17-7
Indianland 60.4 Spartanburg Day 50.1 5 Indianland 18-13
Hickory Tavern 65.5 Ford 48.7 9 Hickory Tavern 28-0
Buford 64.1 McBee 57.1 4 Buford 32-13
Chesterfield 83.2 Lewisville 45.3 19 Chesterfield 7-0
Kershaw 93.9 Heath Springs 90.3 2 Kershaw 19-12
Pageland 69.8 Jefferson 58.3 6 Pageland 6-0
Cardinal Newman 84.7 Blythewood 25.2 29 Cardinal Newman 41-7
Jackson 88.7 Chapin 36.8 26 Jackson 34-0
Irmo 105.6 Swansea 97.3 4 Irmo 19-15
Olympia 82.7 Ridge Spring-Monetta 34.1 24 Olympia 42-0
Lamar 92.2 East Clarendon 55.5 19 Lamar 14-0
Latta 93.3 Timmonsville 64.1 16 Tied 20-20
Hemingway 50.6 Johnsonville 36.5 7 Tied 7-7
Harleyville-Ridgeville 73.8 Macedonia 43.1 15 Macedonia 18-0
Williamsburg 55.9 Cross 51.1 3 Williamsburg 32-7
Socastee 23.6 Bye Week
North 72.3 Bamberg 60.9 6 Bamberg 39-6
Williston-Elko 75.7 Blackville 74.2 1 Williston-Elko 14-12
Denmark-Olar 39.7 Carlisle Military 37.3 2 Carlisle Military 17-0
St. Matthews 94.5 Wagener 70.1 12 St. Matthews 18-6
Porter-Gaud 95.1 St. Johns 80.1 8 Porter-Gaud 19-7
Ridgeland 93.2 St. George 81.7 6 St. George 13-6
Holly Hill 105.5 St. Pauls 54.1 28 Holly Hill 13-3
Estill 51.1 Bells 1.1 25 Bells 6-0
Goose Creek 33.4 Bye Week
Bethune 43.6 Bye Week
Flat Creek 60.1 Clio 37.7 12 Flat Creek 21-0
Lower Marlboro 15.3 Mt. Pisgah 10.4 3 Mt. Pisgah 7-6
Greeleyville 48.1 Summerton 19.1 14 Greeleyville 21-7
St. Stephens 80.1 Bye Week
Norway 71.1 Bluffton 48.4 12 Norway 19-0
Elloree 77.6 Bowman 67.8 5 Elloree 20-7
Branchville 39.1 Hardeeville -0.3 20 Branchville 7-0
Edisto 70.4 Cameron 49.1 11 Edisto 41-6
St. Angela 47.1 Springfield 43.3 2 Springfield 14-6
Camden Military 48.3 Dreher JV 40.1 4 Camden Military 14-0
66-21-7 .723
SEASON: 381-157-28 .689
DOODLES 1967-WEEK 6
- CITYSLICKER
- Berkeley Stags-680 games and counting
- Posts: 7668
- Joined: Tue Jan 29, 2013 9:19 pm
DOODLES 1967-WEEK 6
680 - STAGS GAMES AND COUNTING
- EHSMeanGreen
- Easley Green Wave
- Posts: 2436
- Joined: Sun Jan 27, 2013 1:32 pm
Re: DOODLES 1967-WEEK 6
Easley defeats ByrnesCITYSLICKER wrote: ↑Tue Apr 28, 2020 8:57 amDOODLES DOODLES WK OF 10/6/1967 WEEK 6 YEAR 1
By: Gerald Doolittle
WINNER RATE LOSER RATE SPREAD WINNER
Easley 122.3 James F. Byrnes 73.3 25 Easley 40-0

From the 1968 Green and White....