DOODLES 1967-WEEK 7

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags-680 games and counting
Posts: 7668
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES 1967-WEEK 7

Post by CITYSLICKER »

DOODLES DOODLES WK OF 10/13/1967 WEEK 7 YEAR 1
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD WINNER
Anderson 99.1 Daniel 90.5 4 Anderson 13-3
Camden 111.3 Brookland-Cayce 95.6 8 Camden 37-0
Dorman 87.1 Wade Hampton (G) 84.2 2 Tied 7-7
Gaffney 108.8 Summerville 93.8 8 Gaffney 14-0
Greenville 109.7 Dreher 102.7 4 Greenville 21-7
Greenwood 110.2 A.C. Flora 104.4 3 Tied 14-14
Rock Hill 118.9 Lancaster 87.1 16 Rock Hill 28-7
Parker 83.8 James F. Byrnes 69.1 7 Parker 34-20
Spartanburg 87.4 Airport 78.3 5 Spartanburg 40-7
Aiken 97.1 Sumter 71.6 13 Sumter 20-0
North Augusta 96.2 Columbia 70.1 13 North Augusta 20-13
Eau Claire 127.9 Orangeburg 51.2 39 Eau Claire 20-0
Florence 114.1 Darlington 59.2 28 Florence 45-0
Chester 115.8 Newberry 66.1 7 Newberry 13-0
Clinton 115.8 Union 92.9 12 Union 21-6
Woodruff 124.2 Dentsville 76.3 24 Woodruff 49-6
Laurens 77.5 York 48.5 15 Laurens 38-0
Belton-Honea Path 116.3 Bye Week
Berea 80.3 Carolina 71.9 5 Carolina 26-19
Greer 103.5 Chapman 52.1 25 Greer 33-0
Easley 126.5 Pickens 89.3 19 Easley 13-6
Palmetto 122.4 Hillcrest (S) 52.6 35 Palmetto 38-13
Travelers Rest 111.9 Walhalla 65.7 23 Travelers Rest 28-20
Bishop England 99.5 Charleston 93.2 3 Bishop England 18-6
Myrtle Beach 92.6 Chicora 59.2 17 Myrtle Beach 48-6
Conway 95.1 Georgetown 87.1 4 Conway 28-7
Garrett 76.1 R.B. Stall 61.1 8 R.B. Stall 6-0
James Island 117.3 Moultrie 87.1 15 James Island 21-7
Berkeley 100.5 North Charleston 74.6 13 Berkeley 22-13
Hartsville 128.5 Marion 92.6 18 Hartsville 43-13
St. Andrews 117.4 Beaufort 60.5 29 St. Andrews 47-0
Hanahan 93.2 Walterboro 93.1 Toss Walterboro 41-12
Abbeville 104.3 Ware Shoals 77.1 12 Ware Shoals 19-0
Crescent 87.1 Woodmont 54.8 17 Crescent 41-0
Dixie 75.6 Ford 44.5 16 Dixie 28-7
Seneca 78.4 Liberty 42.1 18 Seneca 7-6
J.L. Mann 75.5 Westminster 52.5 12 J.L. Mann 20-6
Pendleton 73.5 Wren 67.2 3 Pendleton 13-6
Clover 81.1 Blacksburg 78.1 2 Clover 16-7
Chesnee 65.8 Blue Ridge 38.4 14 Chesnee 20-0
Boiling Springs 75.4 Pacolet 74.2 Toss Pacolet 25-14
Cowpens 53.9 Lockhart 42.7 6 Cowpens 26-7
Whitmire 57.5 Landrum 34.3 12 Whitmire 46-13
Fort Mill 85.7 Batesburg-Leesville 78.1 4 Batesburg-Leesville 33-7
Winnsboro 109.9 Great Falls 103.1 3 Winnsboro 20-6
Mid-Carolina 86.2 Lexington 67.1 10 Mid-Carolina 3-0
Graniteville 76.6 Saluda 50.6 13 Graniteville 41-20
Strom Thurmond 112.5 Ridge Spring-Monetta 29.9 42 Strom Thurmond 51-0
Bishopville 114.8 Lake City 57.1 29 Bishopville 33-13
Hannah-Pamplico 69.8 Hemingway 43.6 13 Hannah-Pamplico 11-0
Kingstree 102.7 Hillcrest (Dazell) 63.7 20 Hillcrest 14-7
Wilmington, NC 110.1 Lower Richland 95.1 4 Lower Richland 7-0
Southside (F) 117.4 Manning 96.7 11 Manning 19-7
Andrews 70.8 Aynor 33.1 19 Andrews 32-13
Lamar 96.4 Bennettsville 70.1 13 Lamar 18-7
Lake View 108.1 Cheraw 99.7 4 Lake View 13-7
Loris 72.8 Dillon 70.2 1 Dillon 20-7
McColl 49.7 Clio 33.4 8 McColl 27-0
Timmonsville 80.5 Mullins 58.2 11 Mullins 6-0
St. George 89.1 Barnwell 80.1 4 Barnwell 13-7
Wade Hampton (H) 84.2 Langley-Bath-Clearwater 78.8 3 Tied 0-0
Jonesville 77.3 Thornwell 61.1 8 Jonesville 14-7
Slater-Marietta 78.1 Hickory Tavern 69.7 5 Slater-Marietta 21-15
S.C. School Deaf 8.5 Bye Week
Spartanburg Day 45.8 Lewisville 41.2 2 Spartanburg Day 14-12
Ninety-Six 80.5 Calhoun Falls 45.7 18 Ninety-Six 36-6
Irmo 109.7 McCormick 78.2 15 Irmo 27-0
Pageland 73.9 Buford 68.3 3 Buford 14-12
Kershaw 98.1 Chesterfield 87.3 6 Kershaw 33-0
Flat Creek 64.4 McBee 52.7 6 Flat Creek 12-0
Swansea 93.2 Cardinal Newman 88.8 3 Cardinal Newman 13-6
Olympia 86.9 Chapin 32.6 27 Olympia 7-6
Indianland 64.6 Blythewood 21.1 22 Indianland 27-13
Mayewood 77.5 East Clarendon 51.3 13 Mayewood 12-0
Latta 89.1 Furman 55.8 18 Latta 14-7
Williamsburg 60.1 Johnsonville 43.6 9 Tied 18-18
Macedonia 60.1 Wampee-Little River 40.9 9 Macedonia 7-6
Socastee 27.7 Georgetown JV 0 14 Socastee 34-0
Allendale-Fairfax 98.1 Blackville 70.1 14 Allendale-Fairfax 26-6
Williston-Elko 79.8 Bamberg 72.1 4 Bamberg 13-0
St. Matthews 98.8 Denmark-Olar 35.4 32 St. Matthews 41-12
Jackson 92.9 North Augusta JV 70.1 11 Jackson 14-7
North 66.1 Wagener 65.8 Toss Wagener 14-13
Harleyville-Ridgeville 58.5 St. Pauls 49.7 4 St. Pauls 33-15
Holly Hill 109.7 Porter-Gaud 99.3 5 Holly Hill 3-0
Ridgeland 87.1 Carlisle Military 41.6 23 Ridgeland 9-6
St. Johns 76.1 Bye Week
Bluffton 45.1 Bells 26.2 10 Bluffton 10-7
Goose Creek 33.4 Moultrie JV 20.1 7 Goose Creek 7-0
Heath Springs 86.2 Bethune 43.6 22 Heath Springs 41-18
Jefferson 54.2 Mt. Pisgah 14.5 20 Jefferson 12-0
Lower Marlboro 11.2 Bye Week
Cross 46.7 Summerton 14.8 16 Cross 47-0
St. Stephens 80.1 Greeleyville 52.3 14 St. Stephens 41-0
Norway 75.3 Bowman 63.6 6 Norway 31-0
Branchville 43.1 Estill 25.2 9 Estill 7-0
Elloree 81.7 Cameron 44.8 19 Elloree 45-7
St. Angela 42.9 Hardeeville 17.4 13 tied 0-0
Edisto 74.7 Springfield 47.4 14 Tied 13-13
Camden Military 52.5 A.C. Flora JV 40.1 6 Camden Military 18-0

69-21-6 .735
SEASON: 450-178-34 ,695
680 - STAGS GAMES AND COUNTING

User avatar
EHSMeanGreen
Easley Green Wave
Posts: 2436
Joined: Sun Jan 27, 2013 1:32 pm

Re: DOODLES 1967-WEEK 7

Post by EHSMeanGreen »

CITYSLICKER wrote:
Wed Apr 29, 2020 12:48 pm
DOODLES DOODLES WK OF 10/13/1967 WEEK 7 YEAR 1
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD WINNER

Easley 126.5 Pickens 89.3 19 Easley 13-6
Easley defeats Pickens :mrgreen:


From the 1968 Green and White....
1967-10-13 Easley 13 Pickens 6.jpg
1967-10-13 Easley 13 Pickens 6.jpg (366.24 KiB) Viewed 296 times

Post Reply