DOODLES STANDINGS FOR THE LAST 10 YEARS

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
Berkeley Stags-680 games and counting
Posts: 7669
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES STANDINGS FOR THE LAST 10 YEARS

Post by CITYSLICKER »

SOUTH CAROLINA HIGH SCHOOL FOOTBALL STANDINGS DECADE OF 2011-2020
By: Gerald Doolittle

POS. SCHOOL WON LOST TIED PCT CURRENT
CLASS
1 DILLON 123 10 0 925 3A
2 SOUTH POINTE 117 17 0 873 4A
3 DUTCH FORK 110 17 1 860 5A
4 HARTSVILLE 112 19 0 855 4A
5 ABBEVILLE 100 23 1 815 2A
6 BAMBEERG-EHRHARDT 103 24 0 811 1A
7 MYRTLE BEACH 102 25 0 803 4A
8 FORT DORCHESTER 98 26 0 790 5A
9 TIMBERLAND 96 26 0 787 2A
10 LAMAR 97 27 0 782 1A
11 JAMES F. BYRNES 94 30 0 759 5A
12 GREER 89 29 0 754 4A
13 STROM THURMOND 87 31 0 737 3A
14 CHRIST CHURCH 83 29 0 736 2A
15 DORMAN 93 34 0 732 5A
16 DANIEL 88 33 0 727 3A
17 NORTH AUGUSTA 87 33 0 725 4A
18 BELTON-HONEA PATH 82 32 0 719 3A
19 NORTHWESTERN 87 35 0 713 5A
20 CHAPMAN 87 35 0 713 3A
21 LAKE VIEW 90 37 0 709 1A
22 WREN 84 35 0 706 3A
23 NEWBERRY 84 37 0 694 2A
24 BARNWELL 84 37 0 694 2A
25 GAFFNEY 88 39 0 693 5A
26 GREENWOOD 83 37 0 692 4A
27 SUMTER 80 37 0 684 5A
28 SOUTHSIDE CHRISTIAN 80 37 0 684 1A
29 FAIRFIELD CENTRAL 82 38 0 683 3A
30 LEGION COLLEGIATE 10 5 0 667 2A
31 BISHOP ENGLAND 73 38 0 658 3A
32 WILLISTON-ELKO 75 39 0 658 1A
33 WOODRUFF 74 39 0 655 3A
34 YORK 78 42 0 650 4A
35 CARVERS BAY 72 40 0 643 1A
36 SALUDA 76 44 0 633 2A
37 SPRING VALLEY 72 42 0 632 5A
38 SUMMERVILLE 76 45 0 628 5A
39 ANDREWS 69 41 0 627 2A
40 CENTRAL 68 41 0 624 2A
41 WAGENER-SALLEY 67 41 0 620 1A
42 HILLCREST 70 43 0 619 5A
43 A.C. FLORA 79 49 0 617 4A
44 NORTH MYRTLE BEACH 70 44 0 614 4A
45 MAY RIVER 35 22 0 614 4A
46 LEXINGTON 70 45 0 609 5A
47 GILBERT 68 44 0 607 3A
48 WOODLAND 68 44 0 607 2A
49 HEMINGWAY 69 45 0 605 1A
50 BERKELEY 69 46 0 600 5A
51 CHAPIN 66 44 0 600 5A
52 SENECA 66 44 0 600 3A
53 BLUFFTON 65 44 0 596 4A
54 PENDLETON 65 45 0 591 3A
55 HANAHAN 65 45 0 591 3A
56 T.L. HANNA 67 47 0 588 5A
57 CHESTER 64 45 0 587 3A
58 GOOSE CREEK 68 48 0 586 5A
59 WHALE BRANCH 65 46 0 586 1A
60 AYNOR 62 44 0 585 3A
61 BOILING SPRINGS 69 50 0 580 5A
62 CROSS 65 47 0 580 1A
63 OCEANSIDE COLLEGIATE 23 19 0 580 3A
64 CHESNEE 66 49 0 574 2A
65 ST. JOSEPH 63 47 0 573 2A
66 STRATFORD 59 44 0 573 5A
67 SPARTANBURG 68 51 0 571 5A
68 RIVER BLUFF 48 36 0 571 5A
69 GRAY COLLEGIATE 44 33 0 571 2A
70 GREENVILLE 63 48 0 568 4A
71 SILVER BLUFF 63 48 0 568 2A
72 BATESBURG-LEESVILLE 66 51 0 564 2A
73 CHERAW 63 49 0 563 2A
74 CHESTERFIELD 61 49 0 555 2A
75 BLYTHEWOOD 62 50 0 554 5A
76 HUNTER-KINARD-TYLER 63 51 0 553 1A
77 ALLENDALE-FAIRFAX 58 48 0 547 1A
78 BEAUFORT 59 49 0 546 4A
79 WHITE KNOLL 60 50 0 545 5A
80 BAPTIST HILL 60 50 0 545 1A
81 ORANGEBURG-WILKINSON 58 49 0 542 3A
82 BROOKLAND CAYCE 60 51 0 541 3A
83 WESTWOOD 53 46 0 535 4A
84 GEORGETOWN 57 50 0 533 3A
85 SOUTH FLORENCE 60 53 0 531 4A
86 MARLBORO COUNTY 60 53 0 531 3A
87 LORIS 57 51 0 528 3A
88 HILTON HEAD 52 47 0 525 4A
89 NATION FORD 58 53 0 523 5A
90 AIRPORT 57 52 0 523 4A
91 WEST FLORENCE 59 54 0 522 4A
92 JOHNSONVILLE 55 51 0 519 1A
93 BLACKVILLE-HILDA 57 53 0 518 1A
94 CAROLINA FOREST 57 54 0 514 5A
95 ST. JOHNS 55 52 0 514 1A
96 RIDGE SPRING-MONETTA 61 58 0 513 1A
97 FOX CREEK 53 51 0 510 3A
98 EMERALD 58 56 0 509 3A
99 PALMETTO 54 52 0 509 3A
100 WANDO 56 55 0 505 5A
101 WESTSIDE 55 54 0 505 4A
102 MANNING 52 51 0 505 3A
103 RIDGE VIEW 57 56 0 504 5A
104 UNION COUNTY 58 58 0 500 3A
105 CAMDEN 54 54 0 500 3A
106 SWANSEA 51 51 0 500 3A
107 ASHLEY RIDGE 55 56 0 495 5A
108 LAURENS 55 56 0 495 4A
109 SOCASTEE 52 53 0 495 5A
110 C.E. MURRAY 52 54 0 491 1A
111 EASLEY 53 56 0 486 4A
112 DREHER 48 51 0 485 4A
113 NINETY-SIX 54 58 0 482 2A
114 LEE CENTRAL 48 52 0 480 2A
115 WADE HAMPTON (H) 58 63 0 479 2A
116 GETTYS BROOME 51 56 0 477 3A
117 MULLINS 48 53 0 475 2A
118 CATAWBA RIDGE 9 10 0 474 4A
119 MAULDIN 53 59 0 473 5A
120 CONWAY 52 58 0 473 5A
121 CRESCENT 49 56 0 467 2A
122 BLACKSBURG 49 56 0 467 2A
123 CANE BAY 51 60 0 459 5A
124 MCCORMICK 52 62 0 456 1A
125 LATTA 47 56 0 456 2A
126 SOUTHSIDE 47 57 0 452 3A
127 LEWISVILLE 49 60 0 450 1A
128 CALHOUN COUNTY 48 59 0 449 1A
129 EASTSIDE 47 58 0 448 4A
130 ANDREW JACKSON 47 58 0 448 2A
131 BUFORD 47 58 0 448 2A
132 GREEN SEA-FLOYDS 47 59 0 443 1A
133 LAKE CITY 46 58 0 442 3A
134 MCBEE 49 62 0 441 1A
135 BLUE RIDGE 45 57 0 441 3A
136 WILSON 46 59 0 438 4A
137 MARION 44 58 0 431 2A
138 WEST ASHLEY 46 61 0 430 5A
139 LIBERTY 45 60 0 429 2A
140 IRMO 47 64 0 423 4A
141 W.J. KEENAN 46 63 0 422 3A
142 POWDERSVILLE 44 62 0 415 3A
143 SOUTH AIKEN 45 64 0 413 4A
144 TIMMONSVILLE 45 64 0 413 1A
145 LANDRUM 42 60 0 412 2A
146 RIDGELAND-HARDEEVILLE 40 57 0 412 2A
147 LANCASTER 43 62 0 410 4A
148 ESTILL 43 62 0 410 1A
149 WALHALLA 41 59 0 410 4A
150 CRESTWOOD 41 62 0 398 3A
151 HANNAH-PAMPLICO 41 64 0 390 1A
152 ACADEMIC MAGNET 39 61 0 390 3A
153 NORTH CENTRAL 39 61 0 390 2A
154 INDIANLAND 40 67 0 374 4A
155 BRANCHVILLE 37 62 0 374 1A
156 FORT MILL 39 66 0 371 5A
157 ROCK HILL 39 68 0 364 5A
158 DIXIE 39 69 0 361 1A
159 LAKE MARION 37 66 0 359 2A
160 WHITMIRE 36 66 0 353 1A
161 TRAVELERS REST 35 65 0 350 4A
162 GREAT FALLS 35 66 0 347 1A
163 CLINTON 35 68 0 340 3A
164 EAST CLARENDON 34 66 0 340 1A
165 CLOVER 35 69 0 337 5A
166 PHILIP SIMMONS 9 18 0 333 2A
167 PICKENS 33 69 0 324 4A
168 LOWER RICHLAND 33 69 0 324 3A
169 RICHLAND NORTHEAST 33 69 0 324 4A
170 MIDLAND VALLEY 34 71 0 324 4A
171 JAMES ISLAND 32 68 0 320 4A
172 BETHUNE-BOWMAN 32 70 0 314 1A
173 WOODMONT 32 73 0 305 5A
174 COLUMBIA 32 73 0 305 2A
175 BATTERY CREEK 31 71 0 304 3A
176 SCOTTS BRANCH 32 75 0 299 1A
177 EDISTO 30 71 0 297 2A
178 ST. JAMES 29 69 0 296 5A
179 PELION 30 72 0 294 2A
180 WACCAMAW 29 68 0 291 3A
181 LAKEWOOD 28 69 0 289 3A
182 COLLETON COUNTY 30 76 0 283 4A
183 WADE HAMPTON (G) 28 73 0 277 5A
184 DARLINGTON 27 72 0 273 4A
185 DENMARK-OLAR 28 76 0 269 1A
186 WARE SHOALS 27 75 0 265 1A
187 MID-CAROLINA 23 72 0 255 3A
188 NORTH CHARLESTON 23 71 0 245 3A
189 C.A. JOHNSON 25 77 0 245 1A
190 KINGSTREE 22 76 0 224 2A
191 LUGOFF-ELGIN 23 82 0 219 4A
192 MILITARY MAGNET 21 80 0 208 1A
193 AIKEN 20 77 0 206 4A
194 BEREA 20 78 0 204 3A
195 BURKE 20 79 0 202 2A
196 R.B. STALL 19 78 0 196 5A
197 CAROLINA 19 82 0 188 3A
198 J.L. MANN 17 96 0 150 5A
199 RIVERSIDE 14 88 0 137 5A
200 EAU CLAIRE 13 88 0 129 2A
201 CALHOUN FALLS 11 77 0 125 1A
202 WEST-OAK 10 87 0 103 2A
203 NORTH 9 83 0 0.098 1A
204 CHARLESTON MATH & SC. 3 37 0 0.075 1A

POS. SCISA WON LOST TIED PCT. CURRENT
CLASS
1 HAMMOND 115 12 0 906 3A
2 WARDLAW 92 25 0 786 8-MAN
3 ANDREW JACKSON ACAD. 86 31 0 735 8-MAN
4 THOMAS HEYWARD 85 34 0 714 1A
5 HILTON HEAD CHRISTIAN 78 33 0 703 2A
6 PATRICK HENRY 75 39 0 658 8-MAN
7 CAROLINA ACADEMY 71 39 0 645 2A
8 TRINITY COLLEGIATE 75 42 0 641 3A
9 RICHARD WINN 74 42 0 638 8-MAN
10 LAURENCE MANNING 78 45 0 634 3A
11 WILSON HALL 69 41 0 627 3A
12 CLARENDON HALL 67 41 0 620 8-MAN
13 FLORENCE CHRISTIAN 71 47 0 602 2A
14 ORANGEBURG PREP 66 47 0 584 2A
15 BETHESDA 46 33 0 582 1A
16 DILLON CHRISTIAN 66 48 0 579 1A
17 LEE ACADEMY 66 49 0 574 1A
18 CAMBRIDGE 8 6 0 571 8-MAN
19 FIRST BAPTIST 61 46 0 570 3A
20 HOLLY HILL 66 51 0 564 8-MAN
21 WILLIAMSBURG 60 48 0 556 2A
22 COLLETON PREP 62 50 0 554 1A
23 PORTER-GAUD 62 51 0 549 3A
24 ST. JOHNS CHRISTIAN 58 51 0 532 1A
25 PEE DEE 54 49 0 524 2A
26 W.W. KING 56 57 0 496 8-MAN
27 PALMETTO CHRISTIAN 45 47 0 489 8-MAN
28 BEN LIPPEN 53 57 0 482 3A
29 GREENWOOD CHRISTIAN 53 61 0 465 1A
30 DORCHESTER 49 57 0 462 1A
31 HILTON HEAD PREP 47 55 1 462 2A
32 AUGUSTA CHRISTIAN 50 60 0 455 3A
33 CALHOUN ACADEMY 48 61 0 440 1A
34 NORTHWOOD 44 61 0 419 2A
35 CATHEDRAL 41 57 0 418 8-MAN
36 BEAUFORT ACADEMY 42 61 0 408 2A
37 LAURENS ACADEMY 40 63 0 388 8-MAN
38 CHARLESTON COLLEGIATE 28 46 0 378 8-MAN
39 SPARTANBURG CHRISTIAN 30 50 0 375 2A
40 CARDINAL NEWMAN 36 67 0 350 3A
41 THOMAS SUMTER 36 68 0 346 1A
42 HEATHWOOD HALL 33 70 0 320 3A
43 NORTHSIDE CHRISTIAN 16 34 0 320 8-MAN
44 JEFFERSON DAVIS 35 77 0 313 8-MAN
45 PINEWOOD PREP 31 73 0 298 3A
46 JOHN PAUL ll 14 38 0 269 2A
47 CHRISTIAN ACADEMY 15 55 0 214 1A
48 OAKBROOK PREP 11 44 0 200 2A
49 THE KING'S 17 78 0 179 1A
50 CONWAY CHRISTIAN 3 14 0 176 8-MAN
51 NEWBERRY ACADEMY 6 42 0 125 8-MAN
680 - STAGS GAMES AND COUNTING

User avatar
BEAUFORTEAGLESFAN
Beaufort Eagles
Posts: 2891
Joined: Wed Oct 30, 2013 11:05 pm

Re: DOODLES STANDINGS FOR THE LAST 10 YEARS

Post by BEAUFORTEAGLESFAN »

Thanks for posting this Slick!!!! My Beaufort Eagles should add a lot more wins to this Next Season. ;) 8-) :mrgreen:.

GO BEAUFORT EAGLES!!!!
Beaufort Head Football Coach Bryce Lybrand is 43-26 after his 6th Season at Beaufort
2022 3A State Football Champions
3 State Titles in Football
I have attended 636 Beaufort Football Games
GO BEAUFORT EAGLES!!!!

Post Reply