doodles 2021-standings

Discussions for fans of all teams and all classes of South Carolina High School Football.
User avatar
CITYSLICKER
Berkeley Stags-680 games and counting
Posts: 7669
Joined: Tue Jan 29, 2013 9:19 pm

doodles 2021-standings

Post by CITYSLICKER »

SCHSL & SCISA 2021 FOOTBALL STANDINGS

REGION 1-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
HILLCREST 0-0 0-0 0 0 277.1
J.L. MANN 0-0 0-0 0 0 252.9
MAULDIN 0-0 0-0 0 0 281.7
T.L. HANNA 0-0 0-0 0 0 285.8
WOODMONT 0-0 0-0 0 0 276.1

REGION 2-AAAAA REGION ALLGAMES OFFENSE DEFENSE POWER
JAMES F. BYRNES 0-0 0-0 0 0 276.7
DORMAN 0-0 0-0 0 0 287.6
RIVERSIDE 0-0 0-0 0 0 267.6
SPARTANBURG 0-0 0-0 0 0 276.3
WADE HAMPTON (G) 0-0 0-0 0 0 268.6

REGION 3-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
BOILING SPRINGS 0-0 0-0 0 0 278.9
CLOVER 0-0 0-0 0 0 270.5
FORT MILL 0-0 0-0 0 0 252.5
GAFFNEY 0-0 0-0 0 0 269.1
NATION FORD 0-0 0-0 0 0 278.8

REGION 4-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
BLYTHEWOOD 0-0 0-0 0 0 274.7
NORTHWESTERN 0-0 0-0 0 0 285.7
RIDGE VIEW 0-0 0-0 0 0 277.3
ROCK HILL 0-0 0-0 0 0 269.3
SPRING VALLEY 0-0 0-0 0 0 278.2

REGION 5-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
CHAPIN 277.1
DUTCH FORK 308.1
LEXINGTON 261.3
RIVER BLUFF 279.2
WHITE KNOLL 258.4

REGION 6-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
CAROLINA FOREST 0-0 0-0 0 0 293.1
CONWAY 0-0 0-0 0 0 261.8
SOCASTEE 0-0 0-0 0 0 275.9
ST. JAMES 0-0 0-0 0 0 269.3
SUMTER 0-0 0-0 0 0 289.7

REGION 7-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
BERKELEY 0-0 0-0 0 0 275.6
CANE BAY 0-0 0-0 0 0 272.3
GOOSE CREEK 0-0 0-0 0 0 275.1
STRATFORD 0-0 0-0 0 0 274.5
WANDO 0-0 0-0 0 0 275.9

REGION 8-AAAAA REGION ALL GAMES OFFENSE DEFENSE POWER
ASHLEY RIDGE 0-0 0-0 0 0 271.6
FORT DORCHESTER 0-0 0-0 0 0 309.3
R.B. STALL 0-0 0-0 0 0 239.6
SUMMERVILLE 0-0 0-0 0 0 279.6
WEST ASHLEY 0-0 0-0 0 0 284.4

REGION 1-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
EASLEY 0-0 0-0 0 0 237.1
PICKENS 0-0 0-0 0 0 238.4
TRAVELERS REST 0-0 0-0 0 0 253.1
WALHALLA 0-0 0-0 0 0 247.9
WESTSIDE 0-0 0-0 0 0 266.1

REGION 2-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
EASTSIDE 0-0 0-0 0 0 237.5
GREENVILLE 0-0 0-0 0 0 259.2
GREENWOOD 0-0 0-0 0 0 259.5
GREER 0-0 0-0 0 0 255.5
LAURENS 0-0 0-0 0 0 244.1

REGION 3-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
CATAWBA RIDGE 0-0 0-0 0 0 259.7
INDIANLAND 0-0 0-0 0 0 254.8
LANCASTER 0-0 0-0 0 0 239.2
SOUTH POINTE 0-0 0-0 0 0 255.9
YORK 0-0 0-0 0 0 251.2

REGION 4-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
A.C. FLORA 0-0 0-0 0 0 286.1
DREHER 0-0 0-0 0 0 241.1
IRMO 0-0 0-0 0 0 256.2
LUGOFF-ELGIN 0-0 0-0 0 0 241.3
RICHLAND NORTHEAST 0-0 0-0 0 0 230.3
WESTWOOD 0-0 0-0 0 0 249.1

REGION 5-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
AIKEN 0-0 0-0 0 0 244.2
AIRPORT 0-0 0-0 0 0 241.4
MIDLAND VALLEY 0-0 0-0 0 0 240.1
NORTH AUGUSTA 0-0 0-0 0 0 257.7
SOUTH AIKEN 0-0 0-0 0 0 253.6

REGION 6-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
DARLINGTON 0-0 0-0 0 0 221.7
HARTSVILLE 0-0 0-0 0 0 252.6
MYRTLE BEACH 0-0 0-0 0 0 265.1
NORTH MYRTLE BEACH 0-0 0-0 0 0 270.8
SOUTH FLORENCE 0-0 0-0 0 0 242.3
WEST FLORENCE 0-0 0-0 0 0 251.1
WILSON 0-0 0-0 0 0 246.8

REGION 7-AAAA REGION ALL GAMES OFFENSE DEFENSE POWER
BEAUFORT 0-0 0-0 0 0 265.9
BLUFFTON 0-0 0-0 0 0 234.6
COLLETON COUNTY 0-0 0-0 0 0 244.8
HILTON HEAD 0-0 0-0 0 0 250.8
JAMES ISLAND 0-0 0-0 0 0 245.5
MAY RIVER 0-0 0-0 0 0 257.3

REGION 1-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
BELTON-HONEA PATH 0-0 0-0 0 0 223.6
DANIEL 0-0 0-0 0 0 260.9
PENDLETON 0-0 0-0 0 0 212.6
SENECA 0-0 0-0 0 0 213.9
WREN 0-0 0-0 0 0 241.2

REGION 2-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
BEREA 0-0 0-0 0 0 211.8
BLUE RIDGE 0-0 0-0 0 0 218.3
CAROLINA 0-0 0-0 0 0 196.6
PALMETTO 0-0 0-0 0 0 227.4
POWDERSVILLE 0-0 0-0 0 0 241.8
SOUTHSIDE 0-0 0-0 0 0 226.7

REGION 3-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
GETTYS BROOME 0-0 0-0 0 0 219.7
CHAPMAN 0-0 0-0 0 0 242.3
CLINTON 0-0 0-0 0 0 228.3
EMERALD 0-0 0-0 0 0 218.7
UNION COUNTY 0-0 0-0 0 0 224.1
WOODRUFF 0-0 0-0 0 0 222.8

REGION 4-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
CHESTER 0-0 0-0 0 0 224.2
FAIRFIELD CENTRAL 0-0 0-0 0 0 227.1
W.J. KEENAN 0-0 0-0 0 0 224.3
LOWER RICHLAND 0-0 0-0 0 0 224.4
MID-CAROLINA 0-0 0-0 0 0 221.8

REGION 5-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
BROOKLAND CAYCE 0-0 0-0 0 0 232.4
FOX CREEK 0-0 0-0 0 0 210.8
GILBERT 0-0 0-0 0 0 242.5
OR'BURG-WILKINSON 0-0 0-0 0 0 229.9
STROM THURMOND 0-0 0-0 0 0 227.7
SWANSEA 0-0 0-0 0 0 212.1

REGION 6-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
CAMDEN 0-0 0-0 0 0 245.4
CRESTWOOD 0-0 0-0 0 0 227.6
LAKE CITY 0-0 0-0 0 0 222.7
LAKEWOOD 0-0 0-0 0 0 223.1
MANNING 0-0 0-0 0 0 206.2
MARLBORO COUNTY 0-0 0-0 0 0 214.2

REGION 7-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
AYNOR 0-0 0-0 0 0 234.8
DILLON 0-0 0-0 0 0 241.8
GEORGETOWN 0-0 0-0 0 0 210.4
LORIS 0-0 0-0 0 0 216.6
WACCAMAW 0-0 0-0 0 0 216.2

REGION 8-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
ACADEMIC MAGNET 0-0 0-0 0 0 205.9
BATTERY CREEK 0-0 0-0 0 0 219.9
BISHOP ENGLAND 0-0 0-0 0 0 228.1
HANAHAN 0-0 0-0 0 0 238.7
NORTH CHARLESTON 0-0 0-0 0 0 207.5
OCEANSIDE COLLEGIATE 0-0 0-0 0 0 243.9

REGION 1-AA REGION ALL GAMES OFFENSE DEFENSE POWER
ABBEVILLE 0-0 0-0 0 0 243.8
CHRIST CHURCH 0-0 0-0 0 0 208.1
CRESCENT 0-0 0-0 0 0 201.1
LIBERTY 0-0 0-0 0 0 182.8
NINETY-SIX 0-0 0-0 0 0 192.1
WEST-OAK 0-0 0-0 0 0 191.1

REGION 2-AA REGION ALL GAMES OFFENSE DEFENSE POWER
BLACKSBURG 0-0 0-0 0 0 196.4
CHESNEE 0-0 0-0 0 0 207.6
LANDRUM 0-0 0-0 0 0 195.8
ST. JOSEPH 0-0 0-0 0 0 210.2
LEGION COLLEGIATE XXX 0-0 0 0 196.1

REGION 3-AA REGION ALL GAMES OFFENSE DEFENSE POWER
ANDREW JACKSON 0-0 0-0 0 0 201.2
BUFORD 0-0 0-0 0 0 195.2
CENTRAL 0-0 0-0 0 0 196.9
CHERAW 0-0 0-0 0 0 203.7
CHESTERFIELD 0-0 0-0 0 0 190.8
NORTH CENTRAL 0-0 0-0 0 0 212.1

REGION 4-AA REGION ALL GAMES OFFENSE DEFENSE POWER
BATESBURG-LEESVILLE 0-0 0-0 0 0 202.6
COLUMBIA 0-0 0-0 0 0 189.4
EAU CLAIRE 0-0 0-0 0 0 177.9
GRAY COLLEGIATE 0-0 0-0 0 0 235.8
NEWBERRY 0-0 0-0 0 0 200.8
SALUDA 0-0 0-0 0 0 203.8

REGION 5-AA REGION ALL GAMES OFFENSE DEFENSE POWER
BARNWELL 0-0 0-0 0 0 206.1
EDISTO 0-0 0-0 0 0 173.7
PELION 0-0 0-0 0 0 200.1
SILVER BLUFF 0-0 0-0 0 0 211.2
WADE HAMPTON (H) 0-0 0-0 0 0 196.7

REGION 6-AA REGION ALL GAMES OFFENSE DEFENSE POWER
BURKE 0-0 0-0 0 0 185.1
LAKE MARION 0-0 0-0 0 0 187.8
PHILIP SIMMONS 0-0 0-0 0 0 199.7
RIDGELAND-HARDEEVILLE 0-0 0-0 0 0 150.1
TIMBERLAND 0-0 0-0 0 0 200.8
WOODLAND 0-0 0-0 0 0 211.9

REGION 7-AA REGION ALL GAMES OFFENSE DEFENSE POWER
ANDREWS 0-0 0-0 0 0 211.3
KINGSTREE 0-0 0-0 0 0 198.5
LATTA 0-0 0-0 0 0 195.9
LEE CENTRAL 0-0 0-0 0 0 150.1
MARION 0-0 0-0 0 0 207.3
MULLINS 0-0 0-0 0 0 197.1

REGION 1-A REGION ALL GAMES OFFENSE DEFENSE POWER
CALHOUN FALLS 0-0 0-0 0 0 151.9
DIXIE 0-0 0-0 0 0 164.9
MCCORMICK 0-0 0-0 0 0 190.5
SOUTHSIDE CHRISTIAN 0-0 0-0 0 0 208.1
WARE SHOALS 0-0 0-0 0 0 167.8
WHITMIRE 0-0 0-0 0 0 170.6

REGION 2-A REGION ALL GAMES OFFENSE DEFENSE POWER
C A JOHNSON 0-0 0-0 0 0 175.1
GREAT FALLS 0-0 0-0 0 0 161.1
LAMAR 0-0 0-0 0 0 187.6
LEWISVILLE 0-0 0-0 0 0 179.5
MCBEE 0-0 0-0 0 0 172.7

REGION 3-A REGION ALL GAMES OFFENSE DEFENSE POWER
BLACKVILLE-HILDA 0-0 0-0 0 0 191.3
CALHOUN COUNTY 0-0 0-0 0 0 163.8
DENMARK-OLAR 0-0 0-0 0 0 156.4
HUNTER-KINARD-TYLER 0-0 0-0 0 0 178.3
RIDGE SPRING-MONETTA 0-0 0-0 0 0 168.3
WAGENER-SALLEY 0-0 0-0 0 0 182.3
WILLISTON-ELKO 0-0 0-0 0 0 175.8

REGION 4-A REGION ALL GAMES OFFENSE DEFENSE POWER
C E MURRAY 0-0 0-0 0 0 180.8
CARVERS BAY 0-0 0-0 0 0 184.6
EAST CLARENDON 0-0 0-0 0 0 169.6
HEMINGWAY 0-0 0-0 0 0 168.1
SCOTTS BRANCH 0-0 0-0 0 0 171.1

REGION 5-A REGION ALL GAMES OFFENSE DEFENSE POWER
GREEN SEA-FLOYDS 0-0 0-0 0 0 166.4
HANNAH-PAMPLICO 0-0 0-0 0 0 166.3
JOHNSONVILLE 0-0 0-0 0 0 181.3
LAKE VIEW 0-0 0-0 0 0 190.7
TIMMONSVILLE 0-0 0-0 0 0 164.6

REGION 6-A REGION ALL GAMES OFFENSE DEFENSE POWER
ALLENDALE-FAIRFAX 0-0 0-0 0 0 185.5
BAMBERG-EHRHARDT 0-0 0-0 0 0 198.2
BETHUNE-BOWMAN 0-0 0-0 0 0 161.1
BRANCHVILLE 0-0 0-0 0 0 181.1
ESTILL 0-0 0-0 0 0 159.4

REGION 7-A REGION ALL GAMES OFFENSE DEFENSE POWER
BAPTIST HILL 0-0 0-0 0 0 193.4
CHARLESTON MATH & SC. 0-0 0-0 0 0 144.5
CROSS 0-0 0-0 0 0 186.1
MILITARY MAGNET 0-0 0-0 0 0 148.3
ST. JOHNS 0-0 0-0 0 0 174.8
WHALE BRANCH 0-0 0-0 0 0 202.3

SCISA REGION 1-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
AUGUSTA CHRISTIAN 0-0 0-0 0 0 170.1
BEN LIPPEN 0-0 0-0 0 0 146.2
CARDINAL NEWMAN 0-0 0-0 0 0 121.6
HAMMOND 0-0 0-0 0 0 181.8
HEATHWOOD HALL 0-0 0-0 0 0 153.3
WILSON Hall 0-0 0-0 0 0 142.7

SCISA REGION 2-AAA REGION ALL GAMES OFFENSE DEFENSE POWER
FIRST BAPTIST 0-0 0-0 0 0 162.8
LAURENCE MANNING 0-0 0-0 0 0 167.7
PINEWOOD PREP 0-0 0-0 0 0 138.2
PORTER-GAUD 0-0 0-0 0 0 135.1
TRINITY COLLEGIATE 0-0 0-0 0 0 148.6

SCISA REGION 1-AA REGION ALL GAMES OFFENSE DEFENSE POWER
BEAUFORT ACADEMY 0-0 0-0 0 0 127.3
HILTON HEAD CHRISTIAN 0-0 0-0 0 0 160.4
HILTON HEAD PREP 0-0 0-0 0 0 114.1
JOHN PAUL ll 0-0 0-0 0 0 118.8
NORTHWOOD 0-0 0-0 0 0 103.5
ORANGEBURG PREP 0-0 0-0 0 0 139.7

SCISA REGION 2-AA REGION ALL GAMES OFFENSE DEFENSE POWER
CAROLINA ACADEMY 0-0 0-0 0 0 138.2
FLORENCE CHRISTIAN 0-0 0-0 0 0 112.6
PEE DEE 0-0 0-0 0 0 137.8
SPARTANBURG CHRISTIAN 0-0 0-0 0 0 108.3
WILLIAMSBURG 0-0 0-0 0 0 120.1

SCISA REGION 1-A REGION ALL GAMES OFFENSE DEFENSE POWER
BETHESDA 0-0 0-0 0 0 131.8
COLLETON PREP 0-0 0-0 0 0 109.4
DORCHESTER 0-0 0-0 0 0 121.4
GREENWOOD CHRISTIAN 0-0 0-0 0 0 111.8
ST. JOHNS CHRISTIAN 0-0 0-0 0 0 134.6
THOMAS HEYWARD 0-0 0-0 0 0 159.3

SCISA REGION 2-A REGION ALL GAMES OFFENSE DEFENSE POWER
CALHOUN ACADEMY 0-0 0-0 0 0 114.4
CHRISTIAN ACADEMY 0-0 0-0 0 0 102.5
DILLON CHRISTIAN 0-0 0-0 0 0 140.5
THE KINGS 0-0 0-0 0 0 92.2
LEE ACADEMY 0-0 0-0 0 0 134.8
THOMAS SUMTER 0-0 0-0 0 0 109.5

SCISA REGION ONE 8-MAN REGION ALL GAMES OFFENSE DEFENSE POWER
JEFFERSON DAVIS 0-0 0-0 0 0 73.1
LAURENS ACADEMY 0-0 0-0 0 0 129.6
NEWBERRY ACADEMY 0-0 0-0 0 0 50.1
RICHARD WINN 0-0 0-0 0 0 129.5
W.W. KING 0-0 0-0 0 0 80.1
WARDLAW 0-0 0-0 0 0 94.5

SCISA REGION TWO 8-MAN REGION ALL GAMES OFFENSE DEFENSE POWER
ANDREW JACKSON ACADEMY 0-0 0-0 0 0 138.9
CATHEDRAL 0-0 0-0 0 0 85.4
CHARLESTON COLLEGIATE 0-0 0-0 0 0 80.1
CLARENDON HALL 0-0 0-0 0 0 93.6
CONWAY CHRISTIAN 0-0 0-0 0 0 62.7
FAITH CHRISTIAN 0-0 0-0 0 0 74.6
HOLLY HILL 0-0 0-0 0 0 147.1
PATRICK HENRY 0-0 0-0 0 0 107.9

NON-ALLIGNED/INDY ALL GAMES OFFENSE DEFENSE POWER
ANDERSON CAVALIERS 0-0 0 0 75.1
CAMBRIDGE ACADEMY 0-0 0 0 107.8
CAMDEN MILITARY 0-0 0 0 50.1
CAROLINA WILDCATS 0-0 0 0 93.9
GREENVILLE HURRICANES 0-0 0 0 97.8
NEW HOPE LEADERSHIP 0-0 0 0 97.3
NORTHSIDE CHRISTIAN 0-0 0 0 86.1
ORANGEBURG CHRISTIAN 0-0 0 0 30.1
PALMETTO CHRISTIAN 0-0 0 0 131.4
PROVIDENCE HOME SCHOOL 0-0 0 0 119.1
S.C. SCHOOL DEAF 0-0 0 0 50.1
680 - STAGS GAMES AND COUNTING

Onion Rings
No Team Affiliation
Posts: 1353
Joined: Mon Jan 14, 2019 10:43 am

Re: doodles 2021-standings

Post by Onion Rings »

good comments Rebel

I look for Irmo to make some noise in 4A

Ddub14
Daniel Lions
Posts: 1250
Joined: Thu Oct 15, 2020 3:27 pm

Re: doodles 2021-standings

Post by Ddub14 »

I’m not to sure about those early doodles ratings as well.
They basically have Gaffney and Wade Hampton as a wash.
Anyone want to take Wade and I’ll lay 3 .
Yea that’s what I thought.
They also have powdersville ahead of bhp and wren
I think both teams beat palmetto last year by 50 plus
Palmetto of course beat powdersville.
So there’s some definite tweaking that needs to take place.

Online
DFOLDMAN
Dutch Fork Silver Foxes
Posts: 1781
Joined: Tue Nov 10, 2020 4:44 pm

Re: doodles 2021-standings

Post by DFOLDMAN »

Doodle is smoking crack if he thinks FD is ranked higher than DF... Silver Foxes are on everyone's top 15 list for national rankings this season... come on Doodle enough of the Knotts hate already

Football Maniac
No Team Affiliation
Posts: 61
Joined: Sun Jun 09, 2019 11:43 am

Re: doodles 2021-standings

Post by Football Maniac »

Onion Rings wrote:
Mon Jun 14, 2021 9:05 pm
good comments Rebel

I look for Irmo to make some noise in 4A
Why do you think Irmo is going to be so good?

Onion Rings
No Team Affiliation
Posts: 1353
Joined: Mon Jan 14, 2019 10:43 am

Re: doodles 2021-standings

Post by Onion Rings »

the coach they got from Vance, Brand. He had Vance D as good as any ever around here, then see that Irmo won some games this year, so

the players are there and this guy will have them right I believe

User avatar
SF Band dad
South Florence Bruins
Posts: 3821
Joined: Sat Jan 26, 2013 6:14 pm
Location: Florence

Re: doodles 2021-standings

Post by SF Band dad »

4A 6 SOUTH FLORENCE 242.3 28 <==New Stadium may inspire them to move up in the rankings???
A new, beautiful stadium, new weight room, and a young, energetic coach that emphasizes character, strength and conditioning....

Yeah, we will exceed expectations.

Fortfor5
Fort Dorchester Patriots
Posts: 2421
Joined: Sun Apr 29, 2018 8:06 pm

Re: doodles 2021-standings

Post by Fortfor5 »

Ville loses qb to oceanside .oceansides qb to woodland.
Image

Ddub14
Daniel Lions
Posts: 1250
Joined: Thu Oct 15, 2020 3:27 pm

Re: doodles 2021-standings

Post by Ddub14 »

Probably hurts Summerville more than it helps Oceanside
Maybe changes 3a lower state outcome but not 3a overall.

User avatar
wave 80
Summerville Green Wave
Posts: 579
Joined: Thu Jan 31, 2013 6:26 pm

Re: doodles 2021-standings

Post by wave 80 »

You hate to lose a 2 year starter..
Especially one that could run the way this kid can.
But with the new coaching staff in the ville, this will probably workout better in the long run.
The backup will be a junior with a good arm and more suited for this offense or the Wave have a rising sophomore
With a strong arm that with some playing time could be the better option and use the Junior at wide out.
Time will tell....

Go Wave..
GO WAVE

Post Reply