DOODLES WEEK 5

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 5

Post by CITYSLICKER »

DOODLES DOODLES WK OF 9/23/22 WEEK 5 YEAR 56
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 317.4 WREN 226.2 46
J L MANN 262.2 WADE HAMPTON (G) 252.6 5
SPARTANBURG 280.9 MAULDIN 262.7 9
T L HANNA 272.6 LAURENS 242.1 16
WOODMONT 264.1 SENECA 247.6 8
JAMES F. BYRNES 308.3 WEST FLORENCE 291.1 9
CLOVER 274.1 BOILING SPRINGS 246.2 14
DORMAN 298.5 RIVER BLUFF 289.5 5
GAFFNEY 311.1 FORT DORCHESTER 304.6 3
YORK 266.1 FORT MILL 237.8 14
A C FLORA 292.3 CHAPIN 260.3 16
DUTCH FORK 344.2 ST. FRANCIS,MD 327.4 9
WHITE KNOLL 292.4 LANCASTER 253.4 20
CAROLINA FOREST 266.1 NORTH MYRTLE BEACH 246.1 10
CONWAY 257.8 AYNOR 244.6 7
STRATFORD 273.2 ST. JAMES 268.1 3
SUMTER 311.9 OCEANSIDE COLLEGIATE 270.1 21
CANE BAY 286.3 MAY RIVER 245.9 20
SUMMERVILLE 290.1 GOOSE CREEK 275.2 8
ASHLEY RIDGE 287.7 WANDO 233.1 28
WEST ASHLEY 294.8 TIMBERLAND 196.9 49
TRAVELERS REST 247.2 BEREA 208.5 19
EASLEY 272.1 SOUTHSIDE 231.5 20
PICKENS 220.2 LIBERTY 189.5 15
WESTSIDE 284.7 GREER 243.9 21
DANIEL 295.7 RIVERSIDE 233.2 32
INDIANLAND 288.3 PARKWOOD, NC 268.1 10
IRMO 274.8 AIRPORT 218.1 29
MYRTLE BEACH 279.1 MARION 238.6 20
BEAUFORT 285.6 BLUFFTON 216.1 35
WOODLAND 225.6 COLLETON COUNTY 220.1 3
CRESCENT 208.3 EMERALD 205.9 1
PALMETTO 240.6 PENDLETON 215.3 13
BELTON-HONEA PATH 260.6 WALHALLA 250.6 5
WEST-OAK 160.1 CALHOUN FALLS 126.1 17
LANDRUM 217.6 BLUE RIDGE 206.8 6
WOODRUFF 245.1 GETTYS BROOME 216.7 14
CAROLINA 184.3 WHITMIRE 165.4 10
CHAPMAN 239.4 UNION COUNTY 217.5 11
CHESTER 248.3 BATESBURG-LEESVILLE 200.9 24
SWANSEA 240.1 MIDLAND VALLEY 224.2 8
STROM THURMOND 259.4 NORTH AUGUSTA 251.1 4
CLINTON 280.2 SOUTH AIKEN 254.1 13
GILBERT 274.5 SALUDA 232.5 21
LAKE CITY 271.2 CAMDEN 251.7 10
DILLON 282.1 MARLBORO COUNTY 249.7 16
LORIS 262.2 LAKE VIEW 206.1 28
BAPTIST HILL 207.2 MANNING 202.2 3
WHALE BRANCH 219.1 BATTERY CREEK 193.3 13
HANAHAN 264.1 PORTER-GAUD 166.3 49
NORTH CHARLESTON 217.5 BURKE 161.3 29
PHILIP SIMMONS 238.4 BISHOP ENGLAND 171.1 34
NINETY-SIX 205.1 PELION 196.1 5
FOX CREEK 195.5 GEORGIA SCH INVOCATION 190.5 3
BARNWELL 234.7 SILVER BLUFF 234.4 TOSS
COLUMBIA 175.5 EAU CLAIRE 154.2 11
GRAY COLLEGIATE 266.2 MID-CAROLINA 207.4 30
W J KEENAN 230.6 NEWBERRY 198.1 17
ANDREW JACKSON 214.8 LEWISVILLE 207.3 4
BUFORD 224.2 CROSS 210.6 7
CENTRAL 195.8 ANSON, NC 185.9 5
LATTA 197.1 CHERAW 195.2 1
CHESTERFIELD 195.1 MCBEE 188.7 3
EDISTO 192.4 MILITARY MAGNET 142.9 25
WADE HAMPTON (H) 234.7 BAMBERG-EHRHARDT 212.5 11
ACADEMIC MAGNET 223.9 NORTHWOOD ACADEMY 97.2 64
ANDREWS 214.1 GREEN SEA-FLOYDS 179.8 17
LAMAR 196.7 KINGSTREE 192.2 3
CARVERS BAY 195.4 MULLINS 172.1 12
CHRIST CHURCH 250.1 MCCORMICK 204.8 23
DIXIE 182.9 WARE SHOALS 164.7 9
ST. JOSEPH 260.1 SOUTHSIDE CHRISTIAN 216.1 22
C A JOHNSON 180.8 HEMINGWAY 153.4 14
GREAT FALLS 125.1 NEW HOPE LEADERSHIP 75.1 25
WAGENER-SALLEY 173.6 BLACKVILLE-HILDA 160.2 7
CALHOUN COUNTY 210.9 HUNTER-KINARD-TYLER 170.1 21
WILLISTON-ELKO 171.4 RIDGE SPRING-MONETTA 170.1 TOSS
JOHNSONVILLE 217.6 HANNAH-PAMPLICO 197.6 10
HEATHWOOD HALL 172.6 AUGUSTA CHRISTIAN 164.8 4
BEN LIPPEN 163.1 CARDINAL NEWMAN 162.3 TOSS
HAMMOND 215.2 CAMDEN MILITARY 44.6 85
WILSON HALL 159.8 FIRST BAPTIST 156.4 2
HILTON HEAD CHRISTIAN 173.4 BEAUFORT ACADEMY 169.3 2
PEE DEE ACADEMY 187.5 HILTON HEAD PREP 136.3 26
FLORENCE CHRISTIAN 160.6 JOHN PAUL ll 143.1 9
BETHESDA ACADEMY 157.8 PALMETTO CHRISTIAN 136.3 11
COLLETON PREP 175.8 SPARTANBURG CHRISTIAN 142.4 17
CAROLINA ACADEMY 135.2 THE KINGS ACADEMY 127.2 4
THOMAS SUMTER 145.4 GREENWOOD CHRISTIAN 142.3 2
WILLIAMSBURG 194.5 NORTHSIDE CHRISTIAN 158.2 19
CALHOUN ACADEMY 175.1 ORANGEBURG PREP 139.6 18
CLARENDON HALL 187.9 PATRICK HENRY 167.8 10
DORCHESTER 171.3 DILLON CHRISTIAN 127.2 22
ST. JOHNS CHRISTIAN 166.2 CONWAY CHRISTIAN 46.6 60
LEE ACADEMY 182.5 CROSS SCHOOLS 48.1 68
THOMAS HEYWARD 200.7 ANDREW JACKSON AC. 167.1 17
JEFFERSON DAVIS 114.1 LAURENS ACADEMY 103.4 5
RICHARD WINN 165.3 W.W. KING ACADEMY 154.9 5
WARDLAW ACADEMY 123.7 HOLY TRINITY 88.6 18
HOLLY HILL 205.8 OAKBROOK PREP 83.5 61
FAITH CHRISTIAN 116.7 CHARLESTON COLLEGIATE 106.2 6

LAST WEEK 100-22 .820
SEASON 439-169 .722
680 - STAGS GAMES AND COUNTING

DFOLDMAN
Dutch Fork Silver Foxes
Posts: 1772
Joined: Tue Nov 10, 2020 4:44 pm

Re: DOODLES WEEK 5

Post by DFOLDMAN »

CITYSLICKER wrote:
Sun Sep 18, 2022 1:12 pm
DOODLES DOODLES WK OF 9/23/22 WEEK 5 YEAR 56
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
HILLCREST 317.4 WREN 226.2 46
J L MANN 262.2 WADE HAMPTON (G) 252.6 5
SPARTANBURG 280.9 MAULDIN 262.7 9
T L HANNA 272.6 LAURENS 242.1 16
WOODMONT 264.1 SENECA 247.6 8
JAMES F. BYRNES 308.3 WEST FLORENCE 291.1 9
CLOVER 274.1 BOILING SPRINGS 246.2 14
DORMAN 298.5 RIVER BLUFF 289.5 5
GAFFNEY 311.1 FORT DORCHESTER 304.6 3
YORK 266.1 FORT MILL 237.8 14
A C FLORA 292.3 CHAPIN 260.3 16
DUTCH FORK 344.2 ST. FRANCIS,MD 327.4 9
WHITE KNOLL 292.4 LANCASTER 253.4 20
CAROLINA FOREST 266.1 NORTH MYRTLE BEACH 246.1 10
CONWAY 257.8 AYNOR 244.6 7
STRATFORD 273.2 ST. JAMES 268.1 3
SUMTER 311.9 OCEANSIDE COLLEGIATE 270.1 21
CANE BAY 286.3 MAY RIVER 245.9 20
SUMMERVILLE 290.1 GOOSE CREEK 275.2 8
ASHLEY RIDGE 287.7 WANDO 233.1 28
WEST ASHLEY 294.8 TIMBERLAND 196.9 49
TRAVELERS REST 247.2 BEREA 208.5 19
EASLEY 272.1 SOUTHSIDE 231.5 20
PICKENS 220.2 LIBERTY 189.5 15
WESTSIDE 284.7 GREER 243.9 21
DANIEL 295.7 RIVERSIDE 233.2 32
INDIANLAND 288.3 PARKWOOD, NC 268.1 10
IRMO 274.8 AIRPORT 218.1 29
MYRTLE BEACH 279.1 MARION 238.6 20
BEAUFORT 285.6 BLUFFTON 216.1 35
WOODLAND 225.6 COLLETON COUNTY 220.1 3
CRESCENT 208.3 EMERALD 205.9 1
PALMETTO 240.6 PENDLETON 215.3 13
BELTON-HONEA PATH 260.6 WALHALLA 250.6 5
WEST-OAK 160.1 CALHOUN FALLS 126.1 17
LANDRUM 217.6 BLUE RIDGE 206.8 6
WOODRUFF 245.1 GETTYS BROOME 216.7 14
CAROLINA 184.3 WHITMIRE 165.4 10
CHAPMAN 239.4 UNION COUNTY 217.5 11
CHESTER 248.3 BATESBURG-LEESVILLE 200.9 24
SWANSEA 240.1 MIDLAND VALLEY 224.2 8
STROM THURMOND 259.4 NORTH AUGUSTA 251.1 4
CLINTON 280.2 SOUTH AIKEN 254.1 13
GILBERT 274.5 SALUDA 232.5 21
LAKE CITY 271.2 CAMDEN 251.7 10
DILLON 282.1 MARLBORO COUNTY 249.7 16
LORIS 262.2 LAKE VIEW 206.1 28
BAPTIST HILL 207.2 MANNING 202.2 3
WHALE BRANCH 219.1 BATTERY CREEK 193.3 13
HANAHAN 264.1 PORTER-GAUD 166.3 49
NORTH CHARLESTON 217.5 BURKE 161.3 29
PHILIP SIMMONS 238.4 BISHOP ENGLAND 171.1 34
NINETY-SIX 205.1 PELION 196.1 5
FOX CREEK 195.5 GEORGIA SCH INVOCATION 190.5 3
BARNWELL 234.7 SILVER BLUFF 234.4 TOSS
COLUMBIA 175.5 EAU CLAIRE 154.2 11
GRAY COLLEGIATE 266.2 MID-CAROLINA 207.4 30
W J KEENAN 230.6 NEWBERRY 198.1 17
ANDREW JACKSON 214.8 LEWISVILLE 207.3 4
BUFORD 224.2 CROSS 210.6 7
CENTRAL 195.8 ANSON, NC 185.9 5
LATTA 197.1 CHERAW 195.2 1
CHESTERFIELD 195.1 MCBEE 188.7 3
EDISTO 192.4 MILITARY MAGNET 142.9 25
WADE HAMPTON (H) 234.7 BAMBERG-EHRHARDT 212.5 11
ACADEMIC MAGNET 223.9 NORTHWOOD ACADEMY 97.2 64
ANDREWS 214.1 GREEN SEA-FLOYDS 179.8 17
LAMAR 196.7 KINGSTREE 192.2 3
CARVERS BAY 195.4 MULLINS 172.1 12
CHRIST CHURCH 250.1 MCCORMICK 204.8 23
DIXIE 182.9 WARE SHOALS 164.7 9
ST. JOSEPH 260.1 SOUTHSIDE CHRISTIAN 216.1 22
C A JOHNSON 180.8 HEMINGWAY 153.4 14
GREAT FALLS 125.1 NEW HOPE LEADERSHIP 75.1 25
WAGENER-SALLEY 173.6 BLACKVILLE-HILDA 160.2 7
CALHOUN COUNTY 210.9 HUNTER-KINARD-TYLER 170.1 21
WILLISTON-ELKO 171.4 RIDGE SPRING-MONETTA 170.1 TOSS
JOHNSONVILLE 217.6 HANNAH-PAMPLICO 197.6 10
HEATHWOOD HALL 172.6 AUGUSTA CHRISTIAN 164.8 4
BEN LIPPEN 163.1 CARDINAL NEWMAN 162.3 TOSS
HAMMOND 215.2 CAMDEN MILITARY 44.6 85
WILSON HALL 159.8 FIRST BAPTIST 156.4 2
HILTON HEAD CHRISTIAN 173.4 BEAUFORT ACADEMY 169.3 2
PEE DEE ACADEMY 187.5 HILTON HEAD PREP 136.3 26
FLORENCE CHRISTIAN 160.6 JOHN PAUL ll 143.1 9
BETHESDA ACADEMY 157.8 PALMETTO CHRISTIAN 136.3 11
COLLETON PREP 175.8 SPARTANBURG CHRISTIAN 142.4 17
CAROLINA ACADEMY 135.2 THE KINGS ACADEMY 127.2 4
THOMAS SUMTER 145.4 GREENWOOD CHRISTIAN 142.3 2
WILLIAMSBURG 194.5 NORTHSIDE CHRISTIAN 158.2 19
CALHOUN ACADEMY 175.1 ORANGEBURG PREP 139.6 18
CLARENDON HALL 187.9 PATRICK HENRY 167.8 10
DORCHESTER 171.3 DILLON CHRISTIAN 127.2 22
ST. JOHNS CHRISTIAN 166.2 CONWAY CHRISTIAN 46.6 60
LEE ACADEMY 182.5 CROSS SCHOOLS 48.1 68
THOMAS HEYWARD 200.7 ANDREW JACKSON AC. 167.1 17
JEFFERSON DAVIS 114.1 LAURENS ACADEMY 103.4 5
RICHARD WINN 165.3 W.W. KING ACADEMY 154.9 5
WARDLAW ACADEMY 123.7 HOLY TRINITY 88.6 18
HOLLY HILL 205.8 OAKBROOK PREP 83.5 61
FAITH CHRISTIAN 116.7 CHARLESTON COLLEGIATE 106.2 6

LAST WEEK 100-22 .820
SEASON 439-169 .722
As great as it is to think DF would be a two score favorite over St Francis, I don't see it happening. Even healthy that would be a tall, unlikely order...but they have a bus load of injured including the starting QB, RB and their best WR... not a good thing. Hope they get out there and get after it, play well and come out of it without anymore injuries. SFA is #3 in the nation according to MaxPreps.

Fear The Fox...

Post Reply