DOODLES WEEK 11

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES WEEK 11

Post by CITYSLICKER »

DOODLES DOODLES WK OF 11/4/22 WEEK 11 YEAR 56
By: GERALD DOOLITTLE

CLASS 5-A UPPER BRACKET
WINNER RATE LOSER RATE SPREAD
T L HANNA 316.4 WHITE KNOLL 292.5 12
SPARTANBURG 309.4 NATION FORD 277.3 16
DUTCH FORK 362.1 MAULDIN 263.2 50
DORMAN 306.5 CLOVER 295.1 6
GAFFNEY 307.6 ROCK HILL 250.4 29
J L MANN 271.1 SPRING VALLEY 265.4 3
BLYTHEWOOD 305.1 BOILING SPRINGS 239.2 33
HILLCREST 316.3 JAMES F. BYRNES 311.8 2

CLASS 5-A LOWER BRACKET
SUMTER 308.4 CHAPIN 252.2 28
ASHLEY RIDGE 310.5 CANE BAY 299.3 6
SUMMERVILLE 310.8 CONWAY 262.1 25
LEXINGTON 304.6 WANDO 253.8 26
GOOSE CREEK 298.1 WEST ASHLEY 293.1 3
RIVER BLUFF 294.6 CAROLINA FOREST 279.8 8
FORT DORCHESTER 325.1 STRATFORD 258.5 33
ST. JAMES 271.5 BERKELEY 259.3 7

CLASS 4-A UPPER BRACKET
GREENVILLE 322.6 AIKEN 244.4 40
SOUTH POINTE 296.1 GREER 254.9 21
CATAWBA RIDGE 307.2 RIVERSIDE 252.1 28
EASLEY 275.6 NORTH AUGUSTA 268.7 4
WESTSIDE 305.4 MIDLAND VALLEY 257.1 24
INDIANLAND 281.5 LAURENS 249.7 16
GREENWOOD 276.6 SOUTH AIKEN 265.1 6
NORTHWESTERN 326.7 WADE HAMPTON (G) 237.8 45

CLASS 4-A LOWER BRACKET
A C FLORA 319.3 WILSON 249.6 35
HARTSVILLE 291.8 LUCY BECKHAM 243.8 24
WEST FLORENCE 317.9 LUGOFF-ELGIN 248.1 35
MAY RIVER 262.4 MYRTLE BEACH 254.1 4
IRMO 261.1 N. MYRTLE BEACH 257.2 2
JAMES ISLAND 304.7 YORK 269.7 18
WESTWOOD 245.8 BLUFFTON 231.8 7
SOUTH FLORENCE 335.6 RICHLAND NORTHEAST 244.2 46

CLASS 3-A UPPER BRACKET
POWDERSVILLE 310.7 CRESCENT 225.5 43
CHESTER 261.7 BLUE RIDGE 233.9 14
DANIEL 332.9 SOUTHSIDE 222.8 55
GETTYS BROOME 257.9 WOODRUFF 234.7 12
CLINTON 308.3 TRAVELERS REST 232.8 38
BELTON-HONEA PATH 291.4 WALHALLA 257.2 17
CHAPMAN 265.7 EMERALD 218.6 24
SENECA 277.6 WREN 239.5 19

CLASS 3-A LOWER BRACKET
CAMDEN 299.9 LORIS 239.1 31
PHILIP SIMMONS 264.5 LOWER RICHLAND 259.6 3
DILLON 313.1 MARLBORO COUNTY 240.8 36
BROOKLAND-CAYCE 276.7 HANAHAN 249.3 14
BEAUFORT 310.3 ORANGEBURG-WILKINSON 224.3 43
CRESTWOOD 266.3 AYNOR 246.6 10
GILBERT 282.6 BATTERY CREEK 215.8 34
MANNING 264.1 LAKEWOOD 253.8 5

CLASS 2-A UPPER BRACKET
ABBEVILLE 291.8 COLUMBIA 168.1 62
NEWBERRY 210.8 BATESBURG-LEESVILLE 208.2 2
SILVER BLUFF 262.5 MID-CAROLINA 205.5 29
FAIRFIELD CENTRAL 259.5 NINETY-SIX 197.1 32
STROM THURMOND 283.4 CHESNEE 192.8 45
W J KEENAN 250.7 LANDRUM 223.3 14
GRAY COLLEGIATE 293.1 FOX CREEK 195.2 49
SALUDA 262.5 LIBERTY 198.1 33

CLASS 2-A LOWER BRACKET
ANDREW JACKSON 245.1 RIDGELAND-HARDEEVILLE 177.3 34
TIMBERLAND 220.2 KINGSTREE 208.4 6
BARNWELL 264.9 BISHOP ENGLAND 191.6 37
ANDREWS 235.3 BUFORD 220.8 7
OCEANSIDE COLLEGIATE 318.6 LEE CENTRAL 200.1 60
WADE HAMPTON (H) 232.8 CENTRAL 215.7 8
MARION 257.9 CHERAW 193.5 32
WOODLAND 262.3 LAKE MARION 215.9 23

CLASS 1-A UPPER BRACKET
CHRIST CHURCH 282.6 MCBEE 187.9 47
CALHOUN COUNTY 197.6 DIXIE 184.1 7
LEWISVILLE 228.1 HUNTER-KINARD-TYLER 187.2 20
MCCORMICK 222.2 DENMARK-OLAR 198.4 12
WAGENER-SALLEY 201.2 WARE SHOALS 164.1 19
C A JOHNSON 200.7 RIDGE SPRING-MONETTA 184.8 8
SOUTHSIDE CHRISTIAN 265.9 BLACKVILLE-HILDA 176.1 45
ST. JOSEPH 254.6 WHITMIRE 170.9 42

CLASS 1-A LOWER BRACKET
JOHNSONVILLE 231.1 MILITARY MAGNET 133.6 49
BAMBERG-EHRHARDT 233.6 LATTA 201.5 16
LAMAR 213.3 ALLENDALE-FAIRFAX 165.7 24
BAPTIST HILL 215.7 SCOTTS BRANCH 171.1 23
ESTILL 241.1 HANNAH-PAMPLICO 197.7 22
CARVERS BAY 219.3 ST. JOHNS 162.7 28
CROSS 237.8 EAST CLARENDON 154.6 42
WHALE BRANCH 216.1 LAKE VIEW 213.4 2

SCISA CLASS 4-A QUARTER-FINALS
HAMMOND 249.5 AUGUSTA CHRISTIAN 161.7 44
HEATHWOOD HALL 169.6 PORTER-GAUD 165.1 3
LAURENCE MANNING 173.1 CARDINAL NEWMAN 168.3 3
BEN LIPPEN 181.2 TRINITY COLLEGIATE 180.5 TOSS

SCISA CLASS 3-A QUARTER-FINALS
PEE DEE ACADEMY 208.8 HILTON HEAD PREP 129.9 40
PINEWOOD PREP 183.7 FIRST BAPTIST 170.3 7
WILSON HALL 182.6 JOHN PAUL ll 147.3 18
HILTON HEAD CHRISTIAN 204.5 FLORENCE CHRISTIAN 160.2 23

SCISA CLASS 2-A QUARTER-FINALS
WILLIAMSBURG 216.3 THOMAS SUMTER 150.5 33
BETHESDA 161.1 SPARTANBURG CHRISTIAN 160.3 TOSS
BEAUFORT ACADEMY 191.4 ORANGEBURG PREP 156.2 18
COLLETON PREP 192.1 NORTHSIDE CHRISTIAN 154.9 19

SCISA CLASS 1-A QUARTER-FINALS
LEE ACADEMY 202.8 THE KINGS ACADEMY 132.9 35
ST. JOHNS CHRISTIAN 187.7 PATRICK HENRY 180.7 4
THOMAS HEYWARD 185.1 DORCHESTER 168.9 8
CALHOUN ACADEMY 196.9 CLARENDON HALL 176.1 11

SCISA 8-MAN QUARTER-FINALS
W.W. KING ACADEMY 182.7 HOLY TRINITY 88.6 47
FAITH CHRISTIAN 161.5 WARDLAW ACADEMY 129.5 16
HOLLY HILL 231.6 LAURENS ACADEMY 101.6 65
RICHARD WINN 158.2 JEFFERSON DAVIS 131.8 13

LAST WEEK 97-20 .829
SEASON 1004-291 .775
680 - STAGS GAMES AND COUNTING

Post Reply