DOODLES 2023 FINAL STANDINGS-REV 1

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES 2023 FINAL STANDINGS-REV 1

Post by CITYSLICKER »

DOODLES DOODLES FINAL 2023 STANDINGS

POS. SCHOOL RATE CLASS RECORD
1 WESTSIDE 323.3 4A 14-1
2 DANIEL 316.1 3A 15-0
3 SOUTH FLORENCE 314.9 4A 14-1
4 DUTCH FORK 308.8 5A 10-5
5 IRMO 307.1 4A 13-1
6 SUMMERVILLE 301.9 5A 13-1
7 WHITE KNOLL 298.9 5A 13-1
8 JAMES ISLAND 298.8 4A 12-1
9 NORTHWESTERN 289.5 4A 11-2
10 GREENVILLE 288.1 4A 10-4
11 J L MANN 279.6 5A 11-3
12 T L HANNA 276.6 5A 10-2
13 BELTON-HONEA PATH 276.4 3A 13-1
14 FORT DORCHESTER 272.9 5A 7-4
15 HILLCREST 272.8 5A 10-3
16 GAFFNEY 272.3 5A 9-4
17 CAMDEN 272.1 3A 11-4
18 JAMES F. BYRNES 270.9 5A 10-2
19 MIDLAND VALLEY 266.7 4A 12-1
20 CLOVER 266.2 5A 9-3
21 CRESTWOOD 262.6 3A 11-2
22 BROOKLAND-CAYCE 262.3 3A 11-3
23 SUMTER 260.7 5A 10-3
24 SOUTH POINTE 253.1 4A 8-4
25 GILBERT 252.6 3A 11-2
26 OCEANSIDE COLLEGIATE 250.9 2A 12-3
27 HARTSVILLE 250.1 4A 8-4
28 CHESTER 247.9 3A 10-3
29 DILLON 247.1 3A 10-2
30 ASHLEY RIDGE 246.8 5A 8-3
31 LANCASTER 246.3 4A 4-9
32 MYRTLE BEACH 245.7 4A 9-3
33 LEXINGTON 244.8 5A 7-4
34 ABBEVILLE 243.9 2A 12-2
35 SPARTANBURG 243.6 5A 6-6
36 GRAY COLLEGIATE 242.6 2A 14-1
37 LUCY BECKHAM 242.3 4A 9-2
38 CHRIST CHURCH 242.2 1A 13-2
39 CAROLINA FOREST 241.9 5A 9-4
40 STRATFORD 240.6 5A 5-7
41 CLINTON 239.9 3A 10-3
42 CHAPMAN 239.7 3A 10-2
43 BERKELEY 237.7 5A 6-6
44 BOILING SPRINGS 237.1 5A 4-7
45 WEST ASHLEY 236.1 5A 6-6
46 GREENWOOD 235.5 4A 6-6
47 NORTH AUGUSTA 234.4 5A 7-4
48 STROM THURMOND 233.4 2A 10-3
49 GOOSE CREEK 231.9 5A 4-7
50 CHAPIN 231.2 5A 6-5
51 GETTYS BROOME 230.1 3A 9-3
52 CANE BAY 229.5 5A 6-5
53 HANAHAN 228.7 3A 7-5
54 RIDGE VIEW 228.3 4A 8-3
55 RIVER BLUFF 227.5 5A 5-5
56 RICHLAND NORTHEAST 225.8 4A 7-5
57 NATION FORD 225.7 5A 5-6
58 YORK 225.6 4A 8-4
59 ROCK HILL 225.3 5A 6-5
60 WEST FLORENCE 224.6 4A 5-6
61 DORMAN 223.8 5A 3-8
62 HAMPTON COUNTY 222.1 2A 12-2
63 SILVER BLUFF 221.9 2A 9-4
64 BEAUFORT 221.7 3A 7-5
65 GREER 220.5 4A 6-6
66 FAIRFIELD CENTRAL 219.1 2A 9-3
67 BLUFFTON 218.7 4A 6-5
68 PENDLETON 218.2 3A 9-3
69 INDIANLAND 218.1 4A 5-6
70 PHILIP SIMMONS 217.9 3A 10-2
71 MAY RIVER 214.8 4A 4-7
72 BLYTHEWOOD 213.9 5A 4-7
73 LORIS 213.5 3A 7-3
74 POWDERSVILLE 213.3 3A 4-7
75 EASLEY 211.4 4A 4-7
76 ANDREW JACKSON 211.1 2A 9-4
77 WREN 209.5 3A 6-6
78 CROSS 206.8 1A 11-2
79 SOCASTEE 205.6 5A 3-8
80 ST. JOSEPH 205.4 1A 11-3
81 JOHNSONVILLE 205.3 1A 10-3
82 SOUTH AIKEN 203.4 4A 3-8
83 BARNWELL 203.3 2A 8-5
84 A C FLORA 202.9 4A 4-7
85 SOUTHSIDE CHRISTIAN 202.1 1A 8-4
86 MARION 201.8 2A 10-2
87 MANNING 199.3 3A 8-3
88 LEWISVILLE 198.9 1A 10-2
89 BAMBERG-EHRHARDT 198.4 1A 12-2
90 CALHOUN COUNTY 198.1 1A 10-2
91 WANDO 197.8 5A 1-9
92 ST. JAMES 196.7 5A 3-8
93 CRESCENT 196.3 3A 6-5
94 WOODLAND 195.3 2A 8-3
95 WOODMONT 195.2 5A 5-6
96 CONWAY 193.6 5A 1-10
97 SENECA 192.8 3A 5-6
98 EASTSIDE 192.6 4A 6-5
99 AIRPORT 189.8 4A 5-6
100 WALHALLA 188.8 3A 4-6
101 FORT MILL 187.9 5A 2-9
102 RIVERSIDE 187.1 4A 5-6
103 LAURENS 185.2 4A 2-9
104 ANDREWS 184.9 2A 8-3
105 AYNOR 184.8 3A 5-6
106 NORTH MYRTLE BEACH 184.5 4A 2-8
107 WILSON 184.1 4A 3-8
108 BLACKVILLE-HILDA 183.1 1A 10-3
109 WHALE BRANCH 181.6 1A 7-2
110 CHESNEE 180.8 2A 6-6
111 NEWBERRY 180.6 2A 6-6
112 CATAWBA RIDGE 180.5 4A 1-9
113 W J KEENAN 180.4 2A 5-6
114 NINETY-SIX 179.9 2A 8-3
115 HUNTER-KINARD-TYLER 179.8 1A 9-2
116 WOODRUFF 179.3 3A 4-7
117 LAMAR 179.2 1A 9-4
118 BATESBURG-LEESVILLE 177.8 2A 5-6
119 MAULDIN 177.5 5A 0-10
120 R.B. STALL 177.4 5A 2-8
121 LUGOFF-ELGIN 177.2 4A 2-9
122 SALUDA 176.9 2A 7-4
123 HILTON HEAD 176.3 4A 3-7
124 DREHER 176.2 3A 5-6
125 TRAVELERS REST 175.9 3A 4-7
126 LAKE VIEW 175.1 1A 7-4
127 LIBERTY 174.6 2A 7-4
128 COLLETON COUNTY 174.5 4A 2-9
129 SPRING VALLEY 173.9 5A 0-9
130 WESTWOOD 173.6 4A 1-9
131 KINGSTREE 172.5 2A 5-6
132 TIMBERLAND 171.2 2A 4-7
133 WADE HAMPTON 170.5 4A 2-8
134 PALMETTO 168.9 3A 3-8
135 ORANGEBURG-WILKINSON 168.5 3A 2-8
136 WACCAMAW 167.8 3A 3-7
137 LANDRUM 166.5 2A 4-7
138 LOWER RICHLAND 163.3 3A 2-8
139 CHERAW 162.9 2A 5-6
140 DARLINGTON 160.2 3A 4-7
141 ALLENDALE-FAIRFAX 157.6 1A 4-8
142 LAKE CITY 156.6 3A 4-7
143 EMERALD 156.2 3A 1-10
144 WEST-OAK 156.1 3A 4-6
145 MCBEE 154.5 1A 7-5
146 LAKEWOOD 154.4 3A 2-8
147 AIKEN 153.6 4A 0-10
148 LATTA 153.3 1A 9-2
149 NORTH CHARLESTON 152.2 3A 4-7
150 BEREA 152.1 4A 3-7
151 MARLBORO COUNTY 151.3 3A 3-7
152 PICKENS 150.1 4A 1-9
153 FOUNTAIN INN 149.9 3A 3-7
154 UNION COUNTY 149.1 3A 1-9
155 BLACKSBURG 147.3 2A 3-7
156 BLUE RIDGE 145.1 3A 1-10
157 WAGENER-SALLEY 144.8 1A 7-4
158 RIDGELAND-HARDEEVILLE 144.1 2A 5-6
159 EAST CLARENDON 141.1 1A 5-6
160 LEE CENTRAL 140.2 2A 4-6
161 NORTH CENTRAL 139.7 2A 4-7
162 CAROLINA 138.6 3A 2-8
163 LAKE MARION 138.3 2A 2-8
164 CENTRAL 136.2 2A 3-8
165 EDISTO 136.1 2A 5-5
166 SOUTHSIDE 135.2 3A 0-10
167 C A JOHNSON 134.6 1A 6-5
168 WHITMIRE 133.1 1A 5-6
169 CARVERS BAY 131.2 1A 5-7
170 GEORGETOWN 129.8 3A 0-10
171 DENMARK-OLAR 128.9 1A 5-6
172 MID-CAROLINA 128.1 2A 2-9
173 BRANCHVILLE 125.5 1A 5-5
174 CHESTERFIELD 121.7 2A 2-8
175 COLUMBIA 121.5 2A 3-8
176 SWANSEA 118.9 3A 0-10
177 PELION 118.4 2A 3-8
178 BISHOP ENGLAND 118.3 2A 2-8
179 BUFORD 118.1 2A 1-9
180 ST. JOHNS 117.2 1A 3-8
181 FOX CREEK 117.1 2A 2-8
182 HANNAH-PAMPLICO 116.9 1A 3-8
183 DIXIE 116.4 1A 4-7
184 BATTERY CREEK 116.1 3A 0-10
185 ACADEMIC MAGNET 112.9 2A 3-5
186 GREEN SEA-FLOYDS 112.1 1A 2-8
187 BAPTIST HILL 111.9 1A 3-7
188 EAU CLAIRE 108.6 2A 0-9
189 MCCORMICK 108.5 1A 3-8
190 MULLINS 105.7 2A 0-10
191 WARE SHOALS 100.7 1A 2-8
192 GREAT FALLS 98.3 1A 1-8
193 MILITARY MAGNET 96.1 1A 3-8
194 CALHOUN FALLS 93.7 1A 3-8
195 BETHUNE-BOWMAN 94.2 1A 1-9
196 RIDGE SPRING-MONETTA 86.1 1A 1-10
197 HEMINGWAY 82.9 1A 1-8
198 WILLISTON-ELKO 82.8 1A 0-10
199 SCOTTS BRANCH 79.1 1A 0-10
200 BURKE 76.1 1A 0-10
201 THORNWELL 33.7 1A 0-8

SCISA 11-MAN

1 HAMMOND 201.6 4A 11-2
2 BETHESDA ACADEMY 190.5 2A 13-0
3 WILLIAMSBURG 184.8 2A 12-1
4 HILTON HEAD CHRISTIAN 180.5 3A 11-2
5 LAURENCE MANNING 175.1 4A 10-3
6 PATRICK HENRY 165.8 1A 11-2
7 LEE ACADEMY 157.2 1A 10-3
8 PORTER-GAUD 156.2 4A 9-3
9 WILSON HALL 153.1 3A 10-3
10 CARDINAL NEWMAN 152.4 4A 9-3
11 FLORENCE CHRISTIAN 145.7 4A 7-5
12 PINEWOOD PREP 144.8 3A 8-4
13 CLARENDON HALL 137.5 1A 8-3
14 DORCHESTER ACADEMY 136.7 1A 9-3
15 THOMAS HEYWARD 136.1 1A 7-5
16 PEE DEE ACADEMY 124.9 3A 3-8
17 NORTHWOOD 124.1 3A 6-5
18 BEAUFORT ACADEMY 120.1 2A 7-6
19 COLLETON PREP 117.3 2A 8-4
20 NORTHSIDE CHRISTIAN 116.8 2A 6-5
21 TRINITY COLLEGIATE 114.6 4A 4-8
22 ORANGEBURG PREP 114.5 2A 4-7
23 BEN LIPPEN 110.1 4A 5-6
24 AUGUSTA CHRISTIAN 109.1 4A 4-7
25 ST. JOHNS CHRISTIAN 105.9 1A 3-6
26 GREENWOOD CHRISTIAN 100.2 2A 4-7
27 CALHOUN ACADEMY 99.5 1A 3-9
28 DILLON CHRISTIAN 94.6 1A 3-8
29 JOHN PAUL ll 90.4 3A 2-9
30 CAROLINA ACADEMY 89.9 2A 3-7
31 SPARTANBURG CHRISTIAN 88.8 2A 3-8
32 HEATHWOOD HALL 87.6 4A 2-9
33 THOMAS SUMTER 82.9 2A 1-9
34 FIRST BAPTIST 79.1 3A 1-10
35 KINGS ACADEMY 77.5 1A 1-9
36 CAMDEN MILITARY 75.5 4A 1-6
37 HILTON HEAD PREP 70.3 3A 0-10
38 PALMETTO CHRISTIAN 59.1 2A 0-10
39 CROSS SCHOOLS 52.3 1A 0-10

SCISA 8-MAN

1 JEFFERSON DAVIS ACADEMY 184.9 8M 12-2
2 HOLLY HILL ACADEMY 180.1 8M 10-2
3 RICHARD WINN 162.2 8M 10-2
4 WARDLAW ACADEMY 143.1 8M 8-4
5 FAITH CHRISTIAN 117.5 8M 5-5
6 HOLY TRINITY 93.4 8M 4-7
7 W.W. KING ACADEMY 92.9 8M 3-8
8 OAKBROOK PREP 90.7 8M 4-5
9 LAURENS ACADEMY 87.7 8M 4-8
10 ANDREW JACKSON ACADEMY 84.5 8M 3-6
11 CONWAY CHRISTIAN 62.3 8M 0-6
12 NEWBERRY ACADEMY 61.5 8M 2-9
13 COMMUNITY CHRISTIAN 43.7 8M 0-8

INDEPENDENT 8-MAN

1 PROVIDENCE 188.2 8M 12-1
2 HARVEST CHRISTIAN 77.7 8M 2-7
3 VICTORY CHRISTIAN 69.9 8M 4-6
4 ORANGEBURG CHISTIAN 49.9 8M 0-7
680 - STAGS GAMES AND COUNTING

Ddub14
Daniel Lions
Posts: 1250
Joined: Thu Oct 15, 2020 3:27 pm

Re: DOODLES 2023 FINAL STANDINGS-REV 1

Post by Ddub14 »

CITYSLICKER wrote:
Tue Dec 05, 2023 12:31 pm
DOODLES DOODLES FINAL 2023 STANDINGS

POS. SCHOOL RATE CLASS RECORD
1 WESTSIDE 323.3 4A 14-1
2 DANIEL 316.1 3A 15-0
3 SOUTH FLORENCE 314.9 4A 14-1
4 DUTCH FORK 308.8 5A 10-5
5 IRMO 307.1 4A 13-1
6 SUMMERVILLE 301.9 5A 13-1
7 WHITE KNOLL 298.9 5A 13-1
8 JAMES ISLAND 298.8 4A 12-1
9 NORTHWESTERN 289.5 4A 11-2
10 GREENVILLE 288.1 4A 10-4
11 J L MANN 279.6 5A 11-3
12 T L HANNA 276.6 5A 10-2
13 BELTON-HONEA PATH 276.4 3A 13-1
14 FORT DORCHESTER 272.9 5A 7-4
15 HILLCREST 272.8 5A 10-3
16 GAFFNEY 272.3 5A 9-4
17 CAMDEN 272.1 3A 11-4
18 JAMES F. BYRNES 270.9 5A 10-2
19 MIDLAND VALLEY 266.7 4A 12-1
20 CLOVER 266.2 5A 9-3
21 CRESTWOOD 262.6 3A 11-2
22 BROOKLAND-CAYCE 262.3 3A 11-3
23 SUMTER 260.7 5A 10-3
24 SOUTH POINTE 253.1 4A 8-4
25 GILBERT 252.6 3A 11-2
26 OCEANSIDE COLLEGIATE 250.9 2A 12-3
27 HARTSVILLE 250.1 4A 8-4
28 CHESTER 247.9 3A 10-3
29 DILLON 247.1 3A 10-2
30 ASHLEY RIDGE 246.8 5A 8-3
31 LANCASTER 246.3 4A 4-9
32 MYRTLE BEACH 245.7 4A 9-3
33 LEXINGTON 244.8 5A 7-4
34 ABBEVILLE 243.9 2A 12-2
35 SPARTANBURG 243.6 5A 6-6
36 GRAY COLLEGIATE 242.6 2A 14-1
37 LUCY BECKHAM 242.3 4A 9-2
38 CHRIST CHURCH 242.2 1A 13-2
39 CAROLINA FOREST 241.9 5A 9-4
40 STRATFORD 240.6 5A 5-7
41 CLINTON 239.9 3A 10-3
42 CHAPMAN 239.7 3A 10-2
43 BERKELEY 237.7 5A 6-6
44 BOILING SPRINGS 237.1 5A 4-7
45 WEST ASHLEY 236.1 5A 6-6
46 GREENWOOD 235.5 4A 6-6
47 NORTH AUGUSTA 234.4 5A 7-4
48 STROM THURMOND 233.4 2A 10-3
49 GOOSE CREEK 231.9 5A 4-7
50 CHAPIN 231.2 5A 6-5
51 GETTYS BROOME 230.1 3A 9-3
52 CANE BAY 229.5 5A 6-5
53 HANAHAN 228.7 3A 7-5
54 RIDGE VIEW 228.3 4A 8-3
55 RIVER BLUFF 227.5 5A 5-5
56 RICHLAND NORTHEAST 225.8 4A 7-5
57 NATION FORD 225.7 5A 5-6
58 YORK 225.6 4A 8-4
59 ROCK HILL 225.3 5A 6-5
60 WEST FLORENCE 224.6 4A 5-6
61 DORMAN 223.8 5A 3-8
62 HAMPTON COUNTY 222.1 2A 12-2
63 SILVER BLUFF 221.9 2A 9-4
64 BEAUFORT 221.7 3A 7-5
65 GREER 220.5 4A 6-6
66 FAIRFIELD CENTRAL 219.1 2A 9-3
67 BLUFFTON 218.7 4A 6-5
68 PENDLETON 218.2 3A 9-3
69 INDIANLAND 218.1 4A 5-6
70 PHILIP SIMMONS 217.9 3A 10-2
71 MAY RIVER 214.8 4A 4-7
72 BLYTHEWOOD 213.9 5A 4-7
73 LORIS 213.5 3A 7-3
74 POWDERSVILLE 213.3 3A 4-7
75 EASLEY 211.4 4A 4-7
76 ANDREW JACKSON 211.1 2A 9-4
77 WREN 209.5 3A 6-6
78 CROSS 206.8 1A 11-2
79 SOCASTEE 205.6 5A 3-8
80 ST. JOSEPH 205.4 1A 11-3
81 JOHNSONVILLE 205.3 1A 10-3
82 SOUTH AIKEN 203.4 4A 3-8
83 BARNWELL 203.3 2A 8-5
84 A C FLORA 202.9 4A 4-7
85 SOUTHSIDE CHRISTIAN 202.1 1A 8-4
86 MARION 201.8 2A 10-2
87 MANNING 199.3 3A 8-3
88 LEWISVILLE 198.9 1A 10-2
89 BAMBERG-EHRHARDT 198.4 1A 12-2
90 CALHOUN COUNTY 198.1 1A 10-2
91 WANDO 197.8 5A 1-9
92 ST. JAMES 196.7 5A 3-8
93 CRESCENT 196.3 3A 6-5
94 WOODLAND 195.3 2A 8-3
95 WOODMONT 195.2 5A 5-6
96 CONWAY 193.6 5A 1-10
97 SENECA 192.8 3A 5-6
98 EASTSIDE 192.6 4A 6-5
99 AIRPORT 189.8 4A 5-6
100 WALHALLA 188.8 3A 4-6
101 FORT MILL 187.9 5A 2-9
102 RIVERSIDE 187.1 4A 5-6
103 LAURENS 185.2 4A 2-9
104 ANDREWS 184.9 2A 8-3
105 AYNOR 184.8 3A 5-6
106 NORTH MYRTLE BEACH 184.5 4A 2-8
107 WILSON 184.1 4A 3-8
108 BLACKVILLE-HILDA 183.1 1A 10-3
109 WHALE BRANCH 181.6 1A 7-2
110 CHESNEE 180.8 2A 6-6
111 NEWBERRY 180.6 2A 6-6
112 CATAWBA RIDGE 180.5 4A 1-9
113 W J KEENAN 180.4 2A 5-6
114 NINETY-SIX 179.9 2A 8-3
115 HUNTER-KINARD-TYLER 179.8 1A 9-2
116 WOODRUFF 179.3 3A 4-7
117 LAMAR 179.2 1A 9-4
118 BATESBURG-LEESVILLE 177.8 2A 5-6
119 MAULDIN 177.5 5A 0-10
120 R.B. STALL 177.4 5A 2-8
121 LUGOFF-ELGIN 177.2 4A 2-9
122 SALUDA 176.9 2A 7-4
123 HILTON HEAD 176.3 4A 3-7
124 DREHER 176.2 3A 5-6
125 TRAVELERS REST 175.9 3A 4-7
126 LAKE VIEW 175.1 1A 7-4
127 LIBERTY 174.6 2A 7-4
128 COLLETON COUNTY 174.5 4A 2-9
129 SPRING VALLEY 173.9 5A 0-9
130 WESTWOOD 173.6 4A 1-9
131 KINGSTREE 172.5 2A 5-6
132 TIMBERLAND 171.2 2A 4-7
133 WADE HAMPTON 170.5 4A 2-8
134 PALMETTO 168.9 3A 3-8
135 ORANGEBURG-WILKINSON 168.5 3A 2-8
136 WACCAMAW 167.8 3A 3-7
137 LANDRUM 166.5 2A 4-7
138 LOWER RICHLAND 163.3 3A 2-8
139 CHERAW 162.9 2A 5-6
140 DARLINGTON 160.2 3A 4-7
141 ALLENDALE-FAIRFAX 157.6 1A 4-8
142 LAKE CITY 156.6 3A 4-7
143 EMERALD 156.2 3A 1-10
144 WEST-OAK 156.1 3A 4-6
145 MCBEE 154.5 1A 7-5
146 LAKEWOOD 154.4 3A 2-8
147 AIKEN 153.6 4A 0-10
148 LATTA 153.3 1A 9-2
149 NORTH CHARLESTON 152.2 3A 4-7
150 BEREA 152.1 4A 3-7
151 MARLBORO COUNTY 151.3 3A 3-7
152 PICKENS 150.1 4A 1-9
153 FOUNTAIN INN 149.9 3A 3-7
154 UNION COUNTY 149.1 3A 1-9
155 BLACKSBURG 147.3 2A 3-7
156 BLUE RIDGE 145.1 3A 1-10
157 WAGENER-SALLEY 144.8 1A 7-4
158 RIDGELAND-HARDEEVILLE 144.1 2A 5-6
159 EAST CLARENDON 141.1 1A 5-6
160 LEE CENTRAL 140.2 2A 4-6
161 NORTH CENTRAL 139.7 2A 4-7
162 CAROLINA 138.6 3A 2-8
163 LAKE MARION 138.3 2A 2-8
164 CENTRAL 136.2 2A 3-8
165 EDISTO 136.1 2A 5-5
166 SOUTHSIDE 135.2 3A 0-10
167 C A JOHNSON 134.6 1A 6-5
168 WHITMIRE 133.1 1A 5-6
169 CARVERS BAY 131.2 1A 5-7
170 GEORGETOWN 129.8 3A 0-10
171 DENMARK-OLAR 128.9 1A 5-6
172 MID-CAROLINA 128.1 2A 2-9
173 BRANCHVILLE 125.5 1A 5-5
174 CHESTERFIELD 121.7 2A 2-8
175 COLUMBIA 121.5 2A 3-8
176 SWANSEA 118.9 3A 0-10
177 PELION 118.4 2A 3-8
178 BISHOP ENGLAND 118.3 2A 2-8
179 BUFORD 118.1 2A 1-9
180 ST. JOHNS 117.2 1A 3-8
181 FOX CREEK 117.1 2A 2-8
182 HANNAH-PAMPLICO 116.9 1A 3-8
183 DIXIE 116.4 1A 4-7
184 BATTERY CREEK 116.1 3A 0-10
185 ACADEMIC MAGNET 112.9 2A 3-5
186 GREEN SEA-FLOYDS 112.1 1A 2-8
187 BAPTIST HILL 111.9 1A 3-7
188 EAU CLAIRE 108.6 2A 0-9
189 MCCORMICK 108.5 1A 3-8
190 MULLINS 105.7 2A 0-10
191 WARE SHOALS 100.7 1A 2-8
192 GREAT FALLS 98.3 1A 1-8
193 MILITARY MAGNET 96.1 1A 3-8
194 CALHOUN FALLS 93.7 1A 3-8
195 BETHUNE-BOWMAN 94.2 1A 1-9
196 RIDGE SPRING-MONETTA 86.1 1A 1-10
197 HEMINGWAY 82.9 1A 1-8
198 WILLISTON-ELKO 82.8 1A 0-10
199 SCOTTS BRANCH 79.1 1A 0-10
200 BURKE 76.1 1A 0-10
201 THORNWELL 33.7 1A 0-8

SCISA 11-MAN

1 HAMMOND 201.6 4A 11-2
2 BETHESDA ACADEMY 190.5 2A 13-0
3 WILLIAMSBURG 184.8 2A 12-1
4 HILTON HEAD CHRISTIAN 180.5 3A 11-2
5 LAURENCE MANNING 175.1 4A 10-3
6 PATRICK HENRY 165.8 1A 11-2
7 LEE ACADEMY 157.2 1A 10-3
8 PORTER-GAUD 156.2 4A 9-3
9 WILSON HALL 153.1 3A 10-3
10 CARDINAL NEWMAN 152.4 4A 9-3
11 FLORENCE CHRISTIAN 145.7 4A 7-5
12 PINEWOOD PREP 144.8 3A 8-4
13 CLARENDON HALL 137.5 1A 8-3
14 DORCHESTER ACADEMY 136.7 1A 9-3
15 THOMAS HEYWARD 136.1 1A 7-5
16 PEE DEE ACADEMY 124.9 3A 3-8
17 NORTHWOOD 124.1 3A 6-5
18 BEAUFORT ACADEMY 120.1 2A 7-6
19 COLLETON PREP 117.3 2A 8-4
20 NORTHSIDE CHRISTIAN 116.8 2A 6-5
21 TRINITY COLLEGIATE 114.6 4A 4-8
22 ORANGEBURG PREP 114.5 2A 4-7
23 BEN LIPPEN 110.1 4A 5-6
24 AUGUSTA CHRISTIAN 109.1 4A 4-7
25 ST. JOHNS CHRISTIAN 105.9 1A 3-6
26 GREENWOOD CHRISTIAN 100.2 2A 4-7
27 CALHOUN ACADEMY 99.5 1A 3-9
28 DILLON CHRISTIAN 94.6 1A 3-8
29 JOHN PAUL ll 90.4 3A 2-9
30 CAROLINA ACADEMY 89.9 2A 3-7
31 SPARTANBURG CHRISTIAN 88.8 2A 3-8
32 HEATHWOOD HALL 87.6 4A 2-9
33 THOMAS SUMTER 82.9 2A 1-9
34 FIRST BAPTIST 79.1 3A 1-10
35 KINGS ACADEMY 77.5 1A 1-9
36 CAMDEN MILITARY 75.5 4A 1-6
37 HILTON HEAD PREP 70.3 3A 0-10
38 PALMETTO CHRISTIAN 59.1 2A 0-10
39 CROSS SCHOOLS 52.3 1A 0-10

SCISA 8-MAN

1 JEFFERSON DAVIS ACADEMY 184.9 8M 12-2
2 HOLLY HILL ACADEMY 180.1 8M 10-2
3 RICHARD WINN 162.2 8M 10-2
4 WARDLAW ACADEMY 143.1 8M 8-4
5 FAITH CHRISTIAN 117.5 8M 5-5
6 HOLY TRINITY 93.4 8M 4-7
7 W.W. KING ACADEMY 92.9 8M 3-8
8 OAKBROOK PREP 90.7 8M 4-5
9 LAURENS ACADEMY 87.7 8M 4-8
10 ANDREW JACKSON ACADEMY 84.5 8M 3-6
11 CONWAY CHRISTIAN 62.3 8M 0-6
12 NEWBERRY ACADEMY 61.5 8M 2-9
13 COMMUNITY CHRISTIAN 43.7 8M 0-8

INDEPENDENT 8-MAN

1 PROVIDENCE 188.2 8M 12-1
2 HARVEST CHRISTIAN 77.7 8M 2-7
3 VICTORY CHRISTIAN 69.9 8M 4-6
4 ORANGEBURG CHISTIAN 49.9 8M 0-7
Team #2 beat the team that put the only loss on team#1

Just saying....

Online
User avatar
SCPrepTalk
Site Admin
Posts: 5964
Joined: Tue Aug 15, 2017 12:45 pm

Re: DOODLES 2023 FINAL STANDINGS-REV 1

Post by SCPrepTalk »

Thank you to DOODLES and thanks to CITYSLICKER for posting! :mrgreen:

Post Reply