Pick 'em for 10-23 - 10/25
- racincowboy02
- Gaffney Indians
- Posts: 2071
- Joined: Tue Feb 12, 2013 1:45 pm
Re: Pick 'em for 10-23 - 10/25
The riverside vs jl mann winner is wrong riverside beat jl Mann 37-7 friday night
- GoBigGreen
- Summerville Green Wave
- Posts: 1222
- Joined: Mon Mar 04, 2013 12:40 pm
Re: Pick 'em for 10-23 - 10/25
Thanks Cowboy. I corrected it....racincowboy02 wrote:The riverside vs jl mann winner is wrong riverside beat jl Mann 37-7 friday night
-
- Byrnes Rebels
- Posts: 3436
- Joined: Fri Feb 01, 2013 7:47 am
- Location: LA LA LAND
Re: Pick 'em for 10-23 - 10/25
EHSMeanGreen __ 257 111 70% ------- 35 16 69%
GoBigGreen _____ 253 115 69% ------- 34 17 67%
Rebel-Fan-74 ____ 249 119 68% ------- 32 19 63%
BEF ____________ 248 120 67% ------- 32 19 63%
SF Band dad _____ 244 124 66% ------- 33 18 65%
NA Jacket Fan ___ 240 128 65% ------- 25 26 49%
racincowboy02 ___ 238 130 65% ------- 31 20 61%
Wave 80 ________ 213 122 64% ------- 31 20 61%
Cityslicker ______ 200 116 63% ------- 32 19 63%
ByrnesRebels05 __ 199 106 65% ------- 38 13 75%
CobraKnight _____ 156 103 60% ------- 28 23 55%
bbrown1240 _____ 78 41 66% ------- 0 0 0%
Go Tigers ________ 61 28 69% ------- 0 0 0%
movethesticks ____ 41 22 65% ------- 0 0 0%
Gatorfan#001 ____ 25 11 69% ------- 0 0 0%
57Rebel43 _______ 24 12 67% ------- 0 0 0%
Dolphn1210 ______ 15 8 65% ------- 0 0 0%
osceola1 ________ 13 10 57% ------- 0 0 0%
Chief O _________ 10 13 43% ------- 0 0 0%
GoBigGreen _____ 253 115 69% ------- 34 17 67%
Rebel-Fan-74 ____ 249 119 68% ------- 32 19 63%
BEF ____________ 248 120 67% ------- 32 19 63%
SF Band dad _____ 244 124 66% ------- 33 18 65%
NA Jacket Fan ___ 240 128 65% ------- 25 26 49%
racincowboy02 ___ 238 130 65% ------- 31 20 61%
Wave 80 ________ 213 122 64% ------- 31 20 61%
Cityslicker ______ 200 116 63% ------- 32 19 63%
ByrnesRebels05 __ 199 106 65% ------- 38 13 75%
CobraKnight _____ 156 103 60% ------- 28 23 55%
bbrown1240 _____ 78 41 66% ------- 0 0 0%
Go Tigers ________ 61 28 69% ------- 0 0 0%
movethesticks ____ 41 22 65% ------- 0 0 0%
Gatorfan#001 ____ 25 11 69% ------- 0 0 0%
57Rebel43 _______ 24 12 67% ------- 0 0 0%
Dolphn1210 ______ 15 8 65% ------- 0 0 0%
osceola1 ________ 13 10 57% ------- 0 0 0%
Chief O _________ 10 13 43% ------- 0 0 0%
-
- Byrnes Rebels
- Posts: 482
- Joined: Thu Aug 22, 2013 11:37 pm
Re: Pick 'em for 10-23 - 10/25
Rebel-Fan-74 wrote:EHSMeanGreen __ 257 111 70% ------- 35 16 69%
GoBigGreen _____ 253 115 69% ------- 34 17 67%
Rebel-Fan-74 ____ 249 119 68% ------- 32 19 63%
BEF ____________ 248 120 67% ------- 32 19 63%
SF Band dad _____ 244 124 66% ------- 33 18 65%
NA Jacket Fan ___ 240 128 65% ------- 25 26 49%
racincowboy02 ___ 238 130 65% ------- 31 20 61%
Wave 80 ________ 213 122 64% ------- 31 20 61%
Cityslicker ______ 200 116 63% ------- 32 19 63%
ByrnesRebels05 __ 199 106 65% ------- 38 13 75%
CobraKnight _____ 156 103 60% ------- 28 23 55%
bbrown1240 _____ 78 41 66% ------- 0 0 0%
Go Tigers ________ 61 28 69% ------- 0 0 0%
movethesticks ____ 41 22 65% ------- 0 0 0%
Gatorfan#001 ____ 25 11 69% ------- 0 0 0%
57Rebel43 _______ 24 12 67% ------- 0 0 0%
Dolphn1210 ______ 15 8 65% ------- 0 0 0%
osceola1 ________ 13 10 57% ------- 0 0 0%
Chief O _________ 10 13 43% ------- 0 0 0%
Climbing out of the cellar
-
- Byrnes Rebels
- Posts: 3436
- Joined: Fri Feb 01, 2013 7:47 am
- Location: LA LA LAND
Re: Pick 'em for 10-23 - 10/25
You missed two weeks, so that is why the large gap...
Look at the overall % - had you played those two weeks, you'd be at roughly 238 to 240 wins.
Look at the overall % - had you played those two weeks, you'd be at roughly 238 to 240 wins.