DOODLES-REAL WEEK ZERO

Discussions for fans of all teams and all classes of South Carolina High School Football.
Post Reply
User avatar
CITYSLICKER
No longer posts here
Posts: 7667
Joined: Tue Jan 29, 2013 9:19 pm

DOODLES-REAL WEEK ZERO

Post by CITYSLICKER »

DOODLES DOODLES WK OF 8/23/24 WEEK 0 YEAR 58
By: Gerald Doolittle

WINNER RATE LOSER RATE SPREAD
EASLEY 195.5 PICKENS 175.4 10
GREENVILLE 222.8 DORMAN 218.5 2
HILLCREST 251.1 LAURENS 180.4 36
J L MANN 279.5 MIDLAND VALLEY 222.5 29
RIVERSIDE 197.2 MAULDIN 185.1 6
JAMES F. BYRNES 244.8 T L HANNA 200.1 23
BOILING SPRINGS 224.3 GREER 206.8 9
EASTSIDE 191.4 SOUTHSIDE 138.9 26
SPARTANBURG 213.1 SOUTH POINTE 212.3 TOSS
WADE HAMPTON 172.3 TRAVELERS REST 166.4 3
CHAPIN 226.8 CATAWBA RIDGE 185.6 21
CLOVER 230.8 CHAMBERS, NC 216.7 7
FORT MILL 202.6 BALLANTYNE, NC 150.5 26
YORK 200.1 INDIANLAND 199.2 TOSS
BLYTHEWOOD 221.1 NATION FORD 218.4 2
HOUGH, NC 260.3 NORTHWESTERN 247.1 7
ROCK HILL 230.2 RIVER BLUFF 225.5 2
IRMO 252.8 OCEANSIDE COLLEGIATE 178.4 38
LEXINGTON 228.5 GILBERT 207.7 11
WHITE KNOLL 262.4 CAMDEN 205.1 29
LUGOFF-ELGIN 176.3 LOWER RICHLAND 161.8 7
RIDGE VIEW 215.6 FAIRFIELD CENTRAL 176.8 20
RICHLAND NORTHEAST 197.8 SPRING VALLEY 195.8 1
SUMTER 241.7 LAKEWOOD 155.5 43
A C FLORA 193.2 WESTWOOD 179.6 7
SOUTH FLORENCE 238.5 WEST FLORENCE 194.6 22
CAROLINA FOREST 239.3 WEST BRUNSWICK, NC 200.2 20
CONWAY 203.2 WILSON 178.5 12
MYRTLE BEACH 209.9 LAKE CITY 166.4 22
GOOSE CREEK 224.5 NORTH MYRTLE BEACH 189.4 18
SOCASTEE 205.7 WANDO 199.7 3
ASHLEY RIDGE 242.1 BERKELEY 207.5 17
WEST ASHLEY 234.9 LUCY BECKHAM 226.9 4
SUMMERVILLE 259.9 STRATFORD 221.1 20
FORT DORCHESTER 233.5 BEAUFORT 174.2 30
JAMES ISLAND 240.2 GRAY COLLEGIATE 184.8 28
NINETY-SIX 158.6 EMERALD 155.3 2
FOUNTAIN INN 155.6 LIBERTY 148.5 4
WESTSIDE 176.9 CREEKSIDE, GA 228.3 3
WREN 176.9 PALMETTO 156.9 10
DANIEL 224.7 CHAPMAN 199.9 13
POWDERSVILLE 180.4 SENECA 179.9 TOSS
DREHER 164.3 W J KEENAN 157.6 3
CHESTER 189.1 LANCASTER 182.7 3
AIKEN 174.3 AYNOR 167.2 4
MAY RIVER 194.7 AIRPORT 181.3 7
THOMSON, GA 224.7 NORTH AUGUSTA 207.8 9
SOUTH AIKEN 173.4 SILVER BLUFF 169.7 2
CRESTWOOD 209.4 MANNING 185.6 12
DARLINGTON 163.2 LAMAR 134.9 12
BLUFFTON 206.1 WHALE BRANCH 149.9 28
HAMPTON COUNTY 183.3 COLLETON COUNTY 169.6 7
HILTON HEAD 199.1 R B STALL 184.8 7
BELTON-HONEA PATH 215.5 GETTYS BROOME 197.5 9
CRESCENT 176.3 SALUDA 156.6 10
PENDLETON 201.2 CHESNEE 146.3 28
WALHALLA 164.9 LANDRUM 145.5 10
WEST-OAK 161.1 FIRST FLIGHT 139.1 11
CHRIST CHURCH 241.9 HAMMOND 173.6 34
SOUTHSIDE CHRISTIAN 195.2 ABBEVILLE 179.4 8
ST. JOSEPH 202.3 CARDINAL NEWMAN 127.6 37
MOUNTAIN VIEW PREP 175.3 ATLANTIC COLLEGIATE 175.2 TOSS
NEWBERRY 150.7 UNION COUNTY 146.1 3
CLINTON 203.8 WOODRUFF 162.4 21
SWANSEA 132.9 MID-CAROLINA 120.6 6
DILLON 200.6 SCOTLAND, NC 188.7 6
KINGSTREE 152.5 GEORGETOWN 152.3 TOSS
LORIS 192.5 GREEN SEA-FLOYDS 104.1 45
MARLBORO COUNTY 155.9 LAKE MARION 127.8 14
WACCAMAW 158.5 CARVERS BAY 127.1 16
BATTERY CREEK 149.4 HILTON HEAD CHRISTIAN 126.4 12
PHILLIP SIMMONS 202.1 HANAHAN 184.3 9
NORTH CHARLESTON 160.1 MILITARY MAGNET 122.9 19
OR'BURG-WILKINSON 146.1 ANDERSON CAVALIERS 112.6 17
BLACKSBURG 131.6 WARE SHOALS 114.5 9
PELION 123.3 WILLISTON-ELKO 89.1 17
STROM THURMOND 179.5 MCCORMICK 110.2 35
COLUMBIA 130.7 C A JOHNSON 129.8 TOSS
BUFORD 130.9 SOUTH CAROLINA SPARTANS 70.1 31
LEWISVILLE 171.1 CENTRAL 135.5 18
CHERAW 159.4 MCBEE 133.4 13
NORTH CENTRAL 142.5 GREAT FALLS 110.4 17
BARNWELL 154.5 BLACKVILLE-HILDA 145.9 5
BAMBERG-EHRHARDT 162.2 EDISTO 139.8 11
ACADEMIC MAGNET 137.7 PATRICK HENRY ACADEMY 116.3 11
CROSS 161.7 CALHOUN COUNTY 160.3 1
TIMBERLAND 155.5 LEE CENTRAL 143.4 7
EAST CLARENDON 120.2 SCOTTS BRANCH 87.5 16
MARION 174.3 LAKE VIEW 138.2 18
MULLINS 122.3 HEMINGWAY 89.2 17
DIXIE 109.1 RIDGE SPRING-MONETTA 89.7 10
BRANCHVILLE 124.1 WHITMIRE 107.6 8
HUNTER-KINARD-TYLER 155.7 ALLENDALE-FAIRFAX 115.9 20
DENMARK-OLAR 127.2 WAGENER-SALLEY 126.5 TOSS
HARDEEVILLE 133.3 BETHUNE-BOWMAN 88.8 22
RIDGELAND 133.3 EAU CLAIRE 123.3 5
HANNAH-PAMPLICO 108.3 HEATHWOOD HALL 89.7 9
JOHNSONVLLE 138.9 CHESTERFIELD 117.7 11
LATTA 145.6 EAST COLUMBUS, NC 125.7 10
JOHN MILLEDGE 130.2 AUGUSTA CHRISTIAN 83.3 24
LAURENCE MANNING 120.7 JOHN PAUL ll 71.4 25
PINEWOOD PREP 127.5 NORTHWOOD ACADEMY 114.7 7
PORTER-GAUD 127.2 FIRST BAPTIST 59.2 34
HIGHLAND TECH, NC 98.3 PALMETTO CHRISTIAN 66.1 16
FLORENCE CHRISTIAN 106.2 DILLON CHRISTIAN 90.9 8
NORTHSIDE CHRISTIAN 104.5 CALHOUN ACADEMY 87.9 9
TRINITY COLLEGIATE 89.9 PEE DEE ACADEMY 80.9 5
WILSON HALL 120.1 ORANGEBURG PREP 114.6 3
BETHESDA 139.3 THOMAS HEYWARD 103.4 18
LEE ACADEMY 121.3 CHRISTIAN ACADEMY 70.1 26
ST. ANDREWS 99.7 HILTON HEAD PREP 73.1 14
COLLETON PREP 116.6 ST. JOHNS CHRISTIAN 96.2 11
CLARENDON HALL 113.9 SPARTANBURG CHRISTIAN 87.8 13
WILLIAMSBURG ACADEMY 136.6 THOMAS SUMTER ACADEMY 78.6 29
LAURENS ACADEMY 89.5 NEWBERRY ACADEMY 75.4 8
RICHARD WINN ACADEMY 131.1 OAKBROOK PREP 97.1 17
WARDLAW ACADEMY 112.4 W. W. KING ACADEMY 81.6 15
JEFFERSON DAVIS ACADEMY 128.4 CROSS SCHOOLS 47.2 41
MDCHS 111.1 VICTORY CHRISTIAN 94.6 8
CALHOUN FALLS 101.1 GREENWOOD CHRISTIAN 94.6 3
COASTAL HOME 120.4 CAMBRIDGE ACADEMY 43.3 39
HOLLY HILL ACADEMY 132.3 CAROLINA WILDCATS 120.2 6
HARVEST CHRISTIAN 82.1 CATHEDRALL ACADEMY 70.2 6
CONWAY CHRISTIAN 83.5 KINGS ACADEMY 73.2 6

LAST WEEK 11-2 .846
SEASON 11-2 .846
680 - STAGS GAMES AND COUNTING

Post Reply